Ailiidae |
1. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Amblycipitidae |
2. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Amphiliidae |
3. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Aspredinidae |
4. | | 2018-10-04 14:06:28 | |
5. | | 2018-10-04 14:06:28 | |
6. | | 2018-10-04 14:06:28 | |
| Family total | 3 | |
Auchenipteridae |
7. | | 2018-10-04 14:06:28 | |
8. | | 2018-10-04 14:06:28 | |
9. | | 2018-10-04 14:06:28 | |
10. | | 2018-10-04 21:47:58 | |
11. | | 2018-10-04 14:06:28 | |
12. | | 2024-05-08 00:58:08 | |
13. | | 2018-10-04 14:06:28 | |
14. | | 2022-03-11 04:09:09 | |
15. | | 2018-10-04 14:06:28 | |
16. | | 2022-03-09 06:00:44 | |
| Family total | 10 | |
Auchenoglanididae |
17. | | 2024-05-08 00:58:08 | |
18. | | 2018-10-04 14:06:28 | |
19. | | 2018-10-04 14:06:28 | |
| Family total | 3 | |
Bagridae |
20. | | 2020-03-15 15:45:13 | |
21. | | 2018-10-04 14:06:28 | |
22. | | 2018-10-04 14:06:28 | |
| Family total | 3 | |
Callichthyidae |
23. | | 2018-10-04 14:06:28 | |
24. | | 2018-10-04 14:06:28 | |
25. | | 2018-10-04 14:06:28 | |
26. | | 2018-10-04 14:06:28 | |
27. | | 2018-10-04 14:06:28 | |
28. | | 2018-10-04 14:06:28 | |
29. | | 2018-10-04 14:06:28 | |
30. | | 2018-10-04 14:06:28 | |
31. | | 2020-11-24 16:59:54 | |
32. | | 2018-10-04 14:06:28 | |
33. | | 2018-10-04 14:06:28 | |
34. | | 2018-10-04 14:06:28 | |
35. | | 2018-10-04 14:06:28 | |
36. | | 2019-10-05 23:37:14 | |
37. | | 2023-04-28 15:13:16 | |
38. | | 2018-10-04 14:06:28 | |
39. | | 2018-10-04 14:06:28 | |
40. | | 2018-10-04 21:47:58 | |
41. | | 2018-10-04 14:06:28 | |
42. | | 2018-10-04 14:06:28 | |
43. | | 2021-02-16 09:25:48 | |
44. | | 2020-05-09 06:10:32 | |
45. | | 2018-10-04 14:06:28 | |
46. | | 2018-10-04 14:06:28 | |
47. | | 2018-10-04 14:06:28 | |
48. | | 2018-10-04 14:06:28 | |
49. | | 2018-10-04 14:06:28 | |
50. | | 2018-10-04 14:06:28 | |
51. | | 2018-10-04 14:06:28 | |
52. | | 2018-10-04 14:06:28 | |
53. | | 2022-03-24 18:54:51 | |
54. | | 2018-10-04 21:47:58 | |
55. | | 2018-10-04 14:06:28 | |
56. | | 2018-10-04 14:06:28 | |
57. | | 2018-10-04 14:06:28 | |
58. | | 2018-10-04 14:06:28 | |
59. | | 2019-07-20 04:41:33 | |
60. | | 2018-10-04 14:06:28 | |
61. | | 2021-01-24 15:45:44 | |
62. | | 2018-10-04 14:06:28 | |
63. | | 2018-10-04 14:06:28 | |
64. | | 2024-08-05 03:21:14 | |
65. | | 2024-05-27 19:38:50 | |
66. | | 2018-10-04 14:06:28 | |
67. | | 2023-04-25 10:34:32 | |
68. | | 2018-10-04 14:06:28 | |
69. | | 2018-10-04 14:06:28 | |
70. | | 2018-10-04 14:06:28 | |
71. | | 2018-10-04 14:06:28 | |
72. | | 2018-10-04 14:06:28 | |
73. | | 2024-05-08 00:58:09 | |
74. | | 2018-10-04 14:06:28 | |
75. | | 2018-10-04 14:06:28 | |
76. | | 2024-05-27 19:38:50 | |
77. | | 2018-10-04 14:06:28 | |
78. | | 2023-04-28 15:13:16 | |
79. | | 2024-07-09 02:52:14 | |
80. | | 2018-10-04 14:06:28 | |
81. | | 2018-10-04 14:06:28 | |
82. | | 2018-10-04 14:06:28 | |
83. | | 2018-10-04 14:06:28 | |
84. | | 2018-10-04 14:06:28 | |
85. | | 2024-05-27 19:38:50 | |
86. | | 2018-10-04 14:06:28 | |
87. | | 2018-10-04 14:06:28 | |
88. | | 2018-10-04 14:06:28 | |
89. | | 2018-10-04 14:06:28 | |
90. | | 2020-05-09 06:10:32 | |
91. | | 2024-07-20 09:27:29 | |
92. | | 2024-05-09 01:05:52 | |
93. | | 2018-10-04 14:06:28 | |
94. | | 2018-10-04 14:06:28 | |
95. | | 2018-10-04 14:06:28 | |
96. | | 2018-10-04 14:06:28 | |
97. | | 2018-10-04 14:06:28 | |
98. | | 2018-10-04 14:06:28 | |
99. | | 2018-10-04 14:06:28 | |
100. | | 2018-10-04 14:06:28 | |
101. | | 2018-10-04 14:06:28 | |
| Family total | 79 | |
Cichlidae |
102. | Apistogramma similis | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Doradidae |
103. | | 2018-10-04 14:06:28 | |
104. | | 2018-10-04 14:06:28 | |
105. | | 2022-03-11 04:09:09 | |
106. | | 2022-03-12 14:29:52 | |
107. | | 2018-10-04 14:06:28 | |
108. | | 2023-05-13 19:14:59 | |
109. | | 2018-10-04 14:06:28 | |
110. | | 2018-10-04 14:06:28 | |
111. | | 2018-10-04 14:06:28 | |
112. | | 2024-05-27 19:38:50 | |
113. | | 2018-10-04 14:06:28 | |
114. | | 2018-10-04 14:06:28 | |
115. | | 2024-05-27 19:38:50 | |
116. | | 2018-10-04 14:06:28 | |
| Family total | 14 | |
Heptapteridae |
117. | | 2018-10-04 14:06:28 | |
118. | | 2018-10-04 14:06:28 | |
119. | | 2018-10-04 14:06:28 | |
120. | | 2018-10-04 14:06:28 | |
| Family total | 4 | |
Loricariidae |
121. | | 2018-10-04 14:06:28 | |
122. | | 2018-10-04 14:06:28 | |
123. | | 2018-10-04 21:47:58 | |
124. | | 2018-10-04 14:06:28 | |
125. | | 2023-04-18 14:39:47 | |
126. | | 2018-10-04 14:06:28 | |
127. | | 2024-07-09 02:52:14 | |
128. | | 2018-10-04 14:06:28 | |
129. | | 2018-10-04 14:06:28 | |
130. | | 2018-10-04 14:06:28 | |
131. | | 2018-10-04 14:06:28 | |
132. | | 2018-10-04 14:06:28 | |
133. | | 2018-10-04 14:06:28 | |
134. | | 2018-10-04 14:06:28 | |
135. | | 2018-10-04 14:06:28 | |
136. | | 2018-10-04 14:06:28 | |
137. | | 2018-10-04 14:06:28 | |
138. | | 2018-10-04 14:06:28 | |
139. | | 2018-10-04 14:06:28 | |
140. | | 2018-10-04 14:06:28 | |
141. | | 2018-10-04 14:06:28 | |
142. | | 2018-10-04 14:06:28 | |
143. | | 2018-10-04 14:06:28 | |
144. | | 2018-10-04 14:06:28 | |
145. | | 2018-10-04 14:06:28 | |
146. | | 2018-10-04 14:06:28 | |
147. | | 2018-10-04 14:06:28 | |
148. | | 2018-10-04 14:06:28 | |
149. | | 2018-10-04 14:06:28 | |
150. | | 2018-10-04 14:06:28 | |
151. | | 2018-10-04 14:06:28 | |
152. | | 2018-10-04 14:06:28 | |
153. | | 2018-10-04 14:06:28 | |
154. | | 2018-10-04 14:06:28 | |
155. | | 2024-07-09 02:52:15 | |
156. | | 2018-10-04 14:06:28 | |
157. | | 2018-10-04 14:06:28 | |
158. | | 2018-10-04 14:06:28 | |
159. | | 2018-10-04 21:47:58 | |
160. | | 2018-10-04 14:06:28 | |
161. | | 2018-10-04 14:06:28 | |
162. | | 2018-10-04 14:06:28 | |
163. | | 2018-10-04 14:06:28 | |
164. | | 2018-10-04 14:06:28 | |
165. | | 2018-10-04 14:06:28 | |
166. | | 2018-10-04 14:06:28 | |
167. | | 2018-10-04 14:06:28 | |
168. | | 2018-10-04 14:06:28 | |
169. | | 2018-10-04 14:06:28 | |
170. | | 2018-10-04 14:06:28 | |
171. | | 2018-10-04 14:06:28 | |
172. | | 2018-10-04 14:06:28 | |
173. | | 2018-10-04 14:06:28 | |
174. | | 2018-10-04 14:06:28 | |
175. | | 2023-05-23 19:06:11 | |
176. | | 2018-10-04 14:06:28 | |
177. | | 2018-10-04 14:06:28 | |
178. | | 2018-10-04 14:06:28 | |
179. | | 2018-10-04 14:06:28 | |
180. | | 2018-10-04 14:06:28 | |
181. | | 2018-10-04 14:06:28 | |
182. | | 2018-10-04 14:06:28 | |
183. | | 2018-10-04 14:06:28 | |
184. | | 2018-10-04 14:06:28 | |
185. | | 2018-10-04 14:06:28 | |
186. | | 2018-10-04 14:06:28 | |
187. | | 2018-10-04 14:06:28 | |
188. | | 2018-10-04 14:06:28 | |
189. | | 2018-10-04 14:06:28 | |
190. | | 2018-10-04 14:06:28 | |
191. | | 2018-10-04 14:06:28 | |
192. | | 2018-10-04 14:06:28 | |
193. | | 2018-10-04 14:06:28 | |
194. | | 2018-10-04 14:06:28 | |
195. | | 2018-10-04 14:06:28 | |
196. | | 2018-10-04 14:06:28 | |
197. | | 2018-10-13 09:20:16 | |
198. | | 2018-10-04 14:06:28 | |
199. | | 2020-10-14 09:49:16 | |
200. | | 2018-10-04 14:06:28 | |
201. | | 2018-10-04 14:06:28 | |
202. | | 2018-10-04 14:06:28 | |
203. | | 2018-10-04 14:06:28 | |
204. | | 2018-10-04 14:06:28 | |
205. | | 2018-10-04 14:06:28 | |
206. | | 2018-10-04 14:06:28 | |
207. | | 2018-10-04 14:06:28 | |
208. | | 2018-10-04 14:06:28 | |
209. | | 2024-05-09 01:05:52 | |
210. | | 2018-10-04 14:06:28 | |
211. | | 2023-04-25 10:34:33 | |
212. | | 2023-05-19 13:14:57 | |
213. | | 2018-10-04 14:06:28 | |
214. | | 2018-10-04 14:06:28 | |
215. | | 2018-10-04 14:06:28 | |
216. | | 2018-10-04 14:06:28 | |
217. | | 2018-10-04 14:06:28 | |
218. | | 2018-10-04 14:06:28 | |
219. | | 2018-10-04 14:06:28 | |
220. | | 2018-10-04 21:47:58 | |
221. | | 2018-10-04 14:06:28 | |
222. | | 2018-10-04 14:06:28 | |
223. | | 2018-10-04 14:06:28 | |
224. | | 2018-10-04 14:06:28 | |
225. | | 2018-10-04 14:06:28 | |
226. | | 2023-05-13 19:14:59 | |
227. | | 2018-10-04 14:06:28 | |
228. | | 2022-10-02 01:40:55 | |
229. | | 2018-10-04 14:06:28 | |
230. | | 2018-10-04 14:06:28 | |
231. | | 2018-10-04 14:06:28 | |
232. | | 2018-10-04 21:47:58 | |
233. | | 2018-10-04 14:06:28 | |
234. | | 2018-10-04 14:06:28 | |
235. | | 2018-10-04 14:06:28 | |
236. | | 2018-10-04 14:06:28 | |
237. | | 2018-10-04 14:06:28 | |
238. | | 2018-10-04 14:06:28 | |
239. | | 2018-10-04 14:06:28 | |
240. | | 2018-10-04 14:06:28 | |
241. | | 2018-10-04 14:06:28 | |
242. | | 2024-05-08 00:58:09 | |
243. | | 2018-10-04 14:06:28 | |
244. | | 2018-10-04 14:06:28 | |
245. | | 2018-10-04 14:06:28 | |
246. | | 2023-05-13 19:14:59 | |
247. | | 2018-10-04 14:06:28 | |
248. | | 2024-05-24 00:54:21 | |
249. | | 2018-10-04 14:06:28 | |
250. | | 2018-10-04 14:06:28 | |
251. | | 2018-10-04 14:06:28 | |
| Family total | 131 | |
Mochokidae |
252. | | 2018-10-04 14:06:28 | |
253. | | 2018-10-04 14:06:28 | |
254. | | 2018-10-04 14:06:28 | |
255. | | 2018-10-04 14:06:28 | |
256. | | 2024-05-27 19:38:51 | |
257. | | 2018-10-04 14:06:28 | |
| Family total | 6 | |
Pangasiidae |
258. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Pimelodidae |
259. | | 2018-10-04 14:06:28 | |
260. | | 2018-10-04 14:06:28 | |
261. | | 2018-10-04 14:06:28 | |
262. | | 2018-10-04 14:06:28 | |
263. | | 2018-10-04 14:06:28 | |
264. | | 2018-10-04 14:06:28 | |
265. | | 2018-10-04 14:06:28 | |
266. | | 2018-10-04 14:06:28 | |
267. | | 2018-10-04 14:06:28 | |
268. | | 2020-12-05 18:19:22 | |
269. | | 2018-10-04 14:06:28 | |
270. | | 2018-10-04 14:06:28 | |
271. | | 2018-10-04 14:06:28 | |
272. | | 2018-10-04 14:06:28 | |
273. | | 2018-10-04 14:06:28 | |
274. | | 2018-10-04 14:06:28 | |
| Family total | 16 | |
Plotosidae |
275. | | 2018-10-04 14:06:28 | |
276. | | 2018-10-04 14:06:28 | |
| Family total | 2 | |
Schilbeidae |
277. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |
Siluridae |
278. | | 2024-05-27 19:38:51 | |
279. | | 2018-10-04 14:06:28 | |
| Family total | 2 | |
Sisoridae |
280. | | 2023-05-03 02:20:34 | |
281. | | 2024-05-08 00:58:09 | |
282. | | 2018-10-04 14:06:28 | |
283. | | 2018-10-04 14:06:28 | |
284. | | 2018-10-04 14:06:28 | |
285. | | 2018-10-04 14:06:28 | |
286. | | 2018-10-04 14:06:28 | |
| Family total | 7 | |
Trichomycteridae |
287. | | 2018-10-04 14:06:28 | |
| Family total | 1 | |