Aspredinidae |
1. | | 2018-10-26 11:12:55 | |
| Family total | 1 | |
Auchenipteridae |
2. | | 2022-03-13 04:28:20 | |
3. | | 2021-11-14 06:47:02 | |
| Family total | 2 | |
Auchenoglanididae |
4. | | 2019-04-08 08:20:48 | |
| Family total | 1 | |
Bagridae |
5. | | 2020-01-08 08:33:02 | |
6. | | 2019-02-18 10:54:36 | |
7. | | 2019-03-25 11:58:16 | |
| Family total | 3 | |
Callichthyidae |
8. | | 2018-10-26 11:10:59 | |
9. | | 2018-10-26 11:15:07 | |
10. | | 2019-01-15 08:54:01 | |
11. | | 2023-04-23 08:03:14 | |
12. | | 2019-06-30 19:36:50 | |
13. | | 2018-10-26 11:15:27 | |
14. | | 2019-09-08 12:56:36 | |
15. | | 2018-10-26 11:15:36 | |
16. | | 2019-10-23 01:43:23 | |
17. | Lepthoplosternum beni | 2019-10-23 01:43:56 | |
18. | | 2018-10-26 11:12:31 | |
| Family total | 11 | |
Doradidae |
19. | | 2019-08-24 10:14:55 | |
20. | | 2019-01-16 07:51:42 | |
21. | | 2021-11-29 07:15:05 | |
22. | | 2023-04-23 08:02:27 | |
23. | | 2018-10-26 11:18:43 | |
| Family total | 5 | |
Heptapteridae |
24. | | 2018-10-26 11:13:05 | |
| Family total | 1 | |
Loricariidae |
25. | | 2023-04-23 08:08:30 | |
26. | | 2023-04-23 08:08:49 | |
27. | | 2018-10-26 11:21:42 | |
28. | | 2018-10-26 11:23:20 | |
29. | | 2018-10-26 11:22:15 | |
30. | | 2019-01-10 05:55:09 | |
31. | | 2019-04-15 09:51:02 | |
32. | | 2019-03-20 11:49:12 | |
33. | | 2018-12-06 09:57:23 | |
34. | | 2018-12-06 09:56:39 | |
35. | | 2018-12-28 12:20:11 | |
36. | | 2018-12-28 12:19:10 | |
37. | | 2019-01-08 07:48:00 | |
38. | | 2019-04-23 10:26:14 | |
39. | | 2019-01-14 12:00:38 | |
40. | | 2018-11-13 09:22:08 | |
41. | | 2018-11-13 09:22:49 | |
42. | | 2018-11-13 09:16:04 | |
43. | | 2020-05-05 10:00:56 | |
44. | | 2019-09-07 08:04:40 | |
45. | | 2019-09-07 08:05:37 | |
46. | | 2023-04-23 08:05:51 | |
47. | | 2019-01-14 11:49:19 | |
48. | | 2018-12-17 08:59:15 | |
49. | | 2018-12-23 04:00:09 | |
50. | | 2019-12-22 06:49:19 | |
51. | | 2019-01-10 05:54:53 | |
52. | | 2019-10-22 12:58:59 | |
53. | | 2018-12-06 09:55:36 | |
54. | | 2018-10-26 11:10:23 | |
55. | | 2021-09-11 13:29:06 | |
56. | | 2018-10-26 11:16:03 | |
57. | | 2019-01-16 08:41:28 | |
| Family total | 33 | |
Mochokidae |
58. | | 2021-11-14 06:43:10 | |
59. | | 2018-11-13 09:19:29 | |
60. | | 2019-08-25 06:46:33 | |
61. | | 2022-05-05 12:20:15 | |
62. | | 2019-07-29 11:58:17 | |
63. | | 2018-12-17 09:02:42 | |
64. | | 2020-02-20 11:53:25 | |
65. | | 2022-08-23 10:20:15 | |
66. | | 2018-10-26 11:11:35 | |
67. | | 2018-10-26 11:14:12 | |
68. | | 2019-01-19 11:05:40 | |
69. | | 2019-09-07 08:07:30 | |
70. | | 2022-11-20 08:41:57 | |
71. | | 2018-10-26 11:16:27 | |
72. | | 2018-11-13 09:20:05 | |
73. | | 2018-10-26 11:12:01 | |
74. | | 2018-12-06 10:04:55 | |
75. | | 2018-12-11 07:35:36 | |
76. | | 2018-12-11 07:34:47 | |
| Family total | 19 | |
Pimelodidae |
77. | | 2018-12-28 10:08:16 | |
| Family total | 1 | |
Pseudopimelodidae |
78. | | 2019-02-17 09:54:21 | |
| Family total | 1 | |
Schilbeidae |
79. | | 2018-11-13 11:38:18 | |
| Family total | 1 | |
Sisoridae |
80. | | 2018-10-26 11:17:03 | |
| Family total | 1 | |