Akysidae |
1. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Amblycipitidae |
2. | | 2018-10-05 00:39:28 | |
3. | | 2018-10-05 00:39:28 | |
4. | | 2018-10-05 00:39:28 | |
5. | | 2018-10-05 00:39:28 | |
| Family total | 4 | |
Amphiliidae |
6. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Ariidae |
7. | | 2022-11-13 01:25:39 | |
| Family total | 1 | |
Aspredinidae |
8. | | 2018-10-05 00:39:28 | |
9. | | 2018-10-05 00:39:28 | |
10. | | 2018-10-05 00:39:28 | |
11. | | 2018-10-05 00:39:28 | |
12. | | 2018-10-05 00:39:28 | |
13. | | 2018-10-05 00:39:28 | |
14. | | 2018-10-05 00:39:28 | |
| Family total | 7 | |
Astroblepidae |
15. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Auchenipteridae |
16. | | 2018-10-05 00:39:28 | |
17. | | 2018-10-05 00:39:28 | |
18. | | 2018-10-05 00:39:28 | |
19. | | 2018-10-05 00:39:28 | |
20. | | 2018-10-05 00:39:28 | |
21. | | 2018-10-05 00:39:28 | |
22. | | 2018-10-05 00:39:28 | |
23. | | 2023-10-07 00:22:13 | |
24. | | 2018-10-05 00:39:28 | |
25. | | 2018-10-05 00:39:28 | |
26. | | 2018-10-05 00:39:28 | |
27. | | 2018-10-05 00:39:28 | |
28. | | 2018-10-05 00:39:28 | |
29. | | 2018-10-05 00:39:28 | |
30. | | 2018-10-05 00:39:28 | |
31. | | 2018-10-05 00:39:28 | |
| Family total | 16 | |
Auchenoglanididae |
32. | | 2018-10-05 00:39:28 | |
33. | | 2018-10-05 00:39:28 | |
| Family total | 2 | |
Bagridae |
34. | | 2018-10-05 00:39:28 | |
35. | | 2018-10-05 00:39:28 | |
36. | | 2018-10-05 00:39:28 | |
37. | | 2018-10-05 00:39:28 | |
38. | | 2018-10-05 00:39:28 | |
39. | | 2018-10-05 00:39:28 | |
40. | | 2018-10-05 00:39:28 | |
41. | | 2020-01-01 01:49:50 | |
42. | | 2018-10-05 00:39:28 | |
43. | | 2018-10-05 00:39:28 | |
44. | | 2018-10-05 00:39:28 | |
45. | | 2018-10-05 00:39:28 | |
46. | | 2018-10-05 00:39:28 | |
47. | | 2018-10-05 00:39:28 | |
48. | | 2018-10-05 00:39:28 | |
| Family total | 15 | |
Callichthyidae |
49. | | 2018-10-05 00:39:28 | |
50. | | 2018-10-05 00:39:28 | |
51. | | 2018-10-05 00:39:28 | |
52. | | 2018-10-05 00:39:28 | |
53. | | 2018-10-05 00:39:28 | |
54. | | 2018-10-05 00:39:28 | |
55. | | 2018-10-05 00:39:28 | |
56. | | 2018-10-05 00:39:28 | |
| Family total | 8 | |
Cetopsidae |
57. | | 2018-10-05 00:39:28 | |
58. | | 2018-10-05 00:39:28 | |
59. | | 2023-06-05 16:27:15 | |
60. | | 2018-10-05 00:39:28 | |
61. | | 2018-10-05 00:39:28 | |
| Family total | 5 | |
Chacidae |
62. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Clariidae |
63. | | 2018-10-05 00:39:28 | |
64. | | 2018-10-05 00:39:28 | |
65. | | 2018-10-05 00:39:28 | |
66. | | 2018-10-05 00:39:28 | |
| Family total | 4 | |
Claroteidae |
67. | | 2018-10-05 00:39:28 | |
68. | | 2018-10-05 00:39:28 | |
69. | | 2018-10-05 00:39:28 | |
70. | | 2018-10-05 00:39:28 | |
| Family total | 4 | |
Cranoglanididae |
71. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Doradidae |
72. | | 2018-10-05 00:39:28 | |
73. | | 2018-10-05 00:39:28 | |
74. | | 2018-10-05 00:39:28 | |
75. | | 2018-10-05 00:39:28 | |
76. | | 2018-10-05 00:39:28 | |
77. | | 2018-10-05 00:39:28 | |
78. | | 2018-10-05 00:39:28 | |
79. | | 2018-10-05 00:39:28 | |
80. | | 2018-10-05 00:39:28 | |
81. | | 2022-08-31 03:01:07 | |
82. | | 2018-10-05 00:39:28 | |
| Family total | 11 | |
Heptapteridae |
83. | | 2018-10-05 00:39:28 | |
84. | | 2018-10-05 00:39:28 | |
85. | | 2020-09-13 08:37:50 | |
86. | | 2018-10-05 00:39:28 | |
87. | | 2018-10-05 00:39:28 | |
88. | | 2018-10-05 00:39:28 | |
89. | | 2023-02-19 00:00:31 | |
90. | | 2018-10-05 00:39:28 | |
| Family total | 8 | |
Heteropneustidae |
91. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Ictaluridae |
92. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Loricariidae |
93. | | 2018-10-05 00:39:28 | |
94. | | 2018-10-05 00:39:28 | |
95. | | 2018-10-05 00:39:28 | |
96. | | 2018-10-05 00:39:28 | |
97. | | 2018-10-05 00:39:28 | |
98. | | 2018-10-05 00:39:28 | |
99. | | 2018-10-05 00:39:28 | |
100. | | 2018-10-05 00:39:28 | |
101. | | 2018-10-05 00:39:28 | |
102. | | 2018-10-05 00:39:28 | |
103. | | 2018-10-05 00:39:28 | |
104. | | 2018-10-05 00:39:28 | |
105. | | 2018-10-05 00:39:28 | |
106. | | 2018-10-05 00:39:28 | |
107. | | 2018-10-05 00:39:28 | |
108. | | 2018-10-05 00:39:28 | |
109. | | 2018-10-05 00:39:28 | |
110. | | 2018-10-05 00:39:28 | |
111. | | 2018-10-05 00:39:28 | |
112. | | 2018-10-05 00:39:28 | |
113. | | 2018-10-05 00:39:28 | |
114. | | 2018-10-05 00:39:28 | |
115. | | 2018-10-05 00:39:28 | |
116. | | 2018-10-05 00:39:28 | |
117. | | 2018-10-05 00:39:28 | |
118. | | 2018-10-05 00:39:28 | |
| Family total | 26 | |
Malapteruridae |
119. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Mochokidae |
120. | | 2018-10-05 00:39:28 | |
121. | | 2018-10-05 00:39:28 | |
122. | | 2018-10-05 00:39:28 | |
123. | | 2018-10-05 00:39:28 | |
124. | | 2018-10-05 00:39:28 | |
125. | | 2018-10-05 00:39:28 | |
126. | | 2018-10-05 00:39:28 | |
127. | | 2018-10-05 00:39:28 | |
128. | | 2018-10-05 00:39:28 | |
| Family total | 9 | |
Pangasiidae |
129. | | 2018-10-05 00:39:28 | |
130. | | 2018-10-05 00:39:28 | |
| Family total | 2 | |
Pimelodidae |
131. | | 2018-10-05 00:39:28 | |
132. | | 2018-10-05 00:39:28 | |
133. | | 2018-10-05 00:39:28 | |
134. | | 2018-10-05 00:39:28 | |
135. | | 2018-10-05 00:39:28 | |
136. | | 2018-10-05 00:39:28 | |
137. | | 2020-11-24 17:01:37 | |
138. | | 2018-10-05 00:39:28 | |
139. | | 2018-10-05 00:39:28 | |
140. | | 2018-10-05 00:39:28 | |
141. | | 2018-10-05 00:39:28 | |
142. | | 2018-10-05 00:39:28 | |
143. | | 2018-10-05 00:39:28 | |
144. | | 2018-10-05 00:39:28 | |
145. | | 2018-10-05 00:39:28 | |
| Family total | 15 | |
Plotosidae |
146. | | 2018-10-05 00:39:28 | |
147. | | 2018-10-05 00:39:28 | |
148. | | 2024-07-20 05:18:02 | |
149. | | 2018-10-05 00:39:28 | |
150. | | 2018-10-05 00:39:28 | |
| Family total | 5 | |
Pseudopimelodidae |
151. | | 2018-10-05 00:39:28 | |
152. | | 2018-10-05 00:39:28 | |
153. | | 2018-10-05 00:39:28 | |
154. | | 2018-10-05 00:39:28 | |
| Family total | 4 | |
Schilbeidae |
155. | | 2018-10-05 00:39:28 | |
| Family total | 1 | |
Siluridae |
156. | | 2018-10-05 00:39:28 | |
157. | | 2018-10-05 00:39:28 | |
158. | | 2018-10-05 00:39:28 | |
159. | | 2018-10-05 00:39:28 | |
160. | | 2018-10-05 00:39:28 | |
161. | | 2018-10-05 00:39:28 | |
| Family total | 6 | |
Sisoridae |
162. | | 2018-10-05 00:39:28 | |
163. | | 2021-01-31 11:19:35 | |
164. | | 2018-10-05 00:39:28 | |
165. | | 2018-10-05 00:39:28 | |
166. | | 2018-10-05 00:39:28 | |
167. | | 2018-10-05 00:39:28 | |
168. | | 2018-10-05 00:39:28 | |
169. | | 2018-10-05 00:39:28 | |
170. | | 2018-10-05 00:39:28 | |
171. | | 2018-10-05 00:39:28 | |
172. | | 2018-10-05 00:39:28 | |
173. | | 2018-10-05 00:39:28 | |
| Family total | 12 | |
Trichomycteridae |
174. | | 2021-05-19 13:41:38 | |
175. | | 2018-10-05 00:39:28 | |
176. | | 2018-10-05 00:39:28 | |
177. | | 2021-03-07 08:18:04 | |
178. | | 2018-10-05 00:39:28 | |
179. | | 2018-10-05 00:39:28 | |
| Family total | 6 | |