Akysidae |
1. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Amblycipitidae |
2. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Amphiliidae |
3. | | 2018-10-04 16:07:56 | |
4. | | 2018-10-04 16:07:56 | |
5. | | 2018-10-04 16:07:56 | |
| Family total | 3 | |
Aspredinidae |
6. | | 2018-10-04 16:07:56 | |
7. | | 2018-10-04 16:07:56 | |
8. | | 2018-10-04 16:07:56 | |
| Family total | 3 | |
Auchenipteridae |
9. | | 2018-10-04 16:07:56 | |
10. | | 2018-10-04 16:07:56 | |
11. | | 2020-09-11 12:10:00 | |
12. | | 2018-10-04 16:07:56 | |
13. | | 2018-10-04 16:07:56 | |
14. | | 2018-10-04 16:07:56 | |
| Family total | 6 | |
Bagridae |
15. | | 2019-08-01 19:54:25 | |
16. | | 2018-10-04 16:07:56 | |
17. | | 2018-10-04 16:07:56 | |
18. | | 2018-10-04 16:07:56 | |
19. | | 2018-10-04 16:07:56 | |
20. | | 2018-10-04 16:07:56 | |
21. | | 2018-10-04 16:07:56 | |
| Family total | 7 | |
Callichthyidae |
22. | | 2018-10-04 16:07:56 | |
23. | | 2018-10-04 16:07:56 | |
24. | | 2018-10-04 16:07:56 | |
25. | | 2018-10-04 16:07:56 | |
26. | | 2018-10-04 16:07:56 | |
27. | | 2018-10-04 16:07:56 | |
28. | | 2018-10-04 16:07:56 | |
29. | | 2018-10-04 16:07:56 | |
| Family total | 8 | |
Cetopsidae |
30. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Clariidae |
31. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Claroteidae |
32. | | 2018-10-04 16:07:56 | |
33. | | 2018-10-04 16:07:56 | |
| Family total | 2 | |
Doradidae |
34. | | 2020-07-29 20:00:07 | |
35. | | 2018-10-04 16:07:56 | |
36. | | 2018-10-04 16:07:56 | |
37. | | 2020-09-11 12:10:00 | |
38. | | 2018-10-04 16:07:56 | |
| Family total | 5 | |
Heptapteridae |
39. | | 2018-10-04 16:07:56 | |
40. | | 2018-10-04 16:07:56 | |
41. | | 2018-10-04 16:07:56 | |
42. | | 2020-09-07 06:47:46 | |
| Family total | 4 | |
Heteropneustidae |
43. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Horabagridae |
44. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Ictaluridae |
45. | | 2018-10-04 16:07:56 | |
46. | | 2018-10-04 16:07:56 | |
| Family total | 2 | |
Loricariidae |
47. | | 2018-10-04 16:07:56 | |
48. | | 2018-10-04 16:07:56 | |
49. | | 2018-10-04 16:07:56 | |
50. | | 2018-10-04 16:07:56 | |
51. | | 2018-10-04 16:07:56 | |
52. | | 2018-10-04 16:07:56 | |
53. | | 2018-10-04 16:07:56 | |
54. | | 2018-10-04 16:07:56 | |
55. | | 2018-10-04 16:07:56 | |
56. | | 2018-10-04 16:07:56 | |
57. | | 2018-10-04 16:07:56 | |
58. | | 2018-10-04 16:07:56 | |
59. | | 2018-10-04 16:07:56 | |
60. | | 2018-10-04 16:07:56 | |
61. | | 2018-10-04 16:07:56 | |
62. | | 2018-10-04 16:07:56 | |
63. | | 2018-10-04 16:07:56 | |
| Family total | 17 | |
Mochokidae |
64. | | 2018-10-04 16:07:56 | |
65. | | 2018-10-04 16:07:56 | |
66. | | 2018-10-04 16:07:56 | |
67. | | 2018-10-04 16:07:56 | |
68. | | 2018-10-04 16:07:56 | |
69. | | 2018-10-04 16:07:56 | |
70. | | 2018-10-04 16:07:56 | |
71. | | 2018-10-04 16:07:56 | |
72. | | 2018-10-04 16:07:56 | |
73. | | 2018-10-04 16:07:56 | |
74. | | 2018-10-04 16:07:56 | |
75. | | 2018-10-04 16:07:56 | |
76. | | 2021-02-12 21:04:01 | |
77. | | 2018-10-04 16:07:56 | |
78. | | 2018-10-04 16:07:56 | |
79. | | 2020-09-08 16:05:51 | |
80. | | 2021-02-21 17:10:46 | |
81. | | 2018-10-04 16:07:56 | |
82. | | 2020-10-06 06:08:11 | |
83. | | 2020-08-10 00:25:33 | |
84. | | 2020-09-06 01:13:11 | |
| Family total | 21 | |
Pimelodidae |
85. | | 2018-10-04 16:07:56 | |
86. | | 2018-10-04 16:07:56 | |
87. | | 2018-10-04 16:07:56 | |
| Family total | 3 | |
Pseudopimelodidae |
88. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Ritidae |
89. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Schilbeidae |
90. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Siluridae |
91. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |
Sisoridae |
92. | | 2018-10-04 16:07:56 | |
93. | | 2018-10-04 16:07:56 | |
94. | | 2018-10-04 16:07:56 | |
95. | | 2018-10-04 16:07:56 | |
96. | | 2018-10-04 16:07:56 | |
| Family total | 5 | |
Trichomycteridae |
97. | | 2018-10-04 16:07:56 | |
| Family total | 1 | |