Aspredinidae |
1. | | 2021-03-13 15:55:37 | |
| Family total | 1 | |
Auchenipteridae |
2. | | 2022-04-14 11:45:25 | |
3. | | 2022-04-12 21:15:35 | |
4. | | 2021-05-25 11:18:45 | |
5. | | 2021-02-13 09:51:55 | |
6. | | 2021-08-16 15:46:15 | |
7. | | 2021-08-16 15:46:26 | |
8. | | 2022-10-13 10:08:10 | |
9. | | 2022-08-11 07:19:22 | |
10. | | 2021-10-09 20:36:00 | |
11. | | 2021-08-10 09:24:52 | |
12. | | 2022-06-30 13:07:09 | |
13. | | 2021-10-09 20:37:07 | |
14. | | 2022-06-30 13:05:04 | |
15. | | 2021-10-09 20:36:36 | |
16. | | 2021-08-10 09:09:25 | |
17. | | 2022-06-30 13:08:46 | |
18. | | 2022-08-11 06:58:07 | |
19. | | 2021-10-09 20:33:33 | |
20. | | 2022-08-11 07:11:28 | |
21. | | 2022-02-24 10:28:37 | |
22. | | 2021-10-09 20:34:15 | |
23. | | 2022-03-11 14:59:35 | |
24. | | 2022-06-30 13:02:54 | |
25. | | 2021-10-09 20:35:17 | |
26. | | 2022-10-13 10:09:08 | |
27. | | 2022-10-13 10:05:51 | |
28. | | 2021-09-17 19:21:36 | |
29. | | 2022-08-11 07:17:42 | |
| Family total | 28 | |
Bagridae |
30. | | 2021-03-13 15:41:59 | |
| Family total | 1 | |
Callichthyidae |
31. | | 2021-03-13 15:26:38 | |
32. | | 2022-09-20 14:31:47 | |
33. | | 2021-03-26 17:22:13 | |
34. | | 2021-03-26 17:22:28 | |
35. | | 2023-02-28 20:30:47 | |
36. | | 2021-07-03 18:35:16 | |
37. | | 2021-03-26 17:23:17 | |
38. | | 2021-03-13 15:55:52 | |
39. | | 2023-02-28 20:34:59 | |
40. | | 2021-04-07 13:36:28 | |
41. | | 2021-03-13 15:38:20 | |
42. | | 2022-09-20 14:30:46 | |
43. | | 2021-03-12 16:37:03 | |
44. | | 2022-09-20 14:30:15 | |
45. | | 2022-03-03 09:26:54 | |
46. | | 2021-03-13 15:28:16 | |
47. | | 2022-03-03 09:31:43 | |
48. | | 2023-02-28 20:23:10 | |
49. | | 2021-03-13 15:40:23 | |
50. | | 2022-03-03 09:30:04 | |
51. | | 2021-03-13 15:23:38 | |
52. | | 2021-03-26 17:21:33 | |
53. | | 2021-03-26 17:21:27 | |
54. | | 2021-03-26 17:24:05 | |
55. | | 2022-09-20 14:28:42 | |
| Family total | 25 | |
Doradidae |
56. | | 2022-02-14 06:53:49 | |
57. | | 2021-03-13 15:52:57 | |
| Family total | 2 | |
Heptapteridae |
58. | | 2021-03-13 15:25:27 | |
| Family total | 1 | |
Horabagridae |
59. | | 2021-02-13 09:48:48 | |
| Family total | 1 | |
Ictaluridae |
60. | | 2021-03-09 16:35:11 | |
61. | | 2021-03-13 16:03:01 | |
62. | | 2021-02-13 19:53:42 | |
| Family total | 3 | |
Loricariidae |
63. | | 2022-10-13 10:06:48 | |
64. | | 2022-09-20 14:38:10 | |
65. | | 2021-04-22 10:07:49 | |
66. | | 2021-03-13 15:30:25 | |
67. | | 2022-10-20 12:00:07 | |
68. | | 2022-10-20 12:02:18 | |
69. | | 2022-06-30 13:10:48 | |
70. | | 2022-10-20 12:01:16 | |
71. | | 2022-10-20 11:58:17 | |
72. | | 2022-06-30 13:10:03 | |
73. | | 2022-04-25 09:14:16 | |
74. | | 2021-08-20 10:39:39 | |
75. | | 2021-03-21 18:27:49 | |
76. | | 2021-09-17 19:25:11 | |
77. | | 2021-03-13 15:36:51 | |
78. | | 2022-05-07 19:01:14 | |
79. | | 2022-10-20 11:57:45 | |
| Family total | 17 | |
Mochokidae |
80. | | 2021-03-13 15:19:48 | |
81. | | 2021-03-13 15:42:54 | |
82. | | 2021-02-12 19:35:08 | |
83. | | 2021-03-13 15:22:14 | |
84. | | 2021-03-13 15:24:07 | |
| Family total | 5 | |
Pangasiidae |
85. | | 2021-03-13 15:20:50 | |
| Family total | 1 | |
Pimelodidae |
86. | | 2021-02-13 09:49:55 | |
87. | | 2021-02-20 15:17:03 | |
88. | | 2021-02-12 19:18:44 | |
89. | | 2021-02-13 14:16:49 | |
90. | | 2021-02-13 09:50:53 | |
91. | | 2021-03-13 15:24:53 | |
| Family total | 6 | |
Pseudopimelodidae |
92. | | 2021-02-20 15:15:20 | |
| Family total | 1 | |
Sisoridae |
93. | | 2021-04-22 10:12:00 | |
94. | | 2021-03-13 15:17:04 | |
| Family total | 2 | |