No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 34 years, 2 months. |
1 | judeblackburn since 1980-05-24 to 2014-08-17, that's 34 years, 2 months |
2 | Belial since 1990-07-19 to 2009-07-29, that's 19 years, 0 months |
3 | FuglyDragon since 1995-05-16 to 2015-07-25, that's 20 years, 2 months |
4 | Foster9011 (k: 2) since 2001-04-08 to 2009-04-08, that's 8 years, 0 months; who writes, "I have almost always kept a common pleco in my Amazon tank. I've kept commons with Oscars for almost 10 years. These fish get large and need a 75 gallon or large aquarium. For those of you with 10 gallon aquariums, look for some of the ancistrus species or clown plecos that don't get too big for your tank." |
5 | vman since 2001-05-20 to 2009-07-10, that's 8 years, 1 months |
6 | zenyfish since 2004-04-17 to 2005-10-15, that's 1 years, 5 months |
7 | fishermandan (k: 2) since 2004-04-19 to 2013-06-19, that's 9 years, 2 months |
8 | steelhead99 since 2004-06-15 to 2010-01-22, that's 5 years, 7 months |
9 | elessar (k: 3) since 2004-10-24 to 2014-10-24, that's 10 years, 0 months |
10 | DutchFry since 2005-01-16 to 2009-04-07, that's 4 years, 2 months |
11 | astroaquaria since 2005-03-30 to 2015-08-01, that's 10 years, 4 months |
12 | Joanne since 2005-07-01 to 2012-02-15, that's 6 years, 7 months |
13 | glenny since 2005-12-15 to 2018-01-23, that's 12 years, 1 months; who writes, "My oldest catfish." |
14 | JayC since 2006-03-16 to 2010-07-10, that's 4 years, 3 months |
15 | doesdavid (k: 5) since 2006-06-05 to 2010-09-08, that's 4 years, 3 months |
16 | call_apple (k: 2) since 2006-09-28 to 2009-04-28, that's 2 years, 7 months |
17 | smitty (p: 2, k: 2) since 2007-01-01 to 2009-01-01, that's 2 years, 0 months; who writes, "Originally kept in 180gal tank. Moved to 150gal tank on 9/14/2010. Returned to 180gal Aquarium on 5/06/2011 due to heavy brown algae growth on.
7/11/2012 11 1/4"
8/29/2012 Ptergoplichthys Pardalis found dead at bottom of 150 gal Tank." |
18 | Kara since 2007-01-15 to 2009-12-09, that's 2 years, 10 months |
19 | xingumike since 2007-01-20 to 2009-01-20, that's 2 years, 0 months |
20 | daniel60 since 2007-01-27 to 2013-11-19, that's 6 years, 9 months |
21 | Sktchy since 2007-02-14 to 2013-02-10, that's 5 years, 11 months |
22 | dewitt_discus since 2007-02-24 to 2009-02-24, that's 2 years, 0 months |
23 | Trident2004 since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
24 | deter00005 since 2007-03-09 to 2009-03-09, that's 2 years, 0 months |
25 | jenny since 2007-03-18 to 2009-03-18, that's 2 years, 0 months |
26 | Travis_Conklin since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
27 | Noesis since 2007-04-02 to 2009-04-02, that's 2 years, 0 months |
28 | Plecofanatic1989 (k: 2) since 2007-04-07 to 2009-10-31, that's 2 years, 6 months |
29 | mikelouth since 2007-04-12 to 2009-04-12, that's 2 years, 0 months |
30 | TheDoctor (p: 3, k: 3) since 2007-04-16 to 2015-12-25, that's 8 years, 8 months; who writes, "Albino Variety" |
31 | vriesea (k: 3) since 2007-04-24 to 2010-03-24, that's 2 years, 11 months; who writes, "Bought 3 at same time placed 2 in my pond. Excellent at removing algae from pond. Place in aquarium during cold weather. Pond versions are 3 - 4 times bigger than version keep in aquarium." |
32 | chrismarkham1982 since 2007-04-24 to 2009-04-24, that's 2 years, 0 months |
33 | Topaztas since 2007-04-29 to 2009-04-29, that's 2 years, 0 months |
34 | holing007 (k: 2) since 2007-05-01 to 2009-09-19, that's 2 years, 4 months |
35 | Demon_fish (p: 5) since 2007-05-01 to 2009-05-01, that's 2 years, 0 months |
36 | slikjim since 2007-05-13 to 2009-05-13, that's 2 years, 0 months |
37 | MatsP since 2007-05-19 to 2010-09-30, that's 3 years, 4 months; who writes, ""Inherited" a mature specimen from "friend of a friend" who was getting rid of the tank - along with a dozen Malawi Cichlids." |
38 | fishie650 since 2007-05-26 to 2009-05-26, that's 2 years, 0 months |
39 | ElectricYellowPlecostomus since 2007-06-02 to 2009-06-02, that's 2 years, 0 months |
40 | vernonlarge since 2007-06-03 to 2009-06-03, that's 2 years, 0 months |
41 | HylaChristine since 2007-06-05 to 2009-06-05, that's 2 years, 0 months |
42 | Brian W C (k: 2) since 2007-06-09 to 2009-06-11, that's 2 years, 0 months; who writes, "Both Currently 1.5" long" |
43 | Chi-Chi (p: 2) since 2007-06-11 to 2009-06-11, that's 2 years, 0 months |
44 | BK since 2007-06-11 to 2009-06-11, that's 2 years, 0 months |
45 | artemis1 (p: 2) since 2007-06-19 to 2009-06-19, that's 2 years, 0 months |
46 | Gopherboy since 2007-07-04 to 2007-09-21, that's 0 years, 2 months |
47 | killerklown (p: 2) since 2007-07-15 to 2009-07-15, that's 2 years, 0 months |
48 | Kjlossman since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
49 | gixir since 2007-07-29 to 2009-07-29, that's 2 years, 0 months |
50 | Osiris since 2007-07-31 to 2009-07-31, that's 2 years, 0 months |
51 | matthi22004 since 2007-08-09 to 2009-08-09, that's 2 years, 0 months |
52 | gmer4life (p: 2, k: 3) since 2007-08-14 to 2010-02-28, that's 2 years, 6 months; who writes, "albino. its one of my favorite plecos" |
53 | zvirus since 2007-08-20 to 2008-08-21, that's 1 years, 0 months |
54 | Benjamin (k: 3) since 2007-08-24 to 2009-08-24, that's 2 years, 0 months |
55 | unkaface since 2007-09-13 to 2009-09-13, that's 2 years, 0 months |
56 | dr_evil_01 since 2007-09-21 to 2010-09-29, that's 3 years, 0 months; who writes, "Albino Variety" |
57 | Landlubber since 2007-09-24 to 2009-09-24, that's 2 years, 0 months |
58 | ani-mal-lvr (k: 3) since 2007-10-10 to 2009-10-10, that's 2 years, 0 months |
59 | Colin Keightley since 2007-10-13 to 2009-02-07, that's 1 years, 3 months |
60 | Snowy (p: 3, k: 13) since 2007-10-18 to 2009-10-18, that's 2 years, 0 months; who writes, "Gold Spot Pleco (Australian common name) ", "Common Pleco " |
61 | GoGoCactus since 2007-10-24 to 2009-10-24, that's 2 years, 0 months |
62 | darkwolf29a since 2007-10-31 to 2009-10-31, that's 2 years, 0 months |
63 | obik101 since 2007-11-07 to 2009-11-07, that's 2 years, 0 months |
64 | silentskream since 2007-12-07 to 2010-06-08, that's 2 years, 6 months; who writes, "Grow very quickly in the right environment. Ours was only 2 inches long when we got it.. now nearly a foot and a half. Very interesting now that he's larger we can see the very fine spiny exterior. Absolutely Fascinating to watch!" |
65 | janev since 2007-12-07 to 2009-12-07, that's 2 years, 0 months |
66 | Tribble since 2007-12-09 to 2009-12-09, that's 2 years, 0 months |
67 | Serian since 2007-12-18 to 2012-01-06, that's 4 years, 0 months |
68 | brettjurgens since 2008-01-27 to 2010-03-10, that's 2 years, 1 months |
69 | onyx_rose7145 since 2008-01-30 to 2010-01-30, that's 2 years, 0 months |
70 | jordant (k: 2) since 2008-02-02 to 2010-02-02, that's 2 years, 0 months |
71 | Jeox since 2008-02-04 to 2010-02-04, that's 2 years, 0 months |
72 | Plunt since 2008-02-21 to 2010-05-04, that's 2 years, 2 months |
73 | jb92 (k: 4) since 2008-02-29 to 2010-03-01, that's 2 years, 0 months |
74 | Troender since 2008-03-01 to 2010-03-01, that's 2 years, 0 months |
75 | Cdn Glenwood (p: 2) since 2008-03-08 to 2010-03-08, that's 2 years, 0 months |
76 | Loracidlover since 2008-03-20 to 2010-03-20, that's 2 years, 0 months |
77 | Complecs since 2008-04-14 to 2010-08-22, that's 2 years, 4 months |
78 | ranmasan since 2008-05-05 to 2008-12-19, that's 0 years, 7 months; who writes, ""chocolate/albino" form -- moved to Indoor Pond #2 on 11-08-08. Bio load too much for tanks to handle: bacterial septicemia in tank. Quarentined, treated & donated to LFS once recovered." |
79 | wardcorp (k: 2) since 2008-05-16 to 2010-11-30, that's 2 years, 6 months |
80 | joe.juice13 since 2008-05-31 to 2013-02-15, that's 4 years, 8 months |
81 | andywoolloo since 2008-06-01 to 2014-01-01, that's 5 years, 7 months |
82 | aledk85 (k: 2) since 2008-06-02 to 2010-06-02, that's 2 years, 0 months; who writes, "1 common
1 albino" |
83 | Mariea since 2008-06-04 to 2010-06-04, that's 2 years, 0 months |
84 | pureplecs since 2008-06-25 to 2009-10-28, that's 1 years, 4 months |
85 | pressureflip since 2008-06-28 to 2010-06-28, that's 2 years, 0 months |
86 | royaldragoness since 2008-06-30 to 2011-03-15, that's 2 years, 8 months; who writes, "Albino Version " |
87 | toehead11183 since 2008-07-12 to 2010-07-12, that's 2 years, 0 months |
88 | abradley (p: 2, k: 3) since 2008-07-14 to 2010-07-14, that's 2 years, 0 months |
89 | theshiner72 since 2008-07-19 to 2010-07-19, that's 2 years, 0 months |
90 | Violence since 2008-07-23 to 2010-07-23, that's 2 years, 0 months |
91 | Jeff12 since 2008-08-04 to 2010-08-04, that's 2 years, 0 months |
92 | zedogz (p: 21) since 2008-08-07 to 2010-08-07, that's 2 years, 0 months |
93 | cathje (p: 2, k: 4) since 2008-08-24 to 2010-08-24, that's 2 years, 0 months |
94 | NHL (k: 3) since 2008-09-01 to 2010-09-01, that's 2 years, 0 months |
95 | shawntraviss since 2008-09-04 to 2012-01-04, that's 3 years, 4 months |
96 | speedy231278 since 2008-09-05 to 2010-09-13, that's 2 years, 0 months |
97 | Gayle since 2008-09-05 to 2010-09-05, that's 2 years, 0 months |
98 | Shovelnose (k: 3) since 2008-09-12 to 2011-01-17, that's 2 years, 4 months |
99 | junaid since 2008-10-18 to 2010-10-18, that's 2 years, 0 months |
100 | Marguarretthe since 2008-10-27 to 2010-10-27, that's 2 years, 0 months |
101 | stratofish since 2008-11-03 to 2010-11-03, that's 2 years, 0 months |
102 | Rafael_BR since 2008-11-11 to 2010-11-11, that's 2 years, 0 months |
103 | Khalid (p: 2) since 2008-11-20 to 2010-11-20, that's 2 years, 0 months |
104 | chralis since 2008-12-19 to 2010-12-19, that's 2 years, 0 months |
105 | chemma since 2009-01-10 to 2011-04-02, that's 2 years, 2 months |
106 | Tracey since 2009-01-12 to 2011-05-24, that's 2 years, 4 months |
107 | Patches since 2009-01-13 to 2011-01-13, that's 2 years, 0 months |
108 | ray_c since 2009-01-18 to 2011-01-18, that's 2 years, 0 months |
109 | pmbooper (k: 2) since 2009-01-24 to 2011-01-25, that's 2 years, 0 months; who writes, "6 inch pleco in 200 gal.-10 inch pleco in 1000 gal." |
110 | Arherp since 2009-01-26 to 2011-01-26, that's 2 years, 0 months |
111 | Deano089 since 2009-01-29 to 2011-01-29, that's 2 years, 0 months |
112 | knockout (k: 2) since 2009-02-01 to 2011-08-20, that's 2 years, 6 months |
113 | andy.cole94 since 2009-02-19 to 2011-02-19, that's 2 years, 0 months |
114 | he that is i (k: 2) since 2009-03-10 to 2011-03-22, that's 2 years, 0 months; who writes, "Both are albino " |
115 | phenix since 2009-03-12 to 2011-03-12, that's 2 years, 0 months |
116 | sabwitch since 2009-03-15 to 2011-03-15, that's 2 years, 0 months |
117 | carolynkline (p: 2) since 2009-03-19 to 2011-03-19, that's 2 years, 0 months |
118 | anglerfishuk since 2009-03-25 to 2011-05-16, that's 2 years, 1 months |
119 | BigMu since 2009-04-03 to 2011-04-03, that's 2 years, 0 months |
120 | drgold since 2009-04-10 to 2011-04-10, that's 2 years, 0 months |
121 | FunkyFredFrog since 2009-04-20 to 2011-01-02, that's 1 years, 8 months |
122 | nomuken (k: 3) since 2009-04-28 to 2011-05-02, that's 2 years, 0 months |
123 | liam..essex since 2009-05-15 to 2011-05-15, that's 2 years, 0 months |
124 | Dacian since 2009-05-23 to 2011-05-23, that's 2 years, 0 months |
125 | theonetruepath (k: 2) since 2009-06-12 to 2015-10-09, that's 6 years, 3 months; who writes, "Bought as a 'Golden pleco', Aquotix
Albino version" |
126 | djinn75 since 2009-06-15 to 2011-06-15, that's 2 years, 0 months |
127 | Hoyo12 since 2009-07-24 to 2014-04-22, that's 4 years, 8 months |
128 | TheSmurfinator since 2009-07-26 to 2011-07-26, that's 2 years, 0 months |
129 | saphphx since 2009-08-02 to 2011-08-02, that's 2 years, 0 months |
130 | Greggyfest (k: 4) since 2009-08-31 to 2011-09-07, that's 2 years, 0 months |
131 | oli (k: 3) since 2009-09-14 to 2012-05-03, that's 2 years, 7 months |
132 | raymond since 2009-09-19 to 2011-09-19, that's 2 years, 0 months |
133 | kaleidoskope (k: 2) since 2009-09-27 to 2012-03-07, that's 2 years, 5 months; who writes, "1 chocolate albino, 1 ivory albino (with brown rings around the eyes)." |
134 | stuart henson since 2009-10-26 to 2013-11-22, that's 4 years, 0 months |
135 | Gibbiceps since 2009-10-28 to 2011-10-28, that's 2 years, 0 months |
136 | chrisinha (p: 2) since 2009-11-14 to 2011-11-14, that's 2 years, 0 months |
137 | KittyKat since 2009-12-06 to 2010-03-31, that's 0 years, 3 months |
138 | drpleco since 2009-12-14 to 2011-12-15, that's 2 years, 0 months |
139 | Void (k: 2) since 2009-12-23 to 2010-01-01, that's 0 years, 0 months |
140 | LowClassCC since 2009-12-23 to 2011-12-23, that's 2 years, 0 months |
141 | Astrea since 2010-01-01 to 2012-06-13, that's 2 years, 5 months |
142 | Nichof since 2010-01-06 to 2012-01-06, that's 2 years, 0 months |
143 | Irish Goliath since 2010-02-11 to 2012-02-11, that's 2 years, 0 months |
144 | Ullopincrate since 2010-02-12 to 2012-02-12, that's 2 years, 0 months |
145 | errichello5 since 2010-02-16 to 2012-02-16, that's 2 years, 0 months |
146 | dpk2313 since 2010-02-21 to 2012-02-21, that's 2 years, 0 months |
147 | fishpimpin since 2010-02-22 to 2012-02-22, that's 2 years, 0 months |
148 | sampster5000 since 2010-03-12 to 2012-03-12, that's 2 years, 0 months |
149 | warrior_wolf73 since 2010-04-20 to 2012-04-20, that's 2 years, 0 months |
150 | Armyngmike1982 since 2010-05-03 to 2012-05-03, that's 2 years, 0 months |
151 | sterlingtjones since 2010-05-04 to 2012-05-04, that's 2 years, 0 months |
152 | Fishlady-UK since 2010-05-10 to 2024-11-08, that's 14 years, 5 months |
153 | Gunna623 since 2010-05-15 to 2014-05-16, that's 4 years, 0 months |
154 | bluestbluedog since 2010-06-01 to 2013-09-02, that's 3 years, 3 months |
155 | Sam since 2010-06-07 to 2012-01-05, that's 1 years, 6 months |
156 | kungfuteacher since 2010-06-17 to 2015-01-30, that's 4 years, 7 months |
157 | cichlidman16yearsold (k: 30) since 2010-06-20 to 2012-06-20, that's 2 years, 0 months |
158 | crusnik since 2010-06-30 to 2015-01-01, that's 4 years, 6 months; who writes, "Age round 16 to 20 years. Passed away November 2012" |
159 | KGlo since 2010-07-18 to 2016-10-26, that's 6 years, 3 months |
160 | minipol since 2010-07-31 to 2020-08-10, that's 10 years, 0 months |
161 | Tropicalfish12 since 2010-08-13 to 2014-06-22, that's 3 years, 10 months; who writes, "As juveniles they are shy but grow used to you with age. They love blached peas" |
162 | amirbabak1979 since 2010-09-01 to 2012-09-01, that's 2 years, 0 months |
163 | Ozcattie since 2010-09-02 to 2015-11-06, that's 5 years, 2 months |
164 | wimmels since 2010-09-06 to 2012-09-06, that's 2 years, 0 months |
165 | otgarza since 2010-11-10 to 2012-11-10, that's 2 years, 0 months |
166 | marinebalaji since 2010-11-14 to 2012-11-14, that's 2 years, 0 months |
167 | tiffanyjayne since 2010-11-27 to 2013-03-25, that's 2 years, 3 months |
168 | jenniebean since 2011-02-11 to 2013-02-11, that's 2 years, 0 months |
169 | Sciencehero since 2011-02-26 to 2013-02-26, that's 2 years, 0 months |
170 | bekateen (k: 2) since 2011-04-01 to 2013-11-01, that's 2 years, 7 months |
171 | Dan101 (p: 2) since 2011-04-19 to 2013-04-19, that's 2 years, 0 months |
172 | cardo (k: 2) since 2011-06-17 to 2020-12-11, that's 9 years, 5 months |
173 | kemozabi since 2011-06-18 to 2013-06-18, that's 2 years, 0 months |
174 | Redfish since 2011-06-20 to 2014-03-15, that's 2 years, 8 months |
175 | Plecfan_82 since 2011-06-23 to 2013-06-23, that's 2 years, 0 months |
176 | tropicalfishlover since 2011-07-08 to 2013-07-08, that's 2 years, 0 months |
177 | Mezel since 2011-07-11 to 2013-07-11, that's 2 years, 0 months |
178 | Seagirt (k: 2) since 2011-07-25 to 2013-12-03, that's 2 years, 4 months; who writes, "They don't bother anyone, not even the koi." |
179 | clydeboy since 2011-08-01 to 2014-02-15, that's 2 years, 6 months |
180 | oldman60 since 2011-08-02 to 2013-08-02, that's 2 years, 0 months |
181 | Ecrevince (k: 2) since 2011-08-08 to 2014-01-04, that's 2 years, 4 months |
182 | ElTofi since 2011-09-28 to 2017-01-06, that's 5 years, 3 months; who writes, "September 2011 : Saved this skinny one from a 300 liters where it was starving... after 2 days, it begins to eat and slightly swim... very softly... eventually, it will survive...
April 2012 : it has survived... it's thriving... 37 cm TL and very healthy..." |
183 | Kataterfish since 2011-10-10 to 2014-01-10, that's 2 years, 3 months |
184 | Duster1971 since 2011-11-13 to 2014-01-04, that's 2 years, 1 months |
185 | Divinehammer (k: 11) since 2011-11-22 to 2016-12-01, that's 5 years, 0 months |
186 | Hapahound1971 since 2011-12-03 to 2013-12-03, that's 2 years, 0 months |
187 | xakkan since 2011-12-03 to 2013-12-03, that's 2 years, 0 months |
188 | araceae since 2011-12-07 to 2013-12-07, that's 2 years, 0 months |
189 | duequattro (p: 2) since 2011-12-16 to 2013-12-16, that's 2 years, 0 months |
190 | Cory-PlecoLover since 2012-01-10 to 2014-03-31, that's 2 years, 2 months; who writes, "Goliath is my female common pleco." |
191 | wendy333 (p: 2) since 2012-01-20 to 2016-09-24, that's 4 years, 8 months |
192 | bigamefish since 2012-01-23 to 2014-01-23, that's 2 years, 0 months |
193 | MrGT500 since 2012-02-09 to 2014-02-09, that's 2 years, 0 months |
194 | Catfish freak since 2012-02-11 to 2014-02-11, that's 2 years, 0 months; who writes, "O_o" |
195 | beetlebz since 2012-02-13 to 2014-02-13, that's 2 years, 0 months |
196 | nevermore781 since 2012-02-26 to 2014-02-26, that's 2 years, 0 months |
197 | kitty2234 (k: 3) since 2012-03-22 to 2014-03-22, that's 2 years, 0 months |
198 | Watersprite since 2012-04-03 to 2014-05-27, that's 2 years, 1 months |
199 | donpetty (k: 2) since 2012-04-18 to 2014-04-18, that's 2 years, 0 months; who writes, "These are very gentile towards other fish and corys." |
200 | a-401 since 2012-04-21 to 2014-04-21, that's 2 years, 0 months |
201 | plecolee since 2012-05-11 to 2014-05-11, that's 2 years, 0 months |
202 | slimrs since 2012-05-28 to 2014-05-28, that's 2 years, 0 months |
203 | Michael_Wanga since 2012-06-15 to 2014-06-15, that's 2 years, 0 months |
204 | luv4bigcats since 2012-06-30 to 2014-06-30, that's 2 years, 0 months |
205 | thefredpit since 2012-07-01 to 2012-09-27, that's 0 years, 2 months |
206 | auz_legend since 2012-07-27 to 2014-07-27, that's 2 years, 0 months |
207 | Mavy since 2012-08-20 to 2014-08-20, that's 2 years, 0 months |
208 | theguy40267 since 2012-08-23 to 2014-08-23, that's 2 years, 0 months |
209 | m1ke715m since 2012-09-29 to 2014-09-29, that's 2 years, 0 months |
210 | guardianfyre since 2012-10-20 to 2014-10-20, that's 2 years, 0 months |
211 | Pcpolo111 since 2012-10-23 to 2014-10-23, that's 2 years, 0 months |
212 | thereverendturtle since 2012-10-24 to 2013-03-18, that's 0 years, 4 months |
213 | msheresy since 2012-10-25 to 2014-10-25, that's 2 years, 0 months |
214 | daniela since 2012-10-30 to 2014-10-30, that's 2 years, 0 months |
215 | Ysori (p: 2, k: 2) since 2012-11-10 to 2014-11-10, that's 2 years, 0 months |
216 | slayer5590 since 2012-11-16 to 2015-12-02, that's 3 years, 0 months; who writes, "Lost after being moved to a different aquarium." |
217 | camtang (k: 2) since 2012-11-17 to 2015-02-15, that's 2 years, 2 months |
218 | James.feenan since 2013-01-07 to 2015-01-07, that's 2 years, 0 months |
219 | Dudders since 2013-02-11 to 2015-02-11, that's 2 years, 0 months |
220 | cbowlincatfish since 2013-02-12 to 2015-02-12, that's 2 years, 0 months |
221 | HobbitCat since 2013-03-24 to 2015-03-24, that's 2 years, 0 months |
222 | Xandoz since 2013-04-29 to 2015-04-29, that's 2 years, 0 months |
223 | Quo since 2013-05-01 to 2014-06-14, that's 1 years, 1 months |
224 | Rummage since 2013-05-18 to 2016-01-20, that's 2 years, 8 months |
225 | FarNorth since 2013-07-02 to 2019-09-24, that's 6 years, 2 months; who writes, "Still growing" |
226 | crazy4bettas since 2013-08-05 to 2015-09-22, that's 2 years, 1 months |
227 | kimbo since 2013-10-06 to 2015-10-06, that's 2 years, 0 months |
228 | Stefan2013 (k: 2) since 2013-10-10 to 2015-11-13, that's 2 years, 1 months |
229 | Faolun since 2013-11-09 to 2015-08-02, that's 1 years, 8 months |
230 | jjmagnificent since 2013-12-03 to 2015-12-03, that's 2 years, 0 months |
231 | emacartoon since 2013-12-11 to 2017-03-15, that's 3 years, 3 months |
232 | plecokim since 2013-12-20 to 2016-02-16, that's 2 years, 1 months |
233 | Shanaitan since 2014-03-01 to 2016-03-07, that's 2 years, 0 months |
234 | mr bulldog since 2014-05-07 to 2016-05-07, that's 2 years, 0 months |
235 | funkyt since 2014-05-21 to 2016-05-21, that's 2 years, 0 months |
236 | Goodeid608 since 2014-05-26 to 2017-10-18, that's 3 years, 4 months |
237 | chewy922 since 2014-06-23 to 2016-06-23, that's 2 years, 0 months |
238 | ChristianKline (p: 2) since 2014-08-13 to 2016-08-13, that's 2 years, 0 months |
239 | A 401 since 2014-09-16 to 2016-09-16, that's 2 years, 0 months |
240 | Chicxulub since 2014-10-01 to 2014-10-01, that's 0 years, 0 months |
241 | sushi1980 since 2014-10-23 to 2016-10-23, that's 2 years, 0 months |
242 | datfish since 2014-11-14 to 2017-09-17, that's 2 years, 10 months; who writes, "Shy while small, once over 10" became very docile and won't touch dry foods." |
243 | Rokkahn (p: 2) since 2015-01-01 to 2019-05-15, that's 4 years, 4 months |
244 | PurecoYSS since 2015-02-14 to 2018-03-08, that's 3 years, 0 months |
245 | EdWHPT4 since 2015-03-05 to 2018-10-20, that's 3 years, 7 months |
246 | TriLamb13 since 2015-03-17 to 2017-03-17, that's 2 years, 0 months |
247 | Fishkeeperneo since 2015-03-29 to 2017-03-29, that's 2 years, 0 months |
248 | monsterfishkeeper since 2015-04-11 to 2017-04-11, that's 2 years, 0 months |
249 | Kaetsy since 2015-05-16 to 2017-05-16, that's 2 years, 0 months |
250 | rootbear since 2015-05-20 to 2017-05-20, that's 2 years, 0 months |
251 | FreshwaterQWERTY since 2015-05-31 to 2017-05-31, that's 2 years, 0 months |
252 | Sugeknight since 2015-06-02 to 2017-07-02, that's 2 years, 1 months |
253 | Catfishlady since 2015-06-08 to 2017-06-08, that's 2 years, 0 months |
254 | smokey+michael=bff since 2015-06-30 to 2017-06-30, that's 2 years, 0 months |
255 | The_Klem since 2015-08-04 to 2017-08-04, that's 2 years, 0 months |
256 | MEGADETH1111 since 2015-08-09 to 2017-08-09, that's 2 years, 0 months |
257 | Alf Alf (p: 2) since 2015-08-11 to 2021-06-29, that's 5 years, 10 months |
258 | plecopet since 2015-08-19 to 2017-08-19, that's 2 years, 0 months |
259 | Stroudygirl since 2015-08-31 to 2017-08-31, that's 2 years, 0 months |
260 | pippilee since 2015-09-29 to 2017-09-29, that's 2 years, 0 months |
261 | CoryCatfish1212 since 2016-01-18 to 2018-01-18, that's 2 years, 0 months |
262 | Wyomingite since 2016-02-07 to 2018-02-07, that's 2 years, 0 months |
263 | vowhis since 2016-04-04 to 2018-06-21, that's 2 years, 2 months |
264 | orange since 2016-04-19 to 2018-04-19, that's 2 years, 0 months |
265 | BagheeraCatfish since 2016-07-01 to 2018-07-01, that's 2 years, 0 months |
266 | porinocoense since 2016-07-04 to 2018-04-06, that's 1 years, 9 months; who writes, "Kept in a planted 29 gallon growout tank with small predatory fish." |
267 | Fishbotherer since 2016-08-25 to 2018-08-25, that's 2 years, 0 months |
268 | Plecomon since 2016-10-02 to 2018-10-03, that's 2 years, 0 months |
269 | TheNativeAquarist since 2016-11-13 to 2019-02-12, that's 2 years, 2 months |
270 | RedSquid since 2016-11-22 to 2018-11-22, that's 2 years, 0 months |
271 | MattHunt since 2016-12-09 to 2019-12-11, that's 3 years, 0 months; who writes, "Found in an unfiltered, no water changes 100l tank. Adores courgette but took days to realise that veg=food. takes lettuce, red pepper, sweet potato and cucumber now. Seems v. laid back despite bad start in life. Allegedly 2 yrs old and a bit under sized I think." |
272 | ADiack since 2017-03-18 to 2019-03-18, that's 2 years, 0 months |
273 | msafdel (k: 2) since 2017-04-30 to 2017-09-13, that's 0 years, 4 months |
274 | Kd67 since 2017-05-04 to 2019-05-04, that's 2 years, 0 months |
275 | imstitches since 2017-06-01 to 2019-09-13, that's 2 years, 3 months |
276 | Waschiewoo since 2017-06-19 to 2019-06-19, that's 2 years, 0 months |
277 | BullFishkeeping since 2017-09-04 to 2017-09-04, that's 0 years, 0 months |
278 | xIx since 2017-09-04 to 2019-09-04, that's 2 years, 0 months |
279 | L-Cait since 2017-09-19 to 2019-09-19, that's 2 years, 0 months |
280 | vmatheson since 2017-09-26 to 2019-09-26, that's 2 years, 0 months |
281 | kenjarle since 2017-11-16 to 2019-11-16, that's 2 years, 0 months |
282 | CatWhat since 2017-11-23 to 2019-11-23, that's 2 years, 0 months |
283 | booitsme3109 since 2018-01-22 to 2020-01-22, that's 2 years, 0 months |
284 | Joey1994 since 2018-02-23 to 2020-02-23, that's 2 years, 0 months |
285 | Mindmixer since 2018-04-15 to 2020-04-15, that's 2 years, 0 months |
286 | angerygrover since 2018-04-16 to 2020-04-16, that's 2 years, 0 months |
287 | Baphijmm since 2018-05-19 to 2021-10-19, that's 3 years, 5 months |
288 | OEriksen since 2018-06-12 to 2020-06-12, that's 2 years, 0 months |
289 | Justin8485 since 2018-06-17 to 2021-10-22, that's 3 years, 4 months |
290 | KarlG1003 since 2018-08-30 to 2020-08-30, that's 2 years, 0 months |
291 | Pedraz since 2019-01-30 to 2021-01-30, that's 2 years, 0 months |
292 | aquariumdevdude since 2019-06-06 to 2021-06-06, that's 2 years, 0 months |
293 | Sarikat since 2019-08-01 to 2024-11-21, that's 5 years, 3 months; who writes, "Another absolute favorite fish! Pretty easy to care for if you do proper research on size, water preference, feeding, etc." |
294 | otp1144 since 2019-09-27 to 2021-09-27, that's 2 years, 0 months |
295 | Generation since 2019-12-16 to 2020-10-23, that's 0 years, 10 months |
296 | Philtopia since 2019-12-29 to 2021-12-29, that's 2 years, 0 months |
297 | Clope27 since 2020-01-28 to 2022-01-28, that's 2 years, 0 months |
298 | AnAngelRises since 2020-02-27 to 2022-02-27, that's 2 years, 0 months |
299 | L-Collector746 since 2020-03-19 to 2022-03-19, that's 2 years, 0 months |
300 | Noel since 2020-06-12 to 2022-06-12, that's 2 years, 0 months |
301 | gnome3g since 2020-09-08 to 2022-09-08, that's 2 years, 0 months |
302 | siubhan since 2020-11-14 to 2022-11-14, that's 2 years, 0 months |
303 | Barry Gibby since 2020-12-01 to 2024-11-21, that's 3 years, 11 months |
304 | Gleancrawler since 2021-03-19 to 2021-12-17, that's 0 years, 8 months |
305 | DarrenK since 2021-04-28 to 2023-10-20, that's 2 years, 5 months; who writes, "Albino.
Unsure of sex but was a male in my head.
Person who sold me him told me it was a female gold bristlenose and would fit in a 10gal aquarium.
Quickly figured out that was untrue and upgraded the tank.
Loved the occasional zucchini as a treat but refused to eat the skin of it.
Sold him to make room for my new L137.
It was fun watching him grow, I will miss him." |
306 | Lhandai since 2021-05-08 to 2023-05-08, that's 2 years, 0 months |
307 | Brandonhaley9812 since 2021-08-11 to 2023-08-11, that's 2 years, 0 months |
308 | Leahdm5 since 2021-11-21 to 2023-11-21, that's 2 years, 0 months |
