No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 33 years, 7 months. |
1 | arapaimag since 1980-01-25 to 2013-08-30, that's 33 years, 7 months; who writes, "Long lived fish. I only bought one so that I can accurately measure its life. It is in it's 32nd year in my care." |
2 | Starfish42 since 1995-10-15 to 2013-09-29, that's 17 years, 11 months |
3 | plecomanpat (p: 2, k: 3) since 2005-06-15 to 2013-02-27, that's 7 years, 8 months |
4 | MatsP since 2005-08-01 to 2007-12-18, that's 2 years, 4 months |
5 | Teelie since 2007-02-10 to 2009-05-21, that's 2 years, 3 months; who writes, "Straggler found at PetCo with almost no belly to speak of. Brought back to health and now lives peacefully with some C. panda and C. trilineatus and some other peaceful fish." |
6 | plecoready since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
7 | Trident2004 since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
8 | Tuti since 2007-04-06 to 2009-04-06, that's 2 years, 0 months |
9 | vriesea since 2007-04-07 to 2009-05-19, that's 2 years, 1 months; who writes, "L015 Bought 2 from Mainly Cichlids. No notice of spines, probably two females. One died within 2 months, hollow belly." |
10 | stang1 (k: 2) since 2007-04-17 to 2011-06-13, that's 4 years, 1 months |
11 | LoL since 2007-05-08 to 2009-05-08, that's 2 years, 0 months |
12 | henkhugo since 2007-05-15 to 2009-05-15, that's 2 years, 0 months |
13 | nettaigyo since 2007-05-17 to 2009-05-17, that's 2 years, 0 months |
14 | mzavori since 2007-05-24 to 2009-05-24, that's 2 years, 0 months |
15 | Cooky_luvs since 2007-06-05 to 2009-06-05, that's 2 years, 0 months |
16 | SonoAngel since 2007-06-16 to 2014-06-16, that's 7 years, 0 months; who writes, "Probably female. too timid to look closely" |
17 | Terrorblade90 (k: 2) since 2007-08-08 to 2012-03-15, that's 4 years, 7 months; who writes, "A peaceful nocturnal fish, thath love hidden himself out woods and rocks" |
18 | Zebadee (k: 3) since 2007-08-17 to 2010-02-08, that's 2 years, 5 months |
19 | Helmut since 2007-09-01 to 2009-09-01, that's 2 years, 0 months |
20 | prutsprogrammeur (k: 2) since 2007-09-04 to 2019-03-24, that's 11 years, 6 months |
21 | Selveste_Preben (k: 3) since 2007-09-30 to 2009-09-30, that's 2 years, 0 months |
22 | rosemarydawn since 2007-11-24 to 2009-11-24, that's 2 years, 0 months |
23 | wheel1 since 2007-11-24 to 2009-11-24, that's 2 years, 0 months |
24 | simonas since 2008-02-02 to 2009-03-19, that's 1 years, 1 months |
25 | loloveto since 2008-02-10 to 2010-02-10, that's 2 years, 0 months |
26 | greg61 since 2008-02-18 to 2010-02-18, that's 2 years, 0 months |
27 | LUISGOREY since 2008-02-28 to 2010-02-28, that's 2 years, 0 months |
28 | DrNo since 2008-03-05 to 2010-03-05, that's 2 years, 0 months |
29 | Waterboy since 2008-03-08 to 2010-10-01, that's 2 years, 6 months |
30 | Crel since 2008-03-16 to 2015-04-10, that's 7 years, 0 months |
31 | griffl since 2008-03-20 to 2008-03-27, that's 0 years, 0 months; who writes, "Nice Pleco but I wanted a more active cat so I got my second Pictus." |
32 | norfolkgarden since 2008-07-18 to 2010-08-09, that's 2 years, 0 months; who writes, "3 inches. bright white and dark black with large bands like in image 13.
Hoping it wont fade to light and dark brown like the butterfly L168 did.
(Update, still perfect colors 4 weeks later)
" |
33 | royaldragoness since 2008-07-21 to 2011-03-15, that's 2 years, 7 months |
34 | danielvisciano since 2008-10-27 to 2010-10-27, that's 2 years, 0 months |
35 | Rafael_BR since 2008-11-11 to 2010-11-11, that's 2 years, 0 months |
36 | novice (k: 2) since 2008-12-16 to 2010-12-16, that's 2 years, 0 months |
37 | BIGMINTON since 2009-01-25 to 2011-01-25, that's 2 years, 0 months |
38 | smsjazz81 since 2009-01-26 to 2011-01-26, that's 2 years, 0 months |
39 | Wgm (k: 2) since 2009-01-28 to 2011-01-31, that's 2 years, 0 months |
40 | Toad since 2009-02-02 to 2011-02-02, that's 2 years, 0 months |
41 | Raz since 2009-02-06 to 2011-09-22, that's 2 years, 7 months |
42 | jha61 since 2009-03-03 to 2011-03-03, that's 2 years, 0 months |
43 | jemslie since 2009-03-09 to 2011-03-09, that's 2 years, 0 months |
44 | fleahound since 2009-03-27 to 2011-03-27, that's 2 years, 0 months |
45 | upc239 since 2009-04-04 to 2019-02-25, that's 9 years, 10 months |
46 | ablank (k: 3) since 2009-04-09 to 2011-04-09, that's 2 years, 0 months |
47 | omendey since 2009-04-12 to 2011-04-12, that's 2 years, 0 months |
48 | ofird since 2009-04-18 to 2011-04-18, that's 2 years, 0 months |
49 | h2opleco since 2009-05-12 to 2011-05-12, that's 2 years, 0 months |
50 | Janne Josefsson since 2009-07-09 to 2011-07-09, that's 2 years, 0 months |
51 | buller42 (k: 19) since 2009-08-06 to 2011-10-15, that's 2 years, 2 months |
52 | nvcichlids since 2009-08-21 to 2009-12-18, that's 0 years, 3 months |
53 | cichlideakvarie.dk since 2009-10-04 to 2011-10-04, that's 2 years, 0 months |
54 | Syokoy since 2009-11-06 to 2011-11-06, that's 2 years, 0 months |
55 | Elisabeth Dahl (k: 10) since 2009-12-01 to 2011-12-01, that's 2 years, 0 months |
56 | drpleco (k: 9) since 2009-12-14 to 2011-12-15, that's 2 years, 0 months |
57 | doras since 2010-01-03 to 2012-01-03, that's 2 years, 0 months |
58 | yos.sho since 2010-02-15 to 2012-02-15, that's 2 years, 0 months |
59 | PlecoCrazy (k: 6) since 2010-03-21 to 2012-03-21, that's 2 years, 0 months |
60 | Mike C since 2010-04-27 to 2012-04-27, that's 2 years, 0 months |
61 | oli (k: 2) since 2010-05-13 to 2012-06-11, that's 2 years, 0 months |
62 | darkruse since 2010-08-09 to 2012-08-09, that's 2 years, 0 months |
63 | gr8plecos since 2010-08-21 to 2012-08-21, that's 2 years, 0 months |
64 | tinamoubird (p: 2) since 2010-09-26 to 2012-09-26, that's 2 years, 0 months |
65 | Skägget (p: 3) since 2010-11-20 to 2014-01-20, that's 3 years, 2 months |
66 | Nazrat since 2010-12-15 to 2012-12-17, that's 2 years, 0 months; who writes, "Fish is laying out in the open and not moving much. No signs of eating. Dropped shrimp pellets nearby that were gone in the morning. Has not left a 6 inch area in a 55g tank." |
67 | Sam (k: 2) since 2011-04-15 to 2012-01-05, that's 0 years, 8 months |
68 | ChanggyChinggy since 2011-04-17 to 2013-04-17, that's 2 years, 0 months |
69 | DJ-don (k: 5) since 2011-06-20 to 2013-06-20, that's 2 years, 0 months |
70 | crazycat lady since 2011-06-30 to 2013-06-30, that's 2 years, 0 months |
71 | Ecrevince (p: 2, k: 14) since 2011-08-08 to 2014-01-04, that's 2 years, 4 months |
72 | cassie_86 since 2011-12-15 to 2014-06-09, that's 2 years, 5 months |
73 | xakkan since 2012-02-15 to 2014-02-15, that's 2 years, 0 months |
74 | Apostolis since 2012-03-09 to 2016-03-19, that's 4 years, 0 months |
75 | eyal8a since 2012-06-02 to 2014-06-02, that's 2 years, 0 months |
76 | leberruyer (p: 2) since 2012-06-05 to 2014-06-05, that's 2 years, 0 months |
77 | Syno Rey since 2012-06-25 to 2012-06-28, that's 0 years, 0 months |
78 | Fruityscone (p: 2) since 2012-07-14 to 2014-07-14, that's 2 years, 0 months |
79 | davebond since 2012-07-19 to 2014-07-19, that's 2 years, 0 months |
80 | pereli since 2012-08-02 to 2015-01-09, that's 2 years, 5 months |
81 | hullensien since 2012-08-12 to 2014-08-12, that's 2 years, 0 months |
82 | Bellady since 2012-08-16 to 2014-08-16, that's 2 years, 0 months |
83 | Cristoffer Forssander (p: 3) since 2012-10-02 to 2014-10-02, that's 2 years, 0 months |
84 | backstreetgambler (k: 2) since 2012-10-22 to 2016-01-02, that's 3 years, 2 months |
85 | BudgetFish since 2012-10-24 to 2014-10-24, that's 2 years, 0 months |
86 | SPTom since 2012-11-23 to 2013-12-24, that's 1 years, 1 months |
87 | XgreenX since 2012-11-23 to 2014-11-23, that's 2 years, 0 months |
88 | rasaabt (k: 2) since 2012-12-05 to 2013-12-28, that's 1 years, 0 months |
89 | Travis Webb (k: 2) since 2012-12-08 to 2014-12-08, that's 2 years, 0 months |
90 | Wijnbelevenis since 2012-12-20 to 2014-12-20, that's 2 years, 0 months |
91 | Koi-fantast (p: 2, k: 58) since 2013-01-29 to 2022-01-29, that's 9 years, 0 months |
92 | Bjørn since 2013-04-29 to 2015-04-29, that's 2 years, 0 months |
93 | labyazilim (k: 3) since 2013-06-10 to 2016-04-25, that's 2 years, 10 months |
94 | kent1971 since 2013-08-18 to 2015-08-18, that's 2 years, 0 months |
95 | Rummage since 2013-09-27 to 2016-01-20, that's 2 years, 3 months |
96 | rizla75 since 2013-09-29 to 2015-12-13, that's 2 years, 2 months |
97 | Lorenzo since 2013-10-04 to 2016-01-08, that's 2 years, 3 months |
98 | junglejason (p: 2) since 2013-10-27 to 2015-10-27, that's 2 years, 0 months |
99 | Ozboy (k: 3) since 2013-11-25 to 2015-11-25, that's 2 years, 0 months |
100 | Milan since 2014-01-05 to 2016-01-06, that's 2 years, 0 months |
101 | Coldhands since 2014-03-26 to 2014-04-27, that's 0 years, 1 months |
102 | Marcelo Antunes since 2014-04-15 to 2016-04-15, that's 2 years, 0 months |
103 | Lozza64 (k: 3) since 2014-04-17 to 2016-04-17, that's 2 years, 0 months |
104 | Kingfisher since 2014-04-26 to 2016-04-26, that's 2 years, 0 months |
105 | LostYeti (k: 2) since 2014-06-01 to 2016-11-22, that's 2 years, 5 months |
106 | evojoey since 2014-08-06 to 2016-10-17, that's 2 years, 2 months |
107 | Kasaraset since 2015-03-01 to 2017-03-01, that's 2 years, 0 months |
108 | PlecosAndLoaches since 2015-04-23 to 2016-10-01, that's 1 years, 5 months |
109 | Jost (k: 10) since 2015-05-28 to 2019-06-24, that's 4 years, 0 months |
110 | crulle since 2015-05-31 to 2017-05-31, that's 2 years, 0 months |
111 | Truls warhuus since 2015-07-31 to 2017-07-31, that's 2 years, 0 months |
112 | snapeey since 2015-08-02 to 2017-08-02, that's 2 years, 0 months |
113 | pleco171182 (k: 3) since 2015-11-09 to 2017-11-10, that's 2 years, 0 months |
114 | PurecoYSS since 2016-03-08 to 2018-03-08, that's 2 years, 0 months; who writes, "Probable female. Possibly a similar species." |
115 | Koen (k: 2) since 2016-03-19 to 2018-03-19, that's 2 years, 0 months |
116 | Junglejason since 2016-03-25 to 2018-03-25, that's 2 years, 0 months |
117 | Phreeflow since 2016-04-11 to 2018-04-11, that's 2 years, 0 months |
118 | cicrush13 (k: 4) since 2016-05-30 to 2018-07-06, that's 2 years, 1 months |
119 | Sabaji since 2016-07-06 to 2018-07-06, that's 2 years, 0 months |
120 | Lutt since 2016-10-10 to 2018-10-10, that's 2 years, 0 months |
121 | inetpablo since 2016-10-25 to 2018-10-25, that's 2 years, 0 months |
122 | fishiephil since 2016-11-21 to 2016-12-23, that's 0 years, 1 months |
123 | timpz since 2016-12-27 to 2018-12-27, that's 2 years, 0 months |
124 | Fundulopanchax76 (k: 2) since 2017-03-29 to 2020-09-27, that's 3 years, 5 months |
125 | dpfs since 2017-04-20 to 2017-10-30, that's 0 years, 6 months |
126 | KeXx since 2017-04-29 to 2019-11-23, that's 2 years, 6 months |
127 | Taja since 2017-05-03 to 2019-11-18, that's 2 years, 6 months |
128 | lucas_guri since 2017-05-14 to 2019-05-17, that's 2 years, 0 months |
129 | dmfd0331 since 2018-01-04 to 2020-01-04, that's 2 years, 0 months |
130 | Jakesilvester1996 since 2018-03-24 to 2020-03-24, that's 2 years, 0 months |
131 | davidwai88 since 2018-07-23 to 2020-07-24, that's 2 years, 0 months |
132 | Countryside aquatics since 2018-09-03 to 2020-09-03, that's 2 years, 0 months |
133 | KarlG1003 since 2018-09-10 to 2020-09-10, that's 2 years, 0 months |
134 | ajk since 2018-09-24 to 2020-09-24, that's 2 years, 0 months |
135 | flatfish (k: 33) since 2018-10-11 to 2024-12-04, that's 6 years, 1 months |
136 | gunayh since 2018-10-12 to 2020-10-12, that's 2 years, 0 months |
137 | chaetolollo since 2018-11-08 to 2022-03-20, that's 3 years, 4 months |
138 | meck3427 since 2018-11-21 to 2020-11-21, that's 2 years, 0 months |
139 | dthygesen (k: 4) since 2019-01-04 to 2021-09-10, that's 2 years, 8 months |
140 | madstrac since 2019-01-23 to 2021-01-23, that's 2 years, 0 months |
141 | Pedraz since 2019-01-30 to 2021-01-30, that's 2 years, 0 months |
142 | discuscoridoras since 2019-02-23 to 2019-02-23, that's 0 years, 0 months |
143 | cichlidguy (k: 4) since 2019-03-23 to 2022-04-25, that's 3 years, 1 months |
144 | heroin_nee since 2019-04-07 to 2021-04-07, that's 2 years, 0 months |
145 | Zulan since 2019-05-19 to 2021-05-19, that's 2 years, 0 months |
146 | Johnnymitch since 2019-05-25 to 2021-05-25, that's 2 years, 0 months |
147 | AU Chief since 2019-05-30 to 2021-05-30, that's 2 years, 0 months |
148 | pointpleco (k: 5) since 2019-09-04 to 2024-12-04, that's 5 years, 3 months; who writes, "Good colour and patterns, now just need to get them breeding." |
149 | Shelly7832 since 2019-09-24 to 2021-09-24, that's 2 years, 0 months |
150 | MrTheprojects since 2020-01-24 to 2022-01-24, that's 2 years, 0 months |
151 | waynemier since 2020-03-28 to 2022-03-28, that's 2 years, 0 months |
152 | Catfish417 since 2020-05-22 to 2022-05-22, that's 2 years, 0 months |
153 | Finch Norbit (k: 8) since 2020-05-25 to 2023-07-29, that's 3 years, 2 months |
154 | Hamburger since 2020-10-06 to 2022-10-06, that's 2 years, 0 months |
155 | lordprettyplecojodye since 2020-10-10 to 2022-10-10, that's 2 years, 0 months |
156 | kamalehi since 2020-10-31 to 2022-10-31, that's 2 years, 0 months |
157 | ayrgroup since 2020-12-21 to 2022-12-21, that's 2 years, 0 months |
158 | PlecoCollector since 2021-02-23 to 2022-10-21, that's 1 years, 7 months |
159 | Shooter66 (k: 5) since 2021-03-13 to 2024-04-15, that's 3 years, 1 months; who writes, "Added to the common aquarium in early March 2021 to grow out to breeding size. Acclimatised extremely well. OK markings and coloured up reasonably well after settling in. Feeding on Rapashy combination of Soilient Green + Morning Wood + Super Green + Grub Pie.
Well planted 183cm long aquarium well overstocked with plenty of hiding places. This is my observation tank really. Water change weekly keeps it stable.
This tank also contains livebearer guppies, Ancistrus, neon tetras and silver foxes." |
160 | Gleancrawler (p: 2) since 2021-03-18 to 2023-03-18, that's 2 years, 0 months |
161 | Momma185 since 2021-05-16 to 2023-05-16, that's 2 years, 0 months |
162 | SparPlecos since 2021-08-31 to 2023-08-31, that's 2 years, 0 months |
163 | mariquito since 2021-09-03 to 2023-09-03, that's 2 years, 0 months |
164 | vyacheslav since 2021-10-02 to 2023-10-02, that's 2 years, 0 months |
165 | Mohd oo1 since 2021-12-08 to 2023-12-08, that's 2 years, 0 months |
166 | Pleking since 2022-06-17 to 2024-06-17, that's 2 years, 0 months |
167 | nik since 2022-11-07 to 2024-12-04, that's 2 years, 0 months |
168 | dmoestrup since 2023-10-25 to 2024-12-04, that's 1 years, 1 months |
169 | N_F_S since 2024-04-18 to 2024-12-04, that's 0 years, 7 months |
170 | NorthumbrianAquatics (k: 4) since 2024-07-04 to 2024-12-04, that's 0 years, 5 months; who writes, "Four collected with a further 8 to come ranging in size 60-90mm" |
171 | coscobeu since 2024-11-16 to 2024-12-04, that's 0 years, 0 months |