No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 42 years, 7 months. |
1 | apistomaster (k: 6) since 1970-05-20 to 2012-12-21, that's 42 years, 7 months; who writes, "Began breeding normal and albinos commercially 2004 but stopped once my rarer plecos began breeding successfully.
I keep them around as algae eaters sometimes moving them as needed." |
2 | Walter since 1977-12-24 to 1985-01-01, that's 7 years, 0 months |
3 | Iwona (p: 2, k: 3) since 1978-09-09 to 2012-06-01, that's 33 years, 8 months |
4 | arapaimag (k: 200) since 1994-01-14 to 2013-06-20, that's 19 years, 5 months |
5 | FuglyDragon (p: 4, k: 33) since 1997-05-16 to 2015-07-25, that's 18 years, 2 months; who writes, "Numerous spawns
Std and Albino / Golden", "Longfin common colony", "Calico Longfin colony.", "Albino longfin colony" |
6 | corydoras (k: 121) since 1997-07-01 to 2024-12-17, that's 27 years, 5 months |
7 | seriouslycichlids (k: 218) since 1999-01-10 to 2015-07-03, that's 16 years, 5 months |
8 | Taz (k: 18) since 1999-08-01 to 2015-11-12, that's 16 years, 3 months; who writes, "My oldest one died aged 13 1/2." |
9 | Birger (k: 5) since 2000-01-01 to 2014-06-10, that's 14 years, 5 months |
10 | judeblackburn since 2000-05-23 to 2014-08-17, that's 14 years, 2 months; who writes, "albino " |
11 | naturalart (p: 3, k: 4) since 2000-06-18 to 2010-09-28, that's 10 years, 3 months; who writes, "Albino" |
12 | ali12345 (k: 20) since 2001-02-27 to 2015-08-20, that's 14 years, 5 months |
13 | Starfish42 (p: 2, k: 4) since 2001-05-04 to 2013-09-29, that's 12 years, 4 months; who writes, "I bought one of the males from the shop, together with a female. The female has since died, but for a while they spawned regularly. The other 3 are all home bred." |
14 | Phoxinus (k: 20) since 2001-09-20 to 2010-11-26, that's 9 years, 2 months |
15 | fusco (k: 16) since 2001-12-14 to 2014-04-15, that's 12 years, 4 months |
16 | YSR50 (k: 120) since 2002-08-31 to 2024-12-17, that's 22 years, 3 months; who writes, "These things are like roaches. Put them close to each other and you'll have more than you want. All sorts of color and fins" |
17 | Hellspawn since 2003-05-14 to 2018-12-22, that's 15 years, 7 months; who writes, "She died.. The old lady, after a very long (almost 16 years!) and also productive life with around 200 juveniles moved to a new house in the 2 years I had a male companion for her, finally succumbed from old age. The last 2 or three times i saw her her pectoral fins showed signs of deterioration. The bone was showing on the tips of the fins. Found her remains in a tiny hiding spot wel hidden from sight." |
18 | MatsP (p: 6, k: 64) since 2003-08-01 to 2023-01-22, that's 19 years, 5 months; who writes, "I started with one that turned out to be a female, then got a male, and now I don't know quite how many I've got. One hundred is probably a bit low.", "Two large albino's and some others are in this tank, for keeping it clean.", "The sons/daughters of the pair I gave Richard B. Now all but two albino (male + female) sold.", "Two babies, keeping the glass clean and growing out.", "One albino Juvie growing out." |
19 | thebirdofprey (k: 446) since 2003-08-10 to 2009-08-10, that's 6 years, 0 months; who writes, "I raise albino longfins, calico regular fin, calico longfins and brown longfin bristlenose." |
20 | J-Lia since 2003-12-05 to 2011-12-05, that's 8 years, 0 months |
21 | pureplecs (k: 10) since 2004-02-28 to 2010-06-24, that's 6 years, 3 months; who writes, "Calico and Albino, long finned and short finned" |
22 | Elspeth (k: 8) since 2004-04-04 to 2009-06-20, that's 5 years, 2 months |
23 | azfisher (k: 18) since 2004-04-19 to 2009-04-19, that's 5 years, 0 months; who writes, "aLBINO VARIETY" |
24 | cmfoggy (k: 5) since 2005-01-18 to 2010-01-18, that's 5 years, 0 months |
25 | Zigismund (k: 4) since 2005-05-24 to 2009-05-24, that's 4 years, 0 months; who writes, " Cool and easy fish breeds like rabbits!!" |
26 | frog72 (p: 2, k: 79) since 2005-07-27 to 2015-07-27, that's 10 years, 0 months |
27 | krazyGeoff (k: 23) since 2005-08-01 to 2016-09-25, that's 11 years, 1 months |
28 | daniela (k: 4) since 2005-08-28 to 2012-11-28, that's 7 years, 3 months |
29 | Christine since 2005-12-07 to 2010-04-16, that's 4 years, 4 months; who writes, "This fish is a breed from my mom's tank. She is breeding the catfish. A nice fish, wich is active in daytime." |
30 | xander (k: 22) since 2006-01-01 to 2012-06-30, that's 6 years, 5 months |
31 | bert (k: 2) since 2006-02-06 to 2010-09-23, that's 4 years, 7 months |
32 | Jools (k: 2) since 2006-03-01 to 2015-08-02, that's 9 years, 5 months |
33 | Scubaguy (k: 2) since 2006-03-28 to 2012-11-04, that's 6 years, 7 months |
34 | call_apple (k: 50) since 2006-07-07 to 2011-01-18, that's 4 years, 6 months; who writes, "I've had 2 albino spawning and 2 calico spawning.
" |
35 | Foster9011 since 2006-08-08 to 2009-04-08, that's 2 years, 8 months; who writes, "Males have longer and more bristles than females. These fish come in a wide variaty of colors and types.I had two of these that I traded a clown pleco for, but one jumped out a day after I got it and my dog ate it. I have one 3 inch black and red female ancistrus. It lives a good life in my guppy tank with three peppered cory cats and some striped dw" |
36 | David Fnt (k: 3) since 2006-08-10 to 2009-10-17, that's 3 years, 2 months |
37 | L127 (k: 2) since 2006-08-12 to 2009-12-01, that's 3 years, 3 months |
38 | foffo (k: 2) since 2006-08-21 to 2009-05-21, that's 2 years, 9 months |
39 | tophat665 (k: 6) since 2006-09-15 to 2012-01-05, that's 5 years, 3 months; who writes, "Mated pair in one tank, the other three males and one juvi each in other community tanks. Two of the males are albinos." |
40 | glenny since 2006-10-15 to 2018-01-23, that's 11 years, 3 months |
41 | Teelie (k: 5) since 2006-10-18 to 2009-05-21, that's 2 years, 7 months; who writes, "Have had one successful spawn with two adults but all fry eaten by tankmates (Clown Loaches, Red Tail Black Shark, Yo-yo Loaches) in a 55g. Going to give another try in a 40g breeder with more peaceful tankmates." |
42 | Daragh (k: 100) since 2006-11-01 to 2009-07-18, that's 2 years, 8 months; who writes, "3 adult males and 3 adult females. Young from egg to 6 months." |
43 | stefanfischer (k: 102) since 2007-01-01 to 2015-01-11, that's 8 years, 0 months |
44 | amcmaster (k: 21) since 2007-01-02 to 2010-02-09, that's 3 years, 1 months; who writes, "1 pair of common bristlenose breed first time 1/10/07 (34)
1 Male albino/common female pair
1 female albino bristlenose
1 male peppermint Bristlenose
3 longfin Bristlenose
Common pair have breed 4 times the up to 174 fry
" |
45 | AleGer (k: 34) since 2007-01-14 to 2011-01-20, that's 4 years, 0 months |
46 | discuscat (p: 2) since 2007-01-18 to 2009-01-18, that's 2 years, 0 months |
47 | DeepFriedIctalurus (k: 3) since 2007-01-21 to 2013-09-04, that's 6 years, 7 months |
48 | synoguy since 2007-01-21 to 2009-01-21, that's 2 years, 0 months |
49 | natefrog since 2007-01-21 to 2009-01-21, that's 2 years, 0 months |
50 | boyneburn since 2007-01-24 to 2009-01-24, that's 2 years, 0 months |
51 | mikey since 2007-01-24 to 2009-01-24, that's 2 years, 0 months |
52 | daniel60 since 2007-01-27 to 2009-01-27, that's 2 years, 0 months |
53 | Stephen since 2007-02-01 to 2009-02-01, that's 2 years, 0 months |
54 | CatBrat (p: 2) since 2007-02-02 to 2009-02-02, that's 2 years, 0 months |
55 | Numbers (k: 122) since 2007-02-03 to 2010-06-19, that's 3 years, 4 months |
56 | xingumike since 2007-02-07 to 2011-08-10, that's 4 years, 6 months |
57 | hoplo (k: 350) since 2007-02-21 to 2010-08-04, that's 3 years, 5 months |
58 | dewitt_discus since 2007-02-24 to 2009-02-24, that's 2 years, 0 months |
59 | plecoready since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
60 | Trident2004 since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
61 | Lornek8 since 2007-03-08 to 2009-03-08, that's 2 years, 0 months |
62 | Argentum (k: 11) since 2007-03-09 to 2013-09-14, that's 6 years, 6 months |
63 | bronzefry since 2007-03-12 to 2012-05-13, that's 5 years, 2 months |
64 | sherry44 since 2007-03-15 to 2012-05-11, that's 5 years, 1 months |
65 | amergim (p: 2) since 2007-03-18 to 2009-03-18, that's 2 years, 0 months |
66 | livebearium since 2007-03-18 to 2009-03-18, that's 2 years, 0 months |
67 | bikerman6660 since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
68 | Travis_Conklin since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
69 | gage since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
70 | Henry Di Cristofano since 2007-03-21 to 2009-03-21, that's 2 years, 0 months |
71 | arabesque since 2007-03-23 to 2009-03-23, that's 2 years, 0 months |
72 | holing007 since 2007-03-25 to 2009-09-14, that's 2 years, 5 months |
73 | zhallam (k: 3) since 2007-03-27 to 2010-01-29, that's 2 years, 10 months |
74 | cats4me since 2007-03-29 to 2009-03-29, that's 2 years, 0 months |
75 | mattmccready since 2007-03-30 to 2009-03-30, that's 2 years, 0 months |
76 | vriesea (k: 12) since 2007-04-01 to 2010-03-22, that's 2 years, 11 months; who writes, "Bought 6 long fin albino from Mainly Cichlids. Had 5 albino that were bought over the past year. Have one full grown male (black) that has bred before. Bought 6 more long fin albino at auction ($22)." |
77 | firenzenz (k: 7) since 2007-04-01 to 2010-04-01, that's 3 years, 0 months |
78 | drgold (k: 9) since 2007-04-02 to 2010-12-07, that's 3 years, 8 months |
79 | Chris5787 (k: 2) since 2007-04-09 to 2015-04-07, that's 7 years, 11 months |
80 | mikelouth since 2007-04-14 to 2009-04-14, that's 2 years, 0 months |
81 | NEONCORY (k: 6) since 2007-04-16 to 2009-07-04, that's 2 years, 2 months |
82 | stang1 (k: 2) since 2007-04-17 to 2011-06-13, that's 4 years, 1 months |
83 | woofess (p: 2) since 2007-04-27 to 2009-04-27, that's 2 years, 0 months |
84 | Topaztas since 2007-04-29 to 2009-04-29, that's 2 years, 0 months |
85 | petri since 2007-04-30 to 2009-04-30, that's 2 years, 0 months |
86 | Albinoblackcatfish since 2007-05-01 to 2009-05-01, that's 2 years, 0 months |
87 | VirgoWolf since 2007-05-02 to 2009-05-02, that's 2 years, 0 months |
88 | Tom88 since 2007-05-06 to 2009-07-06, that's 2 years, 2 months; who writes, "Very good at cleaning algae!" |
89 | ani-mal-lvr since 2007-05-14 to 2009-05-14, that's 2 years, 0 months |
90 | fballguy since 2007-05-20 to 2009-05-20, that's 2 years, 0 months |
91 | Kenneth Wong (k: 164) since 2007-05-21 to 2014-05-08, that's 6 years, 11 months |
92 | certan since 2007-05-22 to 2009-05-22, that's 2 years, 0 months |
93 | Cicolid since 2007-05-28 to 2009-05-28, that's 2 years, 0 months |
94 | Gopherboy (k: 2) since 2007-06-04 to 2009-12-17, that's 2 years, 6 months |
95 | HylaChristine (p: 4) since 2007-06-05 to 2009-06-05, that's 2 years, 0 months |
96 | morkaren since 2007-06-06 to 2009-06-06, that's 2 years, 0 months |
97 | loafingloach since 2007-06-07 to 2009-06-07, that's 2 years, 0 months |
98 | deathjelly (k: 5) since 2007-06-09 to 2009-06-14, that's 2 years, 0 months; who writes, "Acquired @ 1.5-2" long." |
99 | fishmosy (k: 304) since 2007-06-10 to 2011-03-06, that's 3 years, 8 months; who writes, "Breeding, with two spawns per month" |
100 | Igowoof since 2007-06-14 to 2009-06-14, that's 2 years, 0 months |
101 | artemis1 since 2007-06-19 to 2009-06-19, that's 2 years, 0 months |
102 | killerklown since 2007-06-28 to 2009-06-28, that's 2 years, 0 months |
103 | smithrc since 2007-07-03 to 2009-07-03, that's 2 years, 0 months |
104 | Bobtailvw22 since 2007-07-04 to 2009-07-04, that's 2 years, 0 months |
105 | dixon1990 since 2007-07-05 to 2009-07-05, that's 2 years, 0 months |
106 | dr_evil_01 since 2007-07-08 to 2010-09-29, that's 3 years, 2 months; who writes, "Piebald Variety" |
107 | Threefingers (k: 2) since 2007-07-11 to 2009-07-15, that's 2 years, 0 months |
108 | mzavori (k: 2) since 2007-07-17 to 2009-07-17, that's 2 years, 0 months |
109 | fish fodder (k: 2) since 2007-07-23 to 2010-05-15, that's 2 years, 9 months |
110 | Allie72 (k: 4) since 2007-07-23 to 2011-04-25, that's 3 years, 9 months; who writes, "Breeding pair and fry" |
111 | Tasplec (k: 14) since 2007-07-27 to 2010-10-05, that's 3 years, 2 months |
112 | gixir (k: 6) since 2007-07-29 to 2009-07-29, that's 2 years, 0 months |
113 | Blue (k: 115) since 2007-08-03 to 2009-08-03, that's 2 years, 0 months |
114 | Carp37 (p: 2, k: 82) since 2007-08-03 to 2014-03-15, that's 6 years, 7 months; who writes, "Over 240 juveniles sold on in last year but I'm still getting overrun with juveniles- currently occupying 3 tanks", "Juveniles growing out from trio (1m 2f) in 30" tank- now about 2.75-3" SL" |
115 | Darren C since 2007-08-03 to 2009-08-03, that's 2 years, 0 months |
116 | AngJo since 2007-08-03 to 2009-08-03, that's 2 years, 0 months |
117 | Hammerhead (k: 2) since 2007-08-04 to 2010-03-03, that's 2 years, 6 months; who writes, "Both specimens are albino. The only ones to finally remove my brown algae." |
118 | einstein-a-go-go since 2007-08-04 to 2009-08-04, that's 2 years, 0 months |
119 | bluenewt since 2007-08-05 to 2009-08-05, that's 2 years, 0 months |
120 | greigzee (k: 3) since 2007-08-06 to 2009-08-11, that's 2 years, 0 months |
121 | Revol (k: 3) since 2007-08-08 to 2009-08-08, that's 2 years, 0 months |
122 | Bas Pels (p: 2) since 2007-08-08 to 2021-04-17, that's 13 years, 8 months |
123 | anthony mcdonald (k: 16) since 2007-08-09 to 2009-08-09, that's 2 years, 0 months |
124 | matthi22004 since 2007-08-09 to 2009-08-09, that's 2 years, 0 months |
125 | Bengt F (k: 5) since 2007-08-10 to 2012-09-15, that's 5 years, 1 months |
126 | jjkolodz (k: 11) since 2007-08-11 to 2010-07-18, that's 2 years, 11 months |
127 | yogi69 (k: 11) since 2007-08-12 to 2009-08-12, that's 2 years, 0 months; who writes, "10 x long fin + 1 x common ancistrus" |
128 | Belial since 2007-08-13 to 2009-08-13, that's 2 years, 0 months |
129 | norms since 2007-08-13 to 2009-08-13, that's 2 years, 0 months |
130 | Barbie (k: 440) since 2007-08-25 to 2009-08-25, that's 2 years, 0 months |
131 | Dan Steveo (p: 2) since 2007-08-26 to 2009-08-26, that's 2 years, 0 months |
132 | Helmut since 2007-09-01 to 2009-09-01, that's 2 years, 0 months |
133 | alenate (k: 4) since 2007-09-09 to 2010-06-13, that's 2 years, 9 months; who writes, "Breeding group" |
134 | scouse_andy (k: 2) since 2007-09-10 to 2010-02-03, that's 2 years, 4 months |
135 | rimbaudsarm since 2007-09-12 to 2009-09-12, that's 2 years, 0 months |
136 | unkaface (p: 3) since 2007-09-13 to 2009-09-13, that's 2 years, 0 months |
137 | a2fishguy (k: 9) since 2007-09-14 to 2010-10-19, that's 3 years, 1 months |
138 | Yannalau (p: 2) since 2007-09-14 to 2009-09-14, that's 2 years, 0 months |
139 | Bigpig (k: 4) since 2007-09-19 to 2011-02-08, that's 3 years, 4 months |
140 | Invader_Kitty since 2007-09-22 to 2009-09-22, that's 2 years, 0 months |
141 | whiteymoza since 2007-09-22 to 2019-03-24, that's 11 years, 6 months |
142 | Selveste_Preben (k: 30) since 2007-09-30 to 2009-09-30, that's 2 years, 0 months |
143 | Lydia since 2007-09-30 to 2009-09-30, that's 2 years, 0 months |
144 | helshøj since 2007-10-08 to 2009-10-08, that's 2 years, 0 months |
145 | Caimenboy since 2007-10-14 to 2009-10-14, that's 2 years, 0 months |
146 | jollysue (k: 35) since 2007-10-15 to 2010-10-23, that's 3 years, 0 months; who writes, "lf dwarf albino (with fry) and abn, about 12 marbles" |
147 | invaderwithkey since 2007-10-16 to 2009-10-16, that's 2 years, 0 months |
148 | Snowy (k: 30) since 2007-10-18 to 2009-10-18, that's 2 years, 0 months; who writes, "20 brown Commons, 10 Albino " |
149 | kagal since 2007-10-21 to 2009-10-21, that's 2 years, 0 months |
150 | Plecofanatic1989 (k: 2) since 2007-10-25 to 2008-03-01, that's 0 years, 4 months |
151 | lnumbers63 (k: 2) since 2007-10-25 to 2011-10-25, that's 4 years, 0 months; who writes, "2 albinos. The female I have had for over 2 years. The male is younger and have had him for about 6 months (as at 25/10/2009. Great fish to keep. They stand out against the wood in the tank and they are very much diurnal and not shy." |
152 | steelhorse since 2007-10-25 to 2009-10-25, that's 2 years, 0 months |
153 | Mrs.JP since 2007-10-25 to 2009-10-25, that's 2 years, 0 months |
154 | Smilingpiranha (k: 3) since 2007-11-01 to 2011-04-07, that's 3 years, 5 months |
155 | KnaveTO (k: 3) since 2007-11-01 to 2011-10-12, that's 3 years, 11 months |
156 | obik101 since 2007-11-07 to 2009-11-07, that's 2 years, 0 months |
157 | ash104a since 2007-11-15 to 2010-12-05, that's 3 years, 0 months |
158 | miguel mitchel (k: 2) since 2007-11-19 to 2014-12-23, that's 7 years, 1 months |
159 | goodmike (k: 4) since 2007-12-11 to 2009-12-11, that's 2 years, 0 months |
160 | fischkringli (k: 28) since 2007-12-22 to 2011-03-07, that's 3 years, 2 months; who writes, "1 black male
1 brown male
1 albino female
1 orange unknown subadult
10 black juveniles
14 albino juveniles " |
161 | husky_jim (k: 171) since 2007-12-29 to 2009-12-29, that's 2 years, 0 months |
162 | fraggle since 2007-12-29 to 2009-02-27, that's 1 years, 1 months |
163 | lizimal (p: 2, k: 4) since 2008-01-10 to 2010-12-15, that's 2 years, 11 months |
164 | Firestorming (k: 12) since 2008-01-11 to 2010-04-05, that's 2 years, 2 months |
165 | pLaurent1251 since 2008-01-18 to 2010-01-18, that's 2 years, 0 months |
166 | Lightbringer (k: 4) since 2008-01-20 to 2010-05-21, that's 2 years, 4 months |
167 | Ghan (k: 42) since 2008-01-20 to 2010-03-02, that's 2 years, 1 months; who writes, "These fish are awesome great appearance with cool armoured plates. Very easy to breed, just brought large male and female, female was full of eggs when I brought her. A few slices of zuchinni and about a month later in a 2 month old tank and viola!" |
168 | tezr (k: 8) since 2008-01-21 to 2010-01-29, that's 2 years, 0 months; who writes, "Great small pleco" |
169 | PepperedGary (k: 24) since 2008-01-22 to 2011-03-31, that's 3 years, 2 months |
170 | Qaddiction since 2008-01-24 to 2010-01-24, that's 2 years, 0 months |
171 | nooneknows (k: 150) since 2008-02-02 to 2010-09-23, that's 2 years, 7 months |
172 | therlinger since 2008-02-02 to 2010-02-02, that's 2 years, 0 months |
173 | Suckermouth (k: 2) since 2008-02-09 to 2016-01-01, that's 7 years, 10 months |
174 | JohnB since 2008-02-10 to 2011-01-24, that's 2 years, 11 months |
175 | norfolkgarden (k: 3) since 2008-02-12 to 2010-08-09, that's 2 years, 5 months; who writes, "2 2.5inch male albinos and 1 4inch male pucipalla(?).
Great personality. The best pleco's for wandering the tank without fresh food being present! 2 2.5inch male albinos and 1 4inch male pucipalla(?).
Great personality. The best pleco's for wandering the tank without fresh food being present!" |
176 | limed since 2008-02-16 to 2010-02-16, that's 2 years, 0 months |
177 | Simian since 2008-02-24 to 2010-02-24, that's 2 years, 0 months |
178 | jb92 (k: 4) since 2008-02-29 to 2010-03-01, that's 2 years, 0 months |
179 | Troender (k: 8) since 2008-03-01 to 2010-03-01, that's 2 years, 0 months |
180 | ridley25 (p: 2) since 2008-03-01 to 2012-01-18, that's 3 years, 10 months |
181 | CoryLoachFreak since 2008-03-06 to 2010-03-06, that's 2 years, 0 months |
182 | Cdn Glenwood since 2008-03-08 to 2010-03-08, that's 2 years, 0 months |
183 | MrsJP (k: 7) since 2008-03-12 to 2015-11-04, that's 7 years, 7 months |
184 | Loracidlover (k: 94) since 2008-03-20 to 2010-08-05, that's 2 years, 4 months |
185 | myrheksa (k: 35) since 2008-03-22 to 2010-03-22, that's 2 years, 0 months |
186 | longstocking since 2008-03-25 to 2010-03-25, that's 2 years, 0 months |
187 | Clammage since 2008-03-28 to 2010-09-21, that's 2 years, 5 months |
188 | poel_19 (p: 2) since 2008-03-31 to 2010-03-31, that's 2 years, 0 months |
189 | Kingmickyb (k: 2) since 2008-04-01 to 2012-05-10, that's 4 years, 1 months; who writes, "Seem to be sensitive to something, maybe nitrates. The current pair are my last, if they die then i'll give up on ancistrus. It is possible that the previous ones were too small, less than 1 inch." |
190 | synodontisjack since 2008-04-09 to 2010-04-09, that's 2 years, 0 months |
191 | fivespeed302 since 2008-04-10 to 2010-04-10, that's 2 years, 0 months |
192 | knusperfunk (k: 2) since 2008-04-11 to 2010-04-21, that's 2 years, 0 months |
193 | TheSpuDGuN since 2008-04-14 to 2010-04-14, that's 2 years, 0 months |
194 | lbriquet since 2008-04-29 to 2010-04-29, that's 2 years, 0 months |
195 | iam1ru12 since 2008-05-01 to 2010-07-29, that's 2 years, 2 months; who writes, "Mine is an albino." |
196 | uknavynigel (k: 3) since 2008-05-07 to 2010-05-07, that's 2 years, 0 months |
197 | rtw (k: 2) since 2008-05-09 to 2010-05-10, that's 2 years, 0 months |
198 | 55GReefer since 2008-05-10 to 2010-05-10, that's 2 years, 0 months |
199 | weisel (k: 3) since 2008-05-19 to 2010-05-19, that's 2 years, 0 months |
200 | ACMEexp (k: 3) since 2008-05-24 to 2010-05-24, that's 2 years, 0 months |
201 | miravns since 2008-05-25 to 2010-05-25, that's 2 years, 0 months |
202 | addictinganimal since 2008-05-26 to 2010-05-26, that's 2 years, 0 months |
203 | AU Chief since 2008-05-28 to 2015-07-15, that's 7 years, 1 months |
204 | Mandrake since 2008-06-01 to 2010-06-01, that's 2 years, 0 months |
205 | aledk85 (k: 5) since 2008-06-02 to 2010-06-04, that's 2 years, 0 months; who writes, "3 common
2 albino" |
206 | Suncoastscott since 2008-06-02 to 2010-06-02, that's 2 years, 0 months |
207 | Mariea since 2008-06-04 to 2010-06-04, that's 2 years, 0 months |
208 | daryn39 since 2008-06-07 to 2010-06-07, that's 2 years, 0 months |
209 | calsonic (k: 3) since 2008-06-08 to 2010-06-08, that's 2 years, 0 months |
210 | loachy_406 since 2008-06-10 to 2010-08-10, that's 2 years, 2 months; who writes, "Likes to eat most things, including the paint off the fake rock." |
211 | joepleco since 2008-06-16 to 2010-06-16, that's 2 years, 0 months |
212 | aaalrust since 2008-06-20 to 2010-07-04, that's 2 years, 0 months |
213 | worldwide73 since 2008-06-21 to 2010-06-21, that's 2 years, 0 months |
214 | Moosipher since 2008-06-24 to 2010-06-24, that's 2 years, 0 months; who writes, "Veiltail hybrid
" |
215 | redstallion02 (k: 10) since 2008-06-24 to 2011-03-24, that's 2 years, 9 months |
216 | oxdeleon since 2008-07-01 to 2010-07-01, that's 2 years, 0 months |
217 | kabaltah (k: 12) since 2008-07-13 to 2011-03-03, that's 2 years, 7 months |
218 | Dongjin-Kang (k: 5) since 2008-07-18 to 2011-01-08, that's 2 years, 5 months |
219 | plumbob3VRK6J5 since 2008-07-19 to 2010-07-19, that's 2 years, 0 months |
220 | The Highlander (p: 3) since 2008-07-19 to 2010-07-19, that's 2 years, 0 months |
221 | DJ-don (k: 4) since 2008-07-20 to 2013-06-20, that's 4 years, 11 months; who writes, "My Males are very aggressive when any fish go near their cave. only certain females are allowed. Males also so seemed to chase off other bns or any other fish when near food too." |
222 | DaveW (k: 9) since 2008-07-21 to 2018-07-08, that's 9 years, 11 months; who writes, "Growing out several calico longfin, some brown and some albino longfin. Couple of brown and albino shortfin for tank clearners also. Had some adults die off on me, one jumped and I had some water quality problems so lost most of my adults." |
223 | Lubbe since 2008-07-23 to 2010-07-23, that's 2 years, 0 months |
224 | JimHitchiner (k: 8) since 2008-07-30 to 2010-12-14, that's 2 years, 4 months |
225 | PGR (k: 5) since 2008-07-31 to 2010-07-31, that's 2 years, 0 months |
226 | ranmasan (p: 3, k: 4) since 2008-08-02 to 2017-09-01, that's 9 years, 0 months; who writes, "Some spotting towards the tail has become slightly larger in pattern. Very lively and active in tank :).", "LFS was selling these Veiltails as "Lemon Drop Pl*co" -- I do not own this pic, I found it on Google & all rights remain the property of its original owner. (Please contact me if you would like me to remove this image.)" |
227 | River Dog (k: 2) since 2008-08-06 to 2010-08-06, that's 2 years, 0 months |
228 | zedogz (p: 3) since 2008-08-07 to 2010-08-07, that's 2 years, 0 months |
229 | glyde (k: 8) since 2008-08-08 to 2010-08-08, that's 2 years, 0 months |
230 | AimsPink since 2008-08-08 to 2010-08-08, that's 2 years, 0 months |
231 | koter73 since 2008-08-09 to 2010-08-09, that's 2 years, 0 months |
232 | Piscis (p: 2) since 2008-08-11 to 2010-08-11, that's 2 years, 0 months |
233 | Xplode (k: 3) since 2008-08-15 to 2011-01-11, that's 2 years, 4 months |
234 | alexniemira (k: 6) since 2008-08-19 to 2010-08-19, that's 2 years, 0 months; who writes, "i have to many of these fish! >.>" |
235 | chalkvandam (k: 9) since 2008-08-19 to 2010-08-26, that's 2 years, 0 months |
236 | cathje (k: 24) since 2008-08-24 to 2010-08-24, that's 2 years, 0 months |
237 | Joeytoe since 2008-08-25 to 2010-08-25, that's 2 years, 0 months |
238 | blurock since 2008-08-30 to 2009-01-15, that's 0 years, 4 months |
239 | Liam50LB since 2008-09-01 to 2010-09-01, that's 2 years, 0 months |
240 | speedy231278 (k: 2) since 2008-09-02 to 2010-09-13, that's 2 years, 0 months |
241 | NewFishKeeper since 2008-09-07 to 2010-09-07, that's 2 years, 0 months |
242 | flowaz (k: 3) since 2008-09-24 to 2010-09-24, that's 2 years, 0 months |
243 | Hansen (p: 3, k: 6) since 2008-09-30 to 2011-07-28, that's 2 years, 9 months; who writes, "Albino", "Albino/Gold" |
244 | Nick44 (k: 22) since 2008-10-01 to 2011-08-11, that's 2 years, 10 months; who writes, "Adult Pair plus Juveniles (20 is a guess including a couple of Albino babies from the normal coloured parents)" |
245 | ray_c (p: 5) since 2008-10-05 to 2010-10-05, that's 2 years, 0 months |
246 | junaid since 2008-10-18 to 2010-10-18, that's 2 years, 0 months |
247 | BrownBullhead (k: 156) since 2008-10-26 to 2011-07-21, that's 2 years, 8 months |
248 | Marguarretthe (p: 3) since 2008-10-27 to 2010-10-27, that's 2 years, 0 months |
249 | retchub (p: 3) since 2008-10-30 to 2010-10-30, that's 2 years, 0 months |
250 | Blaarontjes (p: 2) since 2008-10-31 to 2010-10-31, that's 2 years, 0 months |
251 | stratofish since 2008-11-03 to 2010-11-03, that's 2 years, 0 months |
252 | Sandtiger (p: 2, k: 5) since 2008-11-15 to 2011-05-08, that's 2 years, 5 months |
253 | evesonevo (k: 6) since 2008-11-17 to 2010-11-17, that's 2 years, 0 months; who writes, "4 are albinos
2 are "brazil" species" |
254 | munki (p: 2) since 2008-11-17 to 2010-11-17, that's 2 years, 0 months |
255 | theonetruepath since 2008-11-20 to 2015-10-09, that's 6 years, 10 months; who writes, "All albinos" |
256 | Khalid since 2008-11-20 to 2010-11-20, that's 2 years, 0 months |
257 | s2man since 2008-11-24 to 2010-11-24, that's 2 years, 0 months |
258 | smegforbrains (p: 2) since 2008-11-26 to 2010-11-26, that's 2 years, 0 months |
259 | p3purr since 2008-11-28 to 2010-11-28, that's 2 years, 0 months |
260 | Wgm (k: 2) since 2008-11-29 to 2010-12-10, that's 2 years, 0 months |
261 | kaleidoskope since 2008-12-06 to 2011-03-16, that's 2 years, 3 months |
262 | maxiho since 2008-12-08 to 2010-12-08, that's 2 years, 0 months |
263 | _Green_ since 2008-12-10 to 2010-12-10, that's 2 years, 0 months |
264 | DaveH (k: 5) since 2008-12-11 to 2016-03-30, that's 7 years, 3 months |
265 | fishbguy (k: 2) since 2008-12-18 to 2011-01-22, that's 2 years, 1 months |
266 | tcmfish (k: 3) since 2008-12-20 to 2011-06-02, that's 2 years, 5 months |
267 | schoie since 2008-12-22 to 2011-10-22, that's 2 years, 10 months |
268 | blufox (k: 3) since 2008-12-26 to 2011-10-22, that's 2 years, 9 months |
269 | Juand15 (p: 2) since 2008-12-26 to 2010-12-26, that's 2 years, 0 months |
270 | fahaka (k: 40) since 2008-12-27 to 2014-02-19, that's 5 years, 1 months |
