No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 31 years, 10 months. |
1 | Ironhead (k: 59) since 1987-02-28 to 2019-01-02, that's 31 years, 10 months; who writes, "These wild sterbai are much darker and robust...they were brought to me by a native of Columbia studying here in the US." |
2 | Walter since 2000-10-20 to 2009-10-20, that's 9 years, 0 months |
3 | corydoras (k: 11) since 2002-12-23 to 2024-11-21, that's 21 years, 10 months |
4 | Barbie (k: 11) since 2003-01-01 to 2009-12-16, that's 6 years, 11 months |
5 | foffo (k: 5) since 2003-05-21 to 2005-10-10, that's 2 years, 4 months |
6 | FuglyDragon (k: 8) since 2004-05-16 to 2015-07-25, that's 11 years, 2 months; who writes, "Several Spawns" |
7 | MatsP (p: 7, k: 55) since 2005-01-01 to 2010-09-30, that's 5 years, 8 months; who writes, "Got six to begin with, but one was "missing" last time I moved the big tank. Another two had "accidents" with a power-head that they got stuck on.
They have, however, bred, so I have at least one unknown in the tank.", "A few babies that have survived in the tank. ", "Several babies from three spawns.", "Babies bred from eggs captured in my RIO400 tank. ", "Fry... ", "About a year or so old... Found more than I thought when I moved tanks around... ", "3 of these are my old babies that I sold to the LFS... 4 are tank-bred from wherever LFS got them from..." |
8 | apistomaster (k: 100) since 2005-05-20 to 2009-02-19, that's 3 years, 8 months; who writes, "Regularly bred for commercial purposes.
~1000 pieces 2006-2007." |
9 | glenny (k: 2) since 2006-01-01 to 2018-01-23, that's 12 years, 0 months |
10 | synoguy (k: 3) since 2006-02-18 to 2009-07-18, that's 3 years, 5 months |
11 | Luka (k: 10) since 2006-03-20 to 2010-07-31, that's 4 years, 4 months |
12 | loafingloach (k: 6) since 2006-06-01 to 2009-06-07, that's 3 years, 0 months; who writes, "my first purposely bred cory. eggs are small but still durable enough to remove by "rolling method". just give a few hours between laying and hardening. or better yet, just remove parents. almost as boisterous as C.aeneus" |
13 | call_apple (k: 3) since 2006-08-07 to 2009-04-07, that's 2 years, 8 months |
14 | chris 1 (k: 6) since 2006-10-10 to 2009-04-07, that's 2 years, 5 months |
15 | Teelie (k: 6) since 2006-10-21 to 2009-05-21, that's 2 years, 7 months; who writes, "Have them in a 29g right now with 6 Long-fin Blue Danios, Betta and Apple snails but plan to move them to a 40g breeder with a pair of Albino Bristlenoses by the end of the week. Also intend to get another 4-6 to enlarge the group." |
16 | Daragh (p: 2, k: 9) since 2006-11-01 to 2009-06-08, that's 2 years, 7 months |
17 | greigzee (k: 10) since 2006-11-01 to 2009-11-04, that's 3 years, 0 months; who writes, "03/11/07, noticed for first time they were spawning." |
18 | caverman (k: 7) since 2006-11-12 to 2014-05-24, that's 7 years, 6 months |
19 | NEONCORY (k: 110) since 2006-11-19 to 2009-07-11, that's 2 years, 7 months; who writes, " Obtained 5 young Albino Form on 7/10/07" |
20 | pureplecs (k: 4) since 2007-01-01 to 2010-10-28, that's 3 years, 9 months |
21 | Aquariumfun (k: 126) since 2007-01-01 to 2012-03-15, that's 5 years, 2 months |
22 | janne dahle (k: 25) since 2007-01-01 to 2012-12-13, that's 5 years, 11 months |
23 | discuscat since 2007-01-18 to 2009-01-18, that's 2 years, 0 months |
24 | mikey (p: 2) since 2007-01-24 to 2014-05-28, that's 7 years, 4 months |
25 | daniel60 since 2007-01-28 to 2009-01-28, that's 2 years, 0 months |
26 | CatBrat since 2007-02-02 to 2009-02-02, that's 2 years, 0 months |
27 | bslindgren (k: 4) since 2007-02-10 to 2015-09-23, that's 8 years, 7 months; who writes, "This is my favourite cory. It has a certain dignity over it. They seem very hardy - of the 6 small ones I got (probably less than an inch) to join my big ones two died at once, and one more later, unfortunately. One of my original two died this year, but the largest of the new is pairing up. They are quite commonly browsing on plants fairly high in the tank." |
28 | iramjohn since 2007-02-11 to 2010-01-19, that's 2 years, 11 months |
29 | madattiver since 2007-02-13 to 2012-01-05, that's 4 years, 10 months |
30 | Keithj since 2007-02-23 to 2009-02-23, that's 2 years, 0 months |
31 | Tulio since 2007-02-26 to 2012-01-04, that's 4 years, 10 months |
32 | timrome (p: 2) since 2007-02-28 to 2009-02-28, that's 2 years, 0 months |
33 | Trident2004 since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
34 | Mel1708 since 2007-03-06 to 2009-03-06, that's 2 years, 0 months |
35 | Lornek8 since 2007-03-08 to 2009-03-08, that's 2 years, 0 months |
36 | hellocatfish since 2007-03-10 to 2009-03-10, that's 2 years, 0 months |
37 | ivokilli since 2007-03-10 to 2009-03-10, that's 2 years, 0 months |
38 | Oliver D. since 2007-03-10 to 2010-07-24, that's 3 years, 4 months |
39 | racer36 since 2007-03-10 to 2009-03-10, that's 2 years, 0 months |
40 | corybreed (k: 10) since 2007-03-13 to 2013-03-23, that's 6 years, 0 months |
41 | amergim since 2007-03-18 to 2009-03-18, that's 2 years, 0 months |
42 | bikerman6660 since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
43 | Coryologist since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
44 | gage since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
45 | saphphx (k: 4) since 2007-03-23 to 2011-10-05, that's 4 years, 6 months |
46 | LookVideos since 2007-03-23 to 2009-03-23, that's 2 years, 0 months |
47 | guillermo racines since 2007-03-28 to 2009-03-28, that's 2 years, 0 months |
48 | Heather2128 (p: 3) since 2007-03-30 to 2009-03-30, that's 2 years, 0 months |
49 | Coryman since 2007-04-04 to 2013-11-19, that's 6 years, 7 months |
50 | chrismarkham1982 since 2007-04-24 to 2009-04-24, that's 2 years, 0 months |
51 | Cyberbob since 2007-05-03 to 2009-05-03, that's 2 years, 0 months |
52 | krzys (p: 2, k: 31) since 2007-05-14 to 2014-09-23, that's 7 years, 4 months |
53 | hatecrew24/7 (k: 4) since 2007-05-16 to 2009-05-16, that's 2 years, 0 months; who writes, " got 4 of these, gonna buy some more" |
54 | nettaigyo since 2007-05-17 to 2009-05-17, that's 2 years, 0 months |
55 | Richie Hell since 2007-05-21 to 2009-05-21, that's 2 years, 0 months |
56 | certan since 2007-05-22 to 2009-05-22, that's 2 years, 0 months |
57 | martijn since 2007-05-29 to 2009-05-29, that's 2 years, 0 months |
58 | vernonlarge since 2007-06-04 to 2009-06-04, that's 2 years, 0 months |
59 | PlecoCrazy (k: 7) since 2007-06-05 to 2012-11-19, that's 5 years, 5 months |
60 | Bowyer (k: 2) since 2007-06-12 to 2009-06-12, that's 2 years, 0 months |
61 | cwm since 2007-06-14 to 2009-06-14, that's 2 years, 0 months |
62 | woofess since 2007-06-21 to 2009-06-21, that's 2 years, 0 months |
63 | AmLi (p: 3, k: 8) since 2007-06-25 to 2015-01-22, that's 7 years, 6 months |
64 | Kampi (k: 7) since 2007-06-30 to 2013-12-05, that's 6 years, 5 months; who writes, "Quarantined for 1 week, and then added to community tank. It took about four days for them to settle down in a CO2 enriched aquarium. One individual swims up and down along the glass of the 30 inch tall aquarium constantly except to eat." |
65 | Carp37 (k: 4) since 2007-07-08 to 2014-03-13, that's 6 years, 8 months; who writes, "Spawn twice a year most years (Spring and Autumn)- coinciding with temperature rise due to more direct sunlight in Summer, and house heating being switched on in Autumn." |
66 | Birger Amundsen since 2007-07-21 to 2009-07-21, that's 2 years, 0 months |
67 | amygoodness since 2007-07-27 to 2012-12-20, that's 5 years, 4 months |
68 | humle (k: 7) since 2007-07-29 to 2009-07-29, that's 2 years, 0 months |
69 | AngJo since 2007-08-03 to 2009-08-03, that's 2 years, 0 months |
70 | einstein-a-go-go since 2007-08-04 to 2009-08-04, that's 2 years, 0 months |
71 | Bengt F since 2007-08-10 to 2012-09-15, that's 5 years, 1 months |
72 | yogi69 (k: 5) since 2007-08-12 to 2009-08-12, that's 2 years, 0 months |
73 | Rootbear (k: 11) since 2007-09-01 to 2010-02-07, that's 2 years, 5 months; who writes, "We have had several spawns, some eggs removed and hatched out but fry do not last more than a week. Some success in the tank with 3 visible fry." |
74 | dixon1990 since 2007-09-02 to 2009-09-02, that's 2 years, 0 months |
75 | mummymonkey (k: 12) since 2007-09-04 to 2010-07-19, that's 2 years, 10 months |
76 | fulvioander (k: 4) since 2007-09-07 to 2009-09-07, that's 2 years, 0 months |
77 | Iwona (k: 9) since 2007-09-09 to 2009-02-08, that's 1 years, 4 months |
78 | rimbaudsarm since 2007-09-13 to 2009-09-13, that's 2 years, 0 months |
79 | har_eh (k: 12) since 2007-09-24 to 2012-09-27, that's 5 years, 0 months |
80 | Lydia since 2007-09-26 to 2009-09-26, that's 2 years, 0 months |
81 | rob1066 (k: 4) since 2007-09-28 to 2009-09-28, that's 2 years, 0 months |
82 | Selveste_Preben (k: 26) since 2007-09-30 to 2009-12-08, that's 2 years, 2 months |
83 | Cory Lover 1 since 2007-10-10 to 2009-10-10, that's 2 years, 0 months |
84 | Mazer since 2007-10-12 to 2009-10-12, that's 2 years, 0 months |
85 | jollysue (k: 10) since 2007-10-15 to 2009-10-15, that's 2 years, 0 months |
86 | invaderwithkey (k: 2) since 2007-10-16 to 2009-10-16, that's 2 years, 0 months |
87 | Snowy (k: 10) since 2007-10-18 to 2009-10-18, that's 2 years, 0 months |
88 | irshprncsk (p: 2, k: 6) since 2007-10-21 to 2013-04-13, that's 5 years, 5 months |
89 | hoplo (k: 20) since 2007-11-05 to 2012-01-04, that's 4 years, 1 months |
90 | Plecofanatic1989 (k: 10) since 2007-11-07 to 2010-01-30, that's 2 years, 2 months |
91 | defibf since 2007-11-16 to 2009-11-16, that's 2 years, 0 months |
92 | reneb (k: 3) since 2007-12-03 to 2011-03-10, that's 3 years, 3 months |
93 | goodmike (k: 4) since 2007-12-11 to 2009-12-11, that's 2 years, 0 months |
94 | Dolphin Dip since 2007-12-16 to 2009-12-16, that's 2 years, 0 months |
95 | fishmosy (k: 2) since 2008-01-01 to 2010-12-23, that's 2 years, 11 months |
96 | gem400 since 2008-01-06 to 2016-06-16, that's 8 years, 5 months |
97 | Firestorming (k: 16) since 2008-01-11 to 2010-05-23, that's 2 years, 4 months |
98 | Haavard Stoere (k: 16) since 2008-01-13 to 2009-09-26, that's 1 years, 8 months |
99 | Phoxinus (k: 110) since 2008-01-20 to 2010-11-26, that's 2 years, 10 months |
100 | teddyman5 (k: 16) since 2008-01-29 to 2010-02-06, that's 2 years, 0 months |
101 | alexmuchtar since 2008-01-31 to 2010-05-15, that's 2 years, 3 months |
102 | Maddin2007 (k: 20) since 2008-02-01 to 2014-05-14, that's 6 years, 3 months |
103 | Suckermouth (k: 2) since 2008-02-02 to 2009-12-15, that's 1 years, 10 months |
104 | nooneknows (k: 20) since 2008-02-02 to 2012-03-13, that's 4 years, 1 months |
105 | cymrucat (k: 2) since 2008-02-06 to 2010-02-06, that's 2 years, 0 months; who writes, "had 3 but they love swinning into the filter jet outlet and when I removed the lid to plant a plant one must have pool jumped, V sad but a thing I've discovered all corys do naturally" |
106 | kwakermad (k: 10) since 2008-02-10 to 2010-04-13, that's 2 years, 2 months |
107 | darkwolf29a since 2008-02-20 to 2010-02-20, that's 2 years, 0 months |
108 | Simian since 2008-02-24 to 2010-02-24, that's 2 years, 0 months |
109 | kenneth knutsen since 2008-02-25 to 2010-02-25, that's 2 years, 0 months |
110 | Gry since 2008-02-25 to 2010-02-25, that's 2 years, 0 months |
111 | Troender (k: 12) since 2008-03-01 to 2014-01-04, that's 5 years, 10 months |
112 | myrheksa (k: 13) since 2008-03-22 to 2010-03-22, that's 2 years, 0 months |
113 | misscoolkitty since 2008-03-23 to 2010-03-23, that's 2 years, 0 months |
114 | Liz H since 2008-03-24 to 2010-03-24, that's 2 years, 0 months |
115 | theonetruepath (k: 3) since 2008-03-26 to 2015-10-09, that's 7 years, 6 months |
116 | weisel (k: 9) since 2008-03-28 to 2010-06-18, that's 2 years, 2 months |
117 | Olivier since 2008-04-01 to 2012-02-22, that's 3 years, 10 months |
118 | heavenesque since 2008-04-08 to 2010-04-08, that's 2 years, 0 months |
119 | ayshea (k: 4) since 2008-04-10 to 2010-04-10, that's 2 years, 0 months |
120 | polardbear (k: 21) since 2008-04-26 to 2011-03-06, that's 2 years, 10 months |
121 | SalmonAfrica since 2008-04-26 to 2010-04-26, that's 2 years, 0 months |
122 | daryn39 since 2008-05-03 to 2010-05-26, that's 2 years, 0 months |
123 | stephaneg (k: 2) since 2008-05-05 to 2010-05-05, that's 2 years, 0 months |
124 | rtw (k: 12) since 2008-05-10 to 2010-05-16, that's 2 years, 0 months |
125 | jar (k: 12) since 2008-05-19 to 2010-07-03, that's 2 years, 1 months |
126 | sulfur (p: 2) since 2008-05-22 to 2010-05-22, that's 2 years, 0 months |
127 | nerdworks (k: 12) since 2008-06-01 to 2024-04-22, that's 15 years, 10 months |
128 | Brie since 2008-06-02 to 2010-06-02, that's 2 years, 0 months |
129 | LowCat (k: 2) since 2008-06-15 to 2010-06-15, that's 2 years, 0 months |
130 | kellygirl since 2008-06-15 to 2010-06-16, that's 2 years, 0 months |
131 | arapaimag (k: 11) since 2008-06-28 to 2013-06-28, that's 5 years, 0 months |
132 | observant person (p: 2) since 2008-07-03 to 2010-07-03, that's 2 years, 0 months |
133 | kamas88 (k: 6) since 2008-07-08 to 2014-01-10, that's 5 years, 6 months; who writes, "Breeding several times" |
134 | kabaltah (k: 12) since 2008-07-13 to 2011-03-03, that's 2 years, 7 months |
135 | Kampfer since 2008-07-29 to 2013-06-16, that's 4 years, 10 months |
136 | koter73 since 2008-08-09 to 2010-08-09, that's 2 years, 0 months |
137 | HelloStranger since 2008-08-10 to 2010-08-10, that's 2 years, 0 months |
138 | PhiltheNelson since 2008-08-13 to 2010-08-13, that's 2 years, 0 months |
139 | fjack88 since 2008-08-18 to 2010-08-18, that's 2 years, 0 months |
140 | chalkvandam since 2008-08-19 to 2010-08-19, that's 2 years, 0 months |
141 | HeadHunter since 2008-09-01 to 2010-09-01, that's 2 years, 0 months |
142 | Boromark since 2008-09-04 to 2010-09-04, that's 2 years, 0 months |
143 | apisto-nut since 2008-09-09 to 2010-09-09, that's 2 years, 0 months |
144 | jac (k: 30) since 2008-09-15 to 2012-12-20, that's 4 years, 3 months |
145 | bunthid tumnontigoon (k: 11) since 2008-09-25 to 2013-03-29, that's 4 years, 6 months |
146 | RickE (k: 4) since 2008-10-09 to 2014-01-04, that's 5 years, 2 months |
147 | bevans (k: 4) since 2008-10-11 to 2010-12-11, that's 2 years, 2 months; who writes, "I've not successfully sexed them yet. Have them in a 10 gallon at present with a pair of fancy guppies." |
148 | Kingmickyb (k: 4) since 2008-10-12 to 2012-05-10, that's 3 years, 6 months; who writes, "Got 4 of them, and 4 other corys (unsure of species) which all seem to be happy together." |
149 | Kets (k: 4) since 2008-11-01 to 2010-11-01, that's 2 years, 0 months |
150 | tophat665 (k: 7) since 2008-11-16 to 2012-01-05, that's 3 years, 1 months |
151 | Azarak (k: 8) since 2008-11-25 to 2011-03-23, that's 2 years, 3 months |
152 | eriken (p: 3) since 2008-11-25 to 2010-11-25, that's 2 years, 0 months |
153 | johanx since 2008-12-03 to 2010-12-03, that's 2 years, 0 months |
154 | xander since 2008-12-06 to 2010-04-18, that's 1 years, 4 months |
155 | a2fishguy since 2008-12-07 to 2010-12-07, that's 2 years, 0 months |
156 | sonovue since 2008-12-17 to 2010-12-17, that's 2 years, 0 months |
157 | chochiss since 2008-12-18 to 2010-12-18, that's 2 years, 0 months |
158 | tcmfish (k: 2) since 2008-12-20 to 2011-06-02, that's 2 years, 5 months |
159 | GW_NL (k: 20) since 2008-12-29 to 2009-09-05, that's 0 years, 8 months |
160 | andywoolloo (p: 2, k: 17) since 2009-01-01 to 2011-09-01, that's 2 years, 8 months; who writes, "many babies", "babies all over" |
161 | thejudgement (k: 4) since 2009-01-13 to 2011-01-13, that's 2 years, 0 months |
162 | AlaskanCorydoras (k: 4) since 2009-01-15 to 2011-01-18, that's 2 years, 0 months; who writes, "Cute little spotted cories. " |
163 | smithrc since 2009-01-17 to 2011-01-17, that's 2 years, 0 months |
164 | Nitro Cory since 2009-02-01 to 2011-02-01, that's 2 years, 0 months |
165 | Tom B (k: 4) since 2009-02-09 to 2011-02-09, that's 2 years, 0 months |
166 | Lloydy (k: 3) since 2009-02-11 to 2014-12-17, that's 5 years, 10 months |
167 | jha61 since 2009-03-15 to 2011-03-15, that's 2 years, 0 months |
168 | pcreader since 2009-03-17 to 2011-03-17, that's 2 years, 0 months |
169 | boogie (k: 3) since 2009-03-22 to 2011-03-22, that's 2 years, 0 months |
170 | Fishguy2727 since 2009-03-24 to 2011-03-24, that's 2 years, 0 months |
171 | mgamer20o0 since 2009-04-04 to 2011-04-04, that's 2 years, 0 months |
172 | JustKia since 2009-04-21 to 2011-04-23, that's 2 years, 0 months; who writes, "Albino" |
173 | nomuken (k: 16) since 2009-04-28 to 2011-06-09, that's 2 years, 1 months |
174 | coheedandcambriarules (k: 6) since 2009-04-29 to 2011-04-29, that's 2 years, 0 months |
175 | Cory_lover (k: 8) since 2009-05-16 to 2012-04-25, that's 2 years, 11 months |
176 | Sponge Bob since 2009-05-31 to 2011-05-31, that's 2 years, 0 months |
177 | suprabiatch (k: 13) since 2009-06-09 to 2011-06-09, that's 2 years, 0 months |
178 | drd since 2009-07-08 to 2011-07-08, that's 2 years, 0 months |
179 | TheSmurfinator since 2009-07-16 to 2011-07-16, that's 2 years, 0 months |
180 | Greg Curtis since 2009-07-23 to 2011-07-23, that's 2 years, 0 months |
181 | vince0 (k: 4) since 2009-07-24 to 2011-07-31, that's 2 years, 0 months |
182 | PeterUK (k: 4) since 2009-07-25 to 2012-02-21, that's 2 years, 6 months |
183 | robert521 since 2009-07-26 to 2011-07-26, that's 2 years, 0 months |
184 | kwjkwj since 2009-07-28 to 2011-07-28, that's 2 years, 0 months |
185 | SHEAG35 (k: 55) since 2009-08-10 to 2012-01-23, that's 2 years, 5 months |
186 | jørn henning flåten since 2009-08-16 to 2011-08-16, that's 2 years, 0 months |
187 | ouscazz (k: 15) since 2009-09-12 to 2019-05-21, that's 9 years, 8 months |
188 | topline since 2009-09-22 to 2011-09-22, that's 2 years, 0 months |
189 | cichlideakvarie.dk since 2009-09-26 to 2011-09-26, that's 2 years, 0 months |
190 | iljasas (k: 15) since 2009-09-30 to 2011-09-30, that's 2 years, 0 months |
191 | donishi since 2009-10-04 to 2011-10-04, that's 2 years, 0 months |
192 | rich815 since 2009-10-09 to 2011-10-09, that's 2 years, 0 months |
193 | 05 LL Stang (p: 2) since 2009-10-13 to 2011-10-13, that's 2 years, 0 months |
194 | elle_1313 since 2009-10-14 to 2011-10-14, that's 2 years, 0 months |
195 | KnaveTO (k: 5) since 2009-10-18 to 2011-10-18, that's 2 years, 0 months |
196 | ayrtoninst (k: 36) since 2009-11-07 to 2011-11-07, that's 2 years, 0 months |
197 | Ozcattie (p: 2) since 2009-12-01 to 2016-03-28, that's 6 years, 3 months |
198 | rodpam since 2009-12-12 to 2011-12-12, that's 2 years, 0 months |
199 | 2wheelsx2 (p: 2, k: 26) since 2009-12-18 to 2012-12-17, that's 2 years, 11 months; who writes, "One died a while back." |
200 | Piotr (k: 109) since 2010-01-12 to 2019-09-02, that's 9 years, 7 months |
201 | puresp (k: 20) since 2010-01-18 to 2016-02-09, that's 6 years, 0 months |
202 | peterl since 2010-01-30 to 2012-01-30, that's 2 years, 0 months |
203 | Leon (k: 29) since 2010-02-04 to 2016-08-04, that's 6 years, 6 months |
204 | vanillarum (k: 7) since 2010-02-05 to 2010-12-12, that's 0 years, 10 months |
205 | dandyfang since 2010-02-07 to 2012-02-07, that's 2 years, 0 months |
206 | Zzyzx85 since 2010-02-09 to 2019-02-17, that's 9 years, 0 months |
207 | stensson (k: 11) since 2010-02-11 to 2012-02-11, that's 2 years, 0 months |
208 | Luis.Ventura since 2010-02-12 to 2012-02-12, that's 2 years, 0 months |
209 | fishpimpin since 2010-02-16 to 2012-02-22, that's 2 years, 0 months |
210 | groeneen (k: 14) since 2010-02-21 to 2014-05-28, that's 4 years, 3 months |
211 | pan (p: 2, k: 4) since 2010-02-25 to 2020-06-25, that's 10 years, 4 months |
212 | Barracuda518 (k: 8) since 2010-02-26 to 2012-02-26, that's 2 years, 0 months |
213 | jadetristan (k: 18) since 2010-03-01 to 2020-08-08, that's 10 years, 5 months |
214 | keen-eyed (k: 54) since 2010-03-06 to 2013-02-15, that's 2 years, 11 months |
215 | eggy080 since 2010-03-07 to 2012-03-07, that's 2 years, 0 months |
216 | markhinch since 2010-03-12 to 2012-03-12, that's 2 years, 0 months |
217 | leej24 (k: 15) since 2010-03-14 to 2012-03-19, that's 2 years, 0 months |
218 | cory777 since 2010-03-16 to 2012-03-16, that's 2 years, 0 months |
219 | Bartman (k: 4) since 2010-04-08 to 2017-12-25, that's 7 years, 8 months |
220 | Rainyfly (p: 2) since 2010-04-13 to 2012-04-13, that's 2 years, 0 months |
221 | sterba (k: 57) since 2010-04-21 to 2012-04-21, that's 2 years, 0 months |
222 | fleshgear since 2010-04-21 to 2012-04-21, that's 2 years, 0 months |
223 | matti2uude (k: 6) since 2010-04-26 to 2018-03-26, that's 7 years, 11 months |
224 | J Bluto since 2010-05-03 to 2012-05-03, that's 2 years, 0 months |
225 | bluestbluedog (k: 6) since 2010-06-03 to 2013-09-02, that's 3 years, 2 months |
226 | terryd since 2010-06-10 to 2012-06-10, that's 2 years, 0 months |
227 | Hikarixz since 2010-06-29 to 2012-06-29, that's 2 years, 0 months |
228 | ranmasan (k: 6) since 2010-07-05 to 2017-09-01, that's 7 years, 1 months |
229 | vibaldi (k: 2) since 2010-07-05 to 2012-12-24, that's 2 years, 5 months |
230 | rhibear (k: 9) since 2010-07-16 to 2019-07-11, that's 8 years, 11 months |
231 | KansasGuppyGuy (k: 20) since 2010-07-17 to 2013-10-09, that's 3 years, 2 months |
232 | Avinitlarge (k: 10) since 2010-08-10 to 2012-10-02, that's 2 years, 1 months |
233 | adcc (k: 5) since 2010-08-29 to 2014-04-28, that's 3 years, 7 months |
234 | DuconLajoie since 2010-09-05 to 2012-09-05, that's 2 years, 0 months |
235 | bulldogsimon (k: 10) since 2010-09-17 to 2012-09-17, that's 2 years, 0 months |
236 | vb75 since 2010-09-24 to 2014-03-15, that's 3 years, 5 months |
237 | jo o (k: 6) since 2010-10-11 to 2012-10-17, that's 2 years, 0 months |
238 | Nuno Mendes (k: 20) since 2010-10-25 to 2012-10-26, that's 2 years, 0 months |
239 | kwalker (k: 15) since 2010-11-01 to 2015-02-23, that's 4 years, 3 months |
240 | highoctane500 (k: 2) since 2010-11-04 to 2012-11-04, that's 2 years, 0 months |
241 | cherabin since 2010-11-09 to 2012-11-09, that's 2 years, 0 months |
242 | LeeRoy (k: 7) since 2010-11-12 to 2012-11-12, that's 2 years, 0 months; who writes, " These fish are about 3/4" long, there color is good, and they have the orange edged fins. " |
243 | jules a birnbaum since 2010-11-17 to 2014-05-14, that's 3 years, 5 months |
244 | percyplec since 2010-11-28 to 2012-11-28, that's 2 years, 0 months |
245 | Donald (k: 15) since 2010-12-01 to 2013-04-19, that's 2 years, 4 months |
246 | MarcW (k: 6) since 2010-12-01 to 2014-03-07, that's 3 years, 3 months |
247 | boyneburn since 2010-12-03 to 2012-12-03, that's 2 years, 0 months |
248 | NC24 since 2010-12-06 to 2012-12-06, that's 2 years, 0 months |
249 | mulley since 2010-12-18 to 2012-12-18, that's 2 years, 0 months |
250 | fishdoc313 (k: 12) since 2011-01-01 to 2015-09-02, that's 4 years, 8 months |
251 | Ethanyo (k: 6) since 2011-01-03 to 2013-01-03, that's 2 years, 0 months |
252 | nasdaq77 since 2011-01-04 to 2014-02-19, that's 3 years, 1 months |
253 | aides since 2011-01-16 to 2013-01-16, that's 2 years, 0 months |
254 | jp11biod since 2011-01-19 to 2013-01-19, that's 2 years, 0 months |
255 | Mowin (k: 6) since 2011-01-20 to 2013-02-03, that's 2 years, 0 months |
256 | dave.h since 2011-01-28 to 2012-03-16, that's 1 years, 1 months |
257 | P.C. Hasselgreen (k: 50) since 2011-01-30 to 2016-05-30, that's 5 years, 4 months; who writes, "I bought 6 at one auktion, and 6 at another.
They were doing fine spawning in a 260 liter with 1600 pump. Plenty of sand, plants, and Icelandic (sharp) Lava.
Being left to themselves they bread but few lived to be adult. Probably because I rarely saw them for all the rocks and plants, I fed as if they were 12 when they were really 25, they ate their own?
I currently hold 40 in a 1050 liter tank and they spawn more or less every day - to the great pleasure of the athor fish in the tank, some which I think have the eggs as their primary food.
I have a hard time harvesting eggs as they are litterally eaten in a matter of seconds, rarely more than 30 seconds.
As a response to all the eggs being eaten right of the windowpane they have turned more and more to laying their eggs on plants or else where in the tank. I´ve seen one that must have grown up in the new tank, and I guess there are more in there somewhere.
Because the sexratio is all wrong I have had a lot of unfertilized eggs and plan on taking them out for a serious breeding session. The lay quite a large amount of eggs all year round." |
258 | aquaoahu since 2011-02-08 to 2013-02-08, that's 2 years, 0 months |
259 | jpod since 2011-02-14 to 2013-02-14, that's 2 years, 0 months |
260 | Tamcon83 (k: 7) since 2011-03-01 to 2017-05-06, that's 6 years, 2 months |
261 | Joost (k: 25) since 2011-03-10 to 2016-05-07, that's 5 years, 1 months |
262 | Martin S (p: 2, k: 10) since 2011-03-11 to 2017-06-24, that's 6 years, 3 months |
263 | jimlaroche83 (k: 4) since 2011-03-18 to 2014-05-23, that's 3 years, 2 months |
264 | brianmc since 2011-03-21 to 2012-06-13, that's 1 years, 2 months |
265 | mikebren12 (k: 13) since 2011-04-01 to 2016-01-21, that's 4 years, 9 months; who writes, "03/06/13. 9 more added." |
266 | CATMAndrew (k: 3) since 2011-04-11 to 2013-08-05, that's 2 years, 3 months |
267 | CATMANdrew (p: 2, k: 17) since 2011-04-15 to 2020-05-25, that's 9 years, 1 months |
268 | SHEAG (k: 20) since 2011-04-20 to 2013-04-20, that's 2 years, 0 months |
269 | coryla (k: 30) since 2011-04-21 to 2013-04-21, that's 2 years, 0 months |
270 | miku (k: 5) since 2011-05-10 to 2014-06-19, that's 3 years, 1 months |
271 | wgtaylor since 2011-05-23 to 2013-05-23, that's 2 years, 0 months |
272 | Mark Roesner since 2011-05-29 to 2013-05-29, that's 2 years, 0 months |
273 | melancholy since 2011-07-05 to 2013-07-05, that's 2 years, 0 months |
274 | Sam (k: 6) since 2011-07-10 to 2012-04-10, that's 0 years, 9 months |
275 | Black_flys (k: 8) since 2011-07-30 to 2013-07-30, that's 2 years, 0 months |
276 | Dinnie since 2011-09-13 to 2014-03-10, that's 2 years, 5 months |
277 | Xaim (k: 15) since 2011-09-23 to 2014-07-20, that's 2 years, 9 months; who writes, "Every 3 weeks i have a egg spawn.
Very wellfed, and growing good." |
278 | reksteen since 2011-10-05 to 2013-10-05, that's 2 years, 0 months |
279 | sammy2875 since 2011-10-06 to 2013-12-04, that's 2 years, 1 months |
280 | reefdive since 2011-10-08 to 2013-10-08, that's 2 years, 0 months |
281 | rmc (k: 7) since 2011-10-30 to 2015-01-20, that's 3 years, 2 months |
282 | Anthonyck (k: 4) since 2011-11-02 to 2014-08-01, that's 2 years, 8 months; who writes, "Lost one of initial three. Others are eating beard algae and doing well. Added two more a week later.
May 2012 - This same group has survived power outages and are doing great. One was swallowed by the last goldfish in the tank, but survived the encounter! This species is awesome. I would recommend it for any established ( and suitable) tank." |
283 | YSR50 (k: 50) since 2011-11-02 to 2024-11-21, that's 13 years, 0 months; who writes, "Constantly breeding" |
284 | alleykat (k: 9) since 2011-11-05 to 2023-01-06, that's 11 years, 2 months; who writes, "Have grown very nicely, bought them at a healthy 3,5cm, and are already at 6cm! appear to be in great health, and very active. must be one of my favorite cories!" |
285 | AquariumLover04 (k: 6) since 2011-11-06 to 2013-11-21, that's 2 years, 0 months |
