No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 23 years, 11 months. |
1 | Back since 1996-01-03 to 2012-08-14, that's 16 years, 7 months; who writes, "One left of two from the start" |
2 | MADRacing (k: 3) since 1997-01-04 to 2021-01-03, that's 23 years, 11 months |
3 | krzys since 2001-09-22 to 2020-10-20, that's 19 years, 0 months |
4 | brettwms75 since 2006-04-20 to 2011-01-02, that's 4 years, 8 months; who writes, "You might forget you have them, so BECAREFUL when you gravel-vac not so deep and don't push to hard." |
5 | bronzefry (k: 2) since 2006-09-10 to 2010-05-23, that's 3 years, 8 months; who writes, "Shedding seems to occur monthly, for both fish and they shed at the same time. The female likes to build a "mound" of substrate in which to hide." |
6 | daniel60 since 2007-01-21 to 2012-01-05, that's 4 years, 11 months |
7 | suezbele since 2007-02-10 to 2009-02-10, that's 2 years, 0 months |
8 | Lornek8 since 2007-03-08 to 2009-03-08, that's 2 years, 0 months |
9 | ivokilli since 2007-03-10 to 2009-03-10, that's 2 years, 0 months |
10 | Oliver D. since 2007-03-10 to 2012-06-17, that's 5 years, 3 months |
11 | Silurus since 2007-03-10 to 2009-03-10, that's 2 years, 0 months |
12 | Whiskerbreed since 2007-03-16 to 2009-03-16, that's 2 years, 0 months |
13 | Scubaguy (k: 2) since 2007-03-28 to 2010-03-28, that's 3 years, 0 months |
14 | CatBrat since 2007-03-28 to 2009-03-28, that's 2 years, 0 months |
15 | Tulio since 2007-04-17 to 2012-01-04, that's 4 years, 8 months |
16 | traumatic since 2007-04-20 to 2011-10-26, that's 4 years, 6 months |
17 | sherry44 (k: 6) since 2007-05-10 to 2012-05-11, that's 5 years, 0 months |
18 | mzavori since 2007-05-24 to 2009-05-24, that's 2 years, 0 months |
19 | adimeatatime (k: 2) since 2007-05-28 to 2009-05-28, that's 2 years, 0 months; who writes, "Neat fish, but stay hidden all of the time." |
20 | nvcichlids (k: 17) since 2007-05-30 to 2012-08-26, that's 5 years, 2 months |
21 | jippo (k: 6) since 2007-06-01 to 2011-03-14, that's 3 years, 9 months |
22 | Brian W C (k: 2) since 2007-06-09 to 2009-06-20, that's 2 years, 0 months; who writes, "Ignore's all fish except Pleco's." |
23 | Igowoof since 2007-06-14 to 2009-06-14, that's 2 years, 0 months |
24 | amiidae since 2007-07-05 to 2009-07-05, that's 2 years, 0 months |
25 | Threefingers since 2007-07-06 to 2009-07-13, that's 2 years, 0 months; who writes, "Buries in the sand all day, except to compete with the other fish for algae wafers. Purchased as a 3" juvenile, and has been eating frozen krill/bloodworm/artemia as well as a selection of dry foods. Only very active at night, jetting around t" |
26 | Chrysichthys (k: 3) since 2007-07-15 to 2009-07-15, that's 2 years, 0 months |
27 | Freakdaddy (k: 2) since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
28 | Kjlossman since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
29 | Högö (k: 8) since 2007-08-13 to 2009-08-13, that's 2 years, 0 months |
30 | Teelie since 2007-09-12 to 2009-09-12, that's 2 years, 0 months |
31 | whiteymoza since 2007-09-22 to 2019-03-24, that's 11 years, 6 months |
32 | titch2007 (k: 6) since 2007-09-25 to 2010-05-07, that's 2 years, 7 months; who writes, "always been interested in this species, but still never really gave it a second thought!!! bought 4, hoping to add to collection soon!!! they'll be set up pretty much on their own, with intentions of trying to get them to breed!!! mine's are only 3 i" |
33 | irshprncsk since 2007-10-21 to 2012-12-18, that's 5 years, 1 months |
34 | mouseninja since 2007-11-03 to 2009-11-03, that's 2 years, 0 months |
35 | unkaface since 2007-11-10 to 2009-11-10, that's 2 years, 0 months |
36 | darkwolf29a (k: 3) since 2007-11-26 to 2010-02-19, that's 2 years, 2 months |
37 | haxjester since 2007-11-27 to 2009-11-27, that's 2 years, 0 months |
38 | chillired since 2007-11-28 to 2009-11-28, that's 2 years, 0 months |
39 | joepleco (k: 2) since 2007-11-30 to 2009-12-09, that's 2 years, 0 months; who writes, "Newest members to my tank. Always looks emaciated though..." |
40 | fischkringli since 2007-12-30 to 2011-03-07, that's 3 years, 2 months |
41 | bamboosticks (k: 2) since 2008-01-01 to 2012-01-02, that's 4 years, 0 months |
42 | valkat since 2008-01-05 to 2010-02-04, that's 2 years, 0 months |
43 | dmcat (p: 2, k: 4) since 2008-01-09 to 2017-08-26, that's 9 years, 7 months |
44 | tezr (k: 8) since 2008-01-21 to 2010-08-11, that's 2 years, 6 months |
45 | MatsP (p: 2, k: 3) since 2008-03-10 to 2010-09-30, that's 2 years, 6 months; who writes, "Got two from my LFS. One was "early fatality". The other is doing fine. ", "Got another two when I found another shipment in Lynchford Aquatics (my regular LFS)." |
46 | weisel since 2008-03-28 to 2010-03-28, that's 2 years, 0 months |
47 | photizo379 since 2008-04-02 to 2010-04-02, that's 2 years, 0 months |
48 | joe.juice13 since 2008-04-18 to 2010-04-18, that's 2 years, 0 months |
49 | ChileRelleno (k: 3) since 2008-05-14 to 2015-04-11, that's 6 years, 10 months; who writes, "Mine seem to contradict the Cat-E-Log on their hiding habits.
Mine when young stayed buried in sand, now as adults are mainly in plants and under low caves/overhangs that are shaded." |
50 | AU Chief (k: 3) since 2008-05-14 to 2015-07-15, that's 7 years, 2 months |
51 | ahodge84 (p: 2, k: 7) since 2008-06-01 to 2011-01-12, that's 2 years, 7 months |
52 | aledk85 since 2008-06-02 to 2010-06-02, that's 2 years, 0 months |
53 | LowCat since 2008-06-15 to 2010-06-15, that's 2 years, 0 months |
54 | aurora (k: 4) since 2008-06-16 to 2018-01-30, that's 9 years, 7 months |
55 | kubastanik since 2008-06-29 to 2010-06-29, that's 2 years, 0 months |
56 | geekshow (p: 3, k: 3) since 2008-07-01 to 2010-09-02, that's 2 years, 2 months |
57 | JayC since 2008-07-05 to 2010-07-10, that's 2 years, 0 months |
58 | iam1ru12 (k: 3) since 2008-08-06 to 2010-10-25, that's 2 years, 2 months |
59 | Martin S (p: 2, k: 3) since 2008-08-24 to 2009-09-02, that's 1 years, 0 months |
60 | ProblEmZ (k: 5) since 2008-10-10 to 2011-06-10, that's 2 years, 8 months; who writes, "5 in a 29g Community tank." |
61 | nyrak33333 since 2008-10-12 to 2010-10-12, that's 2 years, 0 months |
62 | coppernite (k: 3) since 2008-10-24 to 2010-10-24, that's 2 years, 0 months |
63 | Birger since 2008-11-02 to 2009-01-18, that's 0 years, 2 months |
64 | cory1 since 2008-11-17 to 2010-11-17, that's 2 years, 0 months |
65 | Phoxinus (k: 7) since 2008-11-26 to 2010-11-26, that's 2 years, 0 months |
66 | Nick44 since 2008-11-26 to 2010-12-01, that's 2 years, 0 months |
67 | xander since 2008-11-29 to 2010-12-07, that's 2 years, 0 months |
68 | ali12345 since 2008-12-31 to 2016-03-31, that's 7 years, 3 months |
69 | royaldragoness (k: 2) since 2009-01-09 to 2011-03-15, that's 2 years, 2 months |
70 | LRKeefer (k: 3) since 2009-01-14 to 2011-01-29, that's 2 years, 0 months |
71 | JJ74 since 2009-01-14 to 2011-01-14, that's 2 years, 0 months |
72 | bahid since 2009-01-16 to 2011-05-31, that's 2 years, 4 months |
73 | Flavia since 2009-01-20 to 2011-01-20, that's 2 years, 0 months |
74 | The.Dark.One since 2009-03-19 to 2011-03-19, that's 2 years, 0 months |
75 | boogie since 2009-03-22 to 2011-03-22, that's 2 years, 0 months |
76 | Toad (k: 2) since 2009-05-20 to 2011-05-20, that's 2 years, 0 months |
77 | GW_NL (k: 5) since 2009-06-10 to 2009-10-21, that's 0 years, 4 months |
78 | theonetruepath (k: 2) since 2009-06-17 to 2015-10-09, that's 6 years, 3 months |
79 | Minus (k: 3) since 2009-07-15 to 2011-08-23, that's 2 years, 1 months |
80 | vb75 since 2009-08-15 to 2014-03-15, that's 4 years, 7 months |
81 | astinus since 2009-09-24 to 2011-09-24, that's 2 years, 0 months |
82 | ayrtoninst (k: 2) since 2009-11-07 to 2011-11-07, that's 2 years, 0 months |
83 | jag64 (p: 2) since 2009-12-02 to 2011-12-02, that's 2 years, 0 months |
84 | matt12 since 2009-12-19 to 2011-12-19, that's 2 years, 0 months |
85 | LowClassCC since 2009-12-23 to 2011-12-23, that's 2 years, 0 months |
86 | shaunypoo since 2009-12-27 to 2014-01-05, that's 4 years, 0 months |
87 | Timberwolf (k: 5) since 2010-01-09 to 2012-05-30, that's 2 years, 4 months |
88 | Quo since 2010-01-19 to 2017-01-17, that's 6 years, 11 months |
89 | Wallace (k: 4) since 2010-02-01 to 2012-03-02, that's 2 years, 1 months |
90 | TRD since 2010-02-09 to 2012-10-03, that's 2 years, 7 months; who writes, "Might be a male." |
91 | coelacanth since 2010-02-25 to 2015-03-23, that's 5 years, 0 months |
92 | ocnluv13 (k: 2) since 2010-03-22 to 2012-03-22, that's 2 years, 0 months |
93 | NickHarris77 since 2010-03-31 to 2012-03-31, that's 2 years, 0 months |
94 | bcmitchell since 2010-04-01 to 2010-10-06, that's 0 years, 6 months |
95 | theviper06 (k: 2) since 2010-08-09 to 2014-05-01, that's 3 years, 8 months; who writes, "Blue & Grass" |
96 | adcc (p: 2) since 2010-08-22 to 2015-11-16, that's 5 years, 2 months; who writes, "Another one is died at 1 october 2012" |
97 | NC24 since 2010-11-17 to 2012-11-17, that's 2 years, 0 months |
98 | shivamotiram since 2010-11-22 to 2012-11-30, that's 2 years, 0 months |
99 | tiffanyjayne since 2010-11-27 to 2013-03-25, that's 2 years, 3 months |
100 | Donald (k: 6) since 2010-12-01 to 2012-10-03, that's 1 years, 10 months |
101 | Brisch since 2010-12-08 to 2012-12-08, that's 2 years, 0 months |
102 | chad320 (p: 2, k: 3) since 2011-01-01 to 2013-04-06, that's 2 years, 3 months |
103 | atharrison21 (p: 2) since 2011-01-31 to 2013-01-31, that's 2 years, 0 months |
104 | L number Banana (k: 2) since 2011-02-13 to 2014-12-25, that's 3 years, 10 months |
105 | RedLiz (k: 2) since 2011-03-01 to 2015-04-04, that's 4 years, 1 months |
106 | xXColtzFanXx (k: 4) since 2011-03-09 to 2013-03-25, that's 2 years, 0 months |
107 | Harry94 since 2011-05-01 to 2013-05-01, that's 2 years, 0 months |
108 | Black_flys since 2011-07-30 to 2013-07-30, that's 2 years, 0 months |
109 | browny85 since 2011-10-09 to 2012-05-10, that's 0 years, 7 months |
110 | cdc069 since 2011-10-25 to 2013-10-25, that's 2 years, 0 months |
111 | elcucuu since 2011-11-09 to 2013-11-09, that's 2 years, 0 months |
112 | dolgolev (k: 2) since 2011-11-12 to 2014-06-23, that's 2 years, 7 months |
113 | Microsab (k: 8) since 2011-11-19 to 2015-11-10, that's 3 years, 11 months |
114 | john_d since 2011-12-06 to 2013-12-06, that's 2 years, 0 months |
115 | Shawnc since 2011-12-07 to 2013-12-07, that's 2 years, 0 months |
116 | catfishkemp since 2011-12-22 to 2013-12-22, that's 2 years, 0 months |
117 | tropical (p: 2) since 2011-12-26 to 2013-12-26, that's 2 years, 0 months |
118 | Ecrevince (k: 5) since 2012-01-04 to 2014-01-04, that's 2 years, 0 months |
119 | bekateen (k: 4) since 2012-01-05 to 2017-05-07, that's 5 years, 4 months |
120 | Lilredbeaver since 2012-01-09 to 2014-01-09, that's 2 years, 0 months |
121 | thalassophoebe (k: 4) since 2012-01-10 to 2019-01-23, that's 7 years, 0 months |
122 | markmoten since 2012-01-16 to 2012-06-25, that's 0 years, 5 months |
123 | Catfish freak since 2012-02-11 to 2014-02-11, that's 2 years, 0 months |
124 | pel (k: 2) since 2012-03-17 to 2014-07-31, that's 2 years, 4 months |
125 | Woodza73 (k: 3) since 2012-04-01 to 2014-07-23, that's 2 years, 3 months |
126 | FerocactusLatispinus (k: 2) since 2012-04-05 to 2019-04-24, that's 7 years, 0 months; who writes, "R.I.P. Stanley and Checkers. Stanley was a survivor of my pre-hard water switchover (I ignorantly used to use water-softener water until about September 2017, then used the bypass valve to transition to hard water; I now know my GH is extremely high, so all that sodium was definitely at toxic levels); he lived a little over 7 yrs. (4/5/2012) to 4/24/2019) and was incredibly active, though his maxillary barbels occasionally got inflamed later in life. Checkers adored tubifex worms and would literally "buzz" every time I hand-fed him! It's funny seeing these cute Bunocephalids use hydro-jet propulsion!" |
127 | transporter42 since 2012-04-07 to 2014-04-07, that's 2 years, 0 months |
128 | Steff_ (k: 2) since 2012-04-08 to 2016-12-16, that's 4 years, 8 months |
129 | slimrs since 2012-05-28 to 2014-05-28, that's 2 years, 0 months |
130 | indiCa since 2012-06-18 to 2014-06-18, that's 2 years, 0 months |
131 | jimlaroche83 since 2012-06-21 to 2014-07-14, that's 2 years, 0 months |
132 | wirikwiri since 2012-10-02 to 2014-10-02, that's 2 years, 0 months |
133 | mikemaes since 2012-10-29 to 2017-11-29, that's 5 years, 1 months |
134 | merit since 2012-10-31 to 2014-10-31, that's 2 years, 0 months |
135 | andyC since 2012-11-01 to 2014-11-01, that's 2 years, 0 months |
136 | shoegazer since 2012-12-17 to 2014-12-17, that's 2 years, 0 months |
137 | linuxrulesusa (k: 2) since 2012-12-27 to 2015-02-11, that's 2 years, 1 months |
138 | ScottishFish since 2013-01-25 to 2015-01-25, that's 2 years, 0 months |
139 | amacintosh since 2013-03-06 to 2015-03-15, that's 2 years, 0 months |
140 | jac (k: 2) since 2013-03-28 to 2022-07-04, that's 9 years, 3 months |
141 | bazzho since 2013-04-16 to 2015-02-22, that's 1 years, 10 months |
142 | uffe77 since 2013-04-27 to 2015-01-02, that's 1 years, 8 months |
143 | p44236 since 2013-05-18 to 2015-05-18, that's 2 years, 0 months |
144 | TB1987 since 2013-05-20 to 2015-05-27, that's 2 years, 0 months; who writes, "Burrows into the sand and rarely comes out even at night. Have had to spend time digging gently and locating the fish so as to make sure it is feeding properly. Cryptic colouration makes it almost impossible to spot even when above the sand. Cool fish." |
145 | angerygrover (k: 2) since 2013-06-02 to 2015-02-19, that's 1 years, 8 months |
146 | Mruaru since 2013-07-18 to 2015-07-19, that's 2 years, 0 months |
147 | crazy4bettas since 2013-08-05 to 2016-04-25, that's 2 years, 8 months |
148 | MrsJP since 2013-11-04 to 2015-11-04, that's 2 years, 0 months |
149 | Sean B since 2013-11-05 to 2015-11-05, that's 2 years, 0 months |
150 | miguel mitchel (k: 4) since 2013-11-26 to 2016-07-08, that's 2 years, 7 months |
151 | lilu since 2014-01-07 to 2016-08-15, that's 2 years, 7 months; who writes, "Spends most of the day buried in the sand or in the Java ferns. Sometimes comes out and feeds with the other cats. Very peaceful." |
152 | CarlDeller (k: 11) since 2014-01-10 to 2016-04-12, that's 2 years, 3 months |
153 | CL27 since 2014-02-18 to 2016-02-18, that's 2 years, 0 months |
154 | mark24 since 2014-04-13 to 2016-04-13, that's 2 years, 0 months |
155 | parrot1974 (k: 2) since 2014-05-29 to 2016-07-05, that's 2 years, 1 months |
156 | Dragonrat since 2014-07-01 to 2020-08-07, that's 6 years, 1 months |
157 | Tau since 2014-08-10 to 2016-08-10, that's 2 years, 0 months |
158 | in_the_seance since 2014-09-05 to 2015-05-29, that's 0 years, 8 months |
159 | JohnRayNg (p: 2) since 2015-01-07 to 2017-01-07, that's 2 years, 0 months |
160 | telsonboy since 2015-01-16 to 2017-01-31, that's 2 years, 0 months; who writes, "Kept with 2 Stiphodon semoni gobies and 2 Danio margaritatus (galaxy rasbora, nee Celestichthys margaritatus), over sand, in which it spends most of its time." |
161 | Narelle since 2015-02-13 to 2015-08-11, that's 0 years, 5 months; who writes, "Very active for such an inactive species. Likes to swim along the glass in the dark, but easily spooked back to the substrate." |
162 | PlecosAndLoaches since 2015-03-05 to 2016-01-19, that's 0 years, 10 months |
163 | PurecoYSS (k: 2) since 2015-03-11 to 2018-03-08, that's 2 years, 11 months |
164 | nytenoir since 2015-03-19 to 2017-03-19, that's 2 years, 0 months |
165 | sushi1980 since 2015-03-24 to 2017-03-24, that's 2 years, 0 months |
166 | Deb (k: 2) since 2015-04-01 to 2015-10-15, that's 0 years, 6 months |
167 | irishman710 since 2015-04-08 to 2017-04-08, that's 2 years, 0 months |
168 | DHarris since 2015-07-10 to 2017-07-10, that's 2 years, 0 months |
169 | Mol_PMB since 2015-08-16 to 2018-05-13, that's 2 years, 8 months |
170 | pippilee since 2015-09-29 to 2017-09-29, that's 2 years, 0 months |
171 | urcysk since 2015-10-15 to 2017-10-15, that's 2 years, 0 months |
172 | hooliganATV since 2015-11-14 to 2017-04-29, that's 1 years, 5 months |
173 | anna* since 2016-01-16 to 2018-01-16, that's 2 years, 0 months |
174 | Dalek Tzet (k: 2) since 2016-02-18 to 2016-05-05, that's 0 years, 2 months |
175 | Fishybotany since 2016-04-10 to 2018-04-10, that's 2 years, 0 months |
176 | KGlo (k: 2) since 2016-05-05 to 2018-12-05, that's 2 years, 7 months; who writes, "Probably the most shy fish I've ever kept. They stay buried in the sand most of the time with just their eyes and mouth sticking out. At night you'll see them searching the bottom for food and if you turn the light on they'll quickly disappear into the sand." |
177 | Nativeguy since 2016-08-04 to 2020-02-24, that's 3 years, 6 months |
178 | mn011890 since 2016-09-02 to 2018-09-12, that's 2 years, 0 months |
179 | antonyb93 since 2016-09-25 to 2018-09-25, that's 2 years, 0 months |
180 | catfishchaos (k: 9) since 2016-10-03 to 2023-11-17, that's 7 years, 1 months; who writes, "A joy to keep, even with the lights they come out for feeding time watching them "jet" around is a joy. They aggressively attack the repashy meat pie cubes I feed them and their feeding behaviours are reminiscent of a scaled down shark." |
181 | inetpablo since 2016-10-25 to 2018-10-25, that's 2 years, 0 months |
182 | catquariauk since 2016-10-28 to 2018-10-28, that's 2 years, 0 months |
183 | JamesStuddart (k: 8) since 2017-01-01 to 2020-01-03, that's 3 years, 0 months |
184 | Peter Lund (k: 5) since 2017-02-23 to 2019-02-26, that's 2 years, 0 months; who writes, "Added 5 more to the one in the tank." |
185 | Italian1026 (k: 5) since 2017-05-10 to 2019-06-21, that's 2 years, 1 months |
186 | PepperVirginia since 2017-05-13 to 2019-05-13, that's 2 years, 0 months |
187 | protopterus since 2017-06-13 to 2019-06-13, that's 2 years, 0 months |
188 | BullFishkeeping since 2017-09-09 to 2019-09-09, that's 2 years, 0 months |
189 | Zakqary since 2017-09-19 to 2019-09-19, that's 2 years, 0 months |
190 | L-Cait since 2017-09-19 to 2019-09-19, that's 2 years, 0 months |
191 | Peixes (k: 5) since 2017-11-11 to 2021-01-18, that's 3 years, 2 months |
192 | Atmichaels (k: 3) since 2017-12-10 to 2019-07-20, that's 1 years, 7 months |
193 | Kirin (k: 4) since 2017-12-12 to 2020-06-09, that's 2 years, 5 months; who writes, "Very active when I first got them, afterwards they have been very seldom seen. Unfussy eaters and even seen them eat Repashy Soilent Green. The other tank mates don't notice them and they don't seem to move if they notice any other fish around." |
194 | AMacLeod since 2018-02-08 to 2020-02-08, that's 2 years, 0 months |
195 | Glauce (k: 2) since 2018-02-10 to 2020-08-03, that's 2 years, 5 months |
196 | Lycosid since 2018-04-29 to 2020-04-29, that's 2 years, 0 months |
197 | Chilo_glanis (k: 2) since 2018-06-03 to 2018-10-08, that's 0 years, 4 months |
198 | CatfishAddict01 since 2018-09-05 to 2020-09-05, that's 2 years, 0 months |
199 | ianmarg (k: 2) since 2018-10-26 to 2023-01-26, that's 4 years, 3 months |
200 | WadeNCreeks since 2018-11-19 to 2020-03-28, that's 1 years, 4 months |
201 | andreiox (k: 10) since 2018-12-31 to 2020-12-31, that's 2 years, 0 months |
202 | exasperatus2002 since 2019-02-14 to 2022-10-23, that's 3 years, 8 months |
203 | GirlsGotFisshues since 2019-03-07 to 2021-03-07, that's 2 years, 0 months |
204 | Doradid (p: 2, k: 14) since 2019-05-03 to 2021-06-10, that's 2 years, 1 months |
205 | Rokkahn since 2019-11-13 to 2021-11-13, that's 2 years, 0 months |
206 | Viper since 2019-11-20 to 2021-04-30, that's 1 years, 5 months |
207 | Knotted pumpkin (k: 16) since 2019-12-14 to 2024-07-17, that's 4 years, 7 months; who writes, "6 x 21/12/21
7 x 7/1/2022" |
208 | fishguy1978 (k: 8) since 2020-01-01 to 2024-11-21, that's 4 years, 10 months |
209 | MidwestBugMan since 2020-01-28 to 2020-01-28, that's 0 years, 0 months |
210 | manicmonday since 2020-06-21 to 2022-12-18, that's 2 years, 5 months |
211 | OneEye since 2020-08-19 to 2021-09-25, that's 1 years, 1 months |
212 | DGSA1320 since 2020-09-12 to 2022-09-12, that's 2 years, 0 months |
213 | qui2424 since 2021-05-30 to 2023-05-30, that's 2 years, 0 months |
214 | Fishmandavew since 2021-06-18 to 2023-06-18, that's 2 years, 0 months |
215 | AmsterdamAqua (p: 2, k: 2) since 2021-08-04 to 2023-08-04, that's 2 years, 0 months |
216 | Charlie (k: 6) since 2021-08-08 to 2024-03-14, that's 2 years, 7 months; who writes, "Nether bloody see them, only when food touches the water.
there getting to a size where they might breed, moving them in there own tank soon, with dither fish." |
217 | jam since 2021-09-11 to 2023-09-11, that's 2 years, 0 months |
218 | CatfishTommy (k: 5) since 2021-09-29 to 2024-11-21, that's 3 years, 1 months; who writes, "Have witnessed potential spawning behaviour during darkness. Not had chance to formally sex them as of yet will update in the future." |
219 | tupulointi (k: 2) since 2021-10-08 to 2024-11-21, that's 3 years, 1 months |
220 | Qwhittaker (p: 2) since 2021-11-19 to 2023-11-19, that's 2 years, 0 months |
221 | Firochromis (k: 5) since 2021-11-28 to 2024-04-29, that's 2 years, 5 months |
222 | TheDoctor since 2021-12-10 to 2024-11-21, that's 2 years, 11 months; who writes, "This was the smaller of the two being kept the bigger one did not take the move from the 180 to the 450 well and passed away the second smaller one was also thought to have been deceased but has been seen during feeding times and is much bigger then he\she was when first purchased." |
223 | FishaPrice since 2021-12-13 to 2023-12-13, that's 2 years, 0 months |
224 | Rippling_Ophelia since 2023-05-04 to 2024-11-21, that's 1 years, 6 months |
225 | Koen (k: 12) since 2023-08-24 to 2024-11-21, that's 1 years, 2 months |
226 | Cintain since 2023-09-24 to 2024-11-21, that's 1 years, 1 months |
227 | eva.ciel since 2023-12-23 to 2024-11-21, that's 0 years, 10 months |
228 | Quandale since 2024-04-07 to 2024-11-21, that's 0 years, 7 months |
229 | N_F_S since 2024-04-08 to 2024-11-21, that's 0 years, 7 months |