Cat-eLogRight My Cats Registered Keepers Right Leiarius marmoratus

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 22 years, 6 months.
1 arapaimag (k: 4) since 1991-03-12 to 2013-09-13, that's 22 years, 6 months
2 Redtailrob (p: 2, k: 2) since 2004-04-01 to 2019-02-09, that's 14 years, 10 months
3 miguel mitchel since 2004-12-23 to 2014-12-23, that's 10 years, 0 months
4 tijani since 2006-10-21 to 2012-10-21, that's 6 years, 0 months
5 natefrog since 2007-01-21 to 2009-01-21, that's 2 years, 0 months
6 arapaima since 2007-03-01 to 2009-03-01, that's 2 years, 0 months
7 Lornek8 since 2007-03-08 to 2009-03-08, that's 2 years, 0 months
8 KenyanSandBoa since 2007-05-29 to 2009-05-29, that's 2 years, 0 months
9 Kjlossman since 2007-07-16 to 2009-07-16, that's 2 years, 0 months
10 Freakdaddy since 2007-10-06 to 2009-10-06, that's 2 years, 0 months
11 joe.juice13 since 2007-12-30 to 2013-02-15, that's 5 years, 1 months; who writes, "mine has been extremely fast growing, similar to Red Tail. Active hunter both day and night."
12 ani-mal-lvr since 2008-02-22 to 2010-02-22, that's 2 years, 0 months
13 Argentum since 2008-03-20 to 2012-03-06, that's 3 years, 11 months
14 necrocanis since 2008-08-12 to 2010-08-12, that's 2 years, 0 months
15 Shovelnose since 2008-09-12 to 2014-01-04, that's 5 years, 3 months
16 doesdavid since 2008-10-26 to 2010-10-26, that's 2 years, 0 months
17 blurock since 2009-03-21 to 2011-03-23, that's 2 years, 0 months; who writes, "19" (3/21/3009)"
18 Fishguy2727 since 2009-03-24 to 2011-03-24, that's 2 years, 0 months
19 tezr (k: 2) since 2009-05-22 to 2011-05-22, that's 2 years, 0 months
20 ewurm since 2009-09-08 to 2011-09-08, that's 2 years, 0 months
21 howdenend since 2009-10-20 to 2011-10-20, that's 2 years, 0 months; who writes, "This one has a huge appetite, when the food go's in his massive mouth devours 80% before it hits the gravel! Otherwise is a good tankmate with the others, never any sign of fighting."
22 exoticfish (p: 2) since 2009-11-02 to 2011-11-02, that's 2 years, 0 months
23 itsbadlands since 2009-12-28 to 2011-12-28, that's 2 years, 0 months
24 dannyrawlins since 2010-01-14 to 2012-01-14, that's 2 years, 0 months
25 Madding since 2010-01-26 to 2012-01-26, that's 2 years, 0 months; who writes, "Fast grower. 4 to 10 inches in a few months. Tankmates: Johanna Pike, American Dat, 4x Bichir, Florida Gar, Black Arowana. None acknowledge the catfishes existence despite it being the biggest fish in the tank."
26 Viktor Jarikov since 2010-02-21 to 2011-05-01, that's 1 years, 2 months; who writes, "still small, 2 1/2"; very pretty"
27 dpk2313 since 2010-02-21 to 2012-02-21, that's 2 years, 0 months
28 huck34 (p: 3) since 2010-03-04 to 2012-03-04, that's 2 years, 0 months
29 fleahound since 2010-03-10 to 2012-03-10, that's 2 years, 0 months
30 salvador60 since 2010-07-24 to 2012-07-24, that's 2 years, 0 months
31 TheFishGuy since 2010-08-19 to 2013-03-22, that's 2 years, 7 months
32 shivamotiram since 2010-11-22 to 2012-11-22, that's 2 years, 0 months
33 luwi since 2011-01-05 to 2013-01-05, that's 2 years, 0 months
34 clarenas since 2011-02-08 to 2013-02-08, that's 2 years, 0 months
35 Decker504 since 2011-09-02 to 2013-09-02, that's 2 years, 0 months
36 sequoiacat since 2011-09-15 to 2014-06-15, that's 2 years, 9 months; who writes, "MY most skittish catfish, yet is also peaceful"
37 Duster1971 since 2011-11-13 to 2013-11-13, that's 2 years, 0 months
38 Marisco1729 (p: 2) since 2011-12-30 to 2013-12-30, that's 2 years, 0 months
39 luv4bigcats since 2012-06-12 to 2014-07-12, that's 2 years, 1 months
40 Pcpolo111 since 2012-10-23 to 2014-10-23, that's 2 years, 0 months
41 L-Keeper since 2012-12-08 to 2014-12-08, that's 2 years, 0 months
42 richb (k: 2) since 2013-06-14 to 2016-08-23, that's 3 years, 2 months; who writes, "Traded a $5 angelfish for the last one. Lee's Feed was glad to see the mouth go. These guys are voracious, eat anything. The one in the 360 chases Boulengerochromis if they have part of a frozen thawed smelt hanging out of their mouth. Very aggressive feeders. The larger and more dominant of the two is approaching 20" (March 2014) while the smaller is around 15". They now reside in a 1,000 gallon aquarium."
43 BMLDN since 2013-12-09 to 2015-12-09, that's 2 years, 0 months
44 Nolapete (k: 4) since 2014-02-26 to 2017-12-31, that's 3 years, 10 months
45 uaru since 2014-07-10 to 2016-11-22, that's 2 years, 4 months
46 TheBobbyVee since 2014-10-04 to 2018-09-04, that's 3 years, 11 months
47 Altifrons since 2015-04-23 to 2017-04-23, that's 2 years, 0 months
48 Rpul (p: 2) since 2019-02-03 to 2021-02-03, that's 2 years, 0 months
49 Copp81 since 2020-01-15 to 2022-01-15, that's 2 years, 0 months
50 Fishmandavew since 2021-06-19 to 2023-06-19, that's 2 years, 0 months
51 N_F_S since 2024-04-08 to 2024-12-03, that's 0 years, 7 months
52 otp1144 since 2024-12-01 to 2024-12-03, that's 0 years, 0 months