No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 38 years, 6 months. |
1 | arapaimag (k: 3) since 1975-02-15 to 2013-09-12, that's 38 years, 6 months |
2 | jscoggs27 since 1988-02-07 to 1988-03-08, that's 0 years, 1 months |
3 | Margie since 2001-06-01 to 2015-06-11, that's 14 years, 0 months; who writes, "Got him as a 3 inch rescue in 2001. Moved him 3/5/12 from 210 to 1000 gallon indoor pond. On 6/5/12 he has grown another 3 inches since 3/5/12. On 6/11/13 he has hit the 24" mark." |
4 | kntrygrl4lyfe (k: 3) since 2006-11-09 to 2009-08-24, that's 2 years, 9 months |
5 | arapaima since 2007-03-01 to 2009-03-01, that's 2 years, 0 months |
6 | Daniel Machado since 2007-03-01 to 2009-03-01, that's 2 years, 0 months |
7 | cats4me since 2007-03-29 to 2009-03-29, that's 2 years, 0 months |
8 | Plank since 2007-04-01 to 2009-08-07, that's 2 years, 4 months |
9 | hatecrew24/7 since 2007-05-16 to 2009-05-16, that's 2 years, 0 months; who writes, " got 1 of these, its still a small fish." |
10 | fishie650 since 2007-05-26 to 2009-05-26, that's 2 years, 0 months |
11 | bukster since 2007-06-23 to 2009-06-23, that's 2 years, 0 months |
12 | mante-religieuse since 2007-07-10 to 2010-05-23, that's 2 years, 10 months; who writes, "I had 2 for almost a year,one died 2 days ago.It was healthy,died from an unknow desease...now keeping just one(will not add another one)" |
13 | Gurytza_ta (k: 2) since 2007-08-22 to 2009-08-22, that's 2 years, 0 months |
14 | unkaface since 2007-09-14 to 2009-09-14, that's 2 years, 0 months |
15 | puner since 2007-10-09 to 2009-10-09, that's 2 years, 0 months |
16 | GoGoCactus since 2007-10-24 to 2009-10-24, that's 2 years, 0 months |
17 | RedTail Cat since 2007-11-19 to 2009-11-19, that's 2 years, 0 months |
18 | rosemarydawn since 2007-11-24 to 2009-11-24, that's 2 years, 0 months |
19 | ichhater since 2008-01-14 to 2010-01-14, that's 2 years, 0 months |
20 | Young_Yacht since 2008-01-24 to 2010-01-24, that's 2 years, 0 months |
21 | Koltsix since 2008-01-29 to 2010-01-29, that's 2 years, 0 months |
22 | Plunt since 2008-04-27 to 2010-04-27, that's 2 years, 0 months |
23 | mini-fée since 2008-05-10 to 2010-05-10, that's 2 years, 0 months |
24 | kubastanik since 2008-05-25 to 2010-05-25, that's 2 years, 0 months |
25 | d3n2 (k: 2) since 2008-06-01 to 2018-04-21, that's 9 years, 10 months |
26 | GixxerBabe since 2008-07-07 to 2010-07-07, that's 2 years, 0 months |
27 | wwajfd (k: 2) since 2008-07-22 to 2018-02-17, that's 9 years, 6 months |
28 | Reginator (k: 2) since 2008-08-06 to 2011-02-10, that's 2 years, 6 months |
29 | necrocanis since 2008-08-12 to 2010-08-12, that's 2 years, 0 months |
30 | doesdavid since 2008-10-10 to 2010-10-10, that's 2 years, 0 months |
31 | Simonh1 since 2008-10-26 to 2010-10-26, that's 2 years, 0 months |
32 | dragonfish since 2008-11-15 to 2010-11-15, that's 2 years, 0 months |
33 | dmcat (p: 2, k: 4) since 2008-11-29 to 2015-06-21, that's 6 years, 6 months |
34 | agusmeteor (k: 18) since 2008-12-20 to 2014-07-27, that's 5 years, 7 months |
35 | Arherp (p: 5) since 2009-01-26 to 2011-01-26, that's 2 years, 0 months |
36 | anglerfishuk since 2009-03-25 to 2014-01-10, that's 4 years, 9 months |
37 | AU_Arowana-RG since 2009-05-23 to 2011-05-23, that's 2 years, 0 months |
38 | PangasiusSutchi37 (k: 5) since 2009-07-21 to 2011-11-08, that's 2 years, 3 months |
39 | Sumners83 since 2009-09-18 to 2011-09-18, that's 2 years, 0 months |
40 | Viktor Jarikov since 2009-10-01 to 2010-12-15, that's 1 years, 2 months; who writes, "active swimmer but often along the glass wall, up and down, good eater when not picked on; peaceful but gets nervous often, sometimes darts" |
41 | eggy080 since 2010-03-07 to 2012-03-07, that's 2 years, 0 months |
42 | roadkingray since 2010-06-23 to 2012-06-23, that's 2 years, 0 months |
43 | Mqktandy since 2010-07-03 to 2012-07-03, that's 2 years, 0 months |
44 | 000 since 2010-08-09 to 2013-01-19, that's 2 years, 5 months; who writes, "1st fish excluding when I was younger
Named Monsieur Vite (is much quicker than I ever expected)" |
45 | Mezel since 2010-10-15 to 2013-01-15, that's 2 years, 3 months; who writes, "I made a mistake getting this one, it was one of thouse ( it looked like a cool cat and i just had to have it) impulse buys. Like the common pleco, a real tank buster. I plane on building a 500 gallon tank in my spare room. I justt hope i can get it build before he busts mt 50 gallon..." |
46 | clarenas since 2011-02-08 to 2013-02-08, that's 2 years, 0 months |
47 | kemozabi since 2011-06-18 to 2013-06-18, that's 2 years, 0 months |
48 | Alf Alf (k: 3) since 2011-09-14 to 2021-06-29, that's 9 years, 9 months |
49 | booitsme3109 (k: 2) since 2011-09-20 to 2018-11-07, that's 7 years, 1 months |
50 | TheInfamous since 2011-10-09 to 2013-10-09, that's 2 years, 0 months; who writes, "While still a juvenile is very active, rarely hides and gets along with my other cats. Very fun." |
51 | kp90 since 2012-01-04 to 2012-04-04, that's 0 years, 3 months |
52 | luv4bigcats since 2012-06-12 to 2014-06-12, that's 2 years, 0 months |
53 | mickeymygrey since 2012-09-08 to 2014-09-08, that's 2 years, 0 months |
54 | Pcpolo111 since 2012-10-23 to 2014-10-23, that's 2 years, 0 months |
55 | Ysori (k: 2) since 2012-11-10 to 2014-11-10, that's 2 years, 0 months |
56 | camillajakobsen93 since 2013-08-26 to 2015-12-26, that's 2 years, 4 months |
57 | xShovelnose since 2013-10-14 to 2016-01-14, that's 2 years, 3 months; who writes, "-LOVES Hikari Bio Gold
- VERY finicky
-purchased for $30
-I had 3 juveniles a little while back (2 normal 1 albino) but all 3 passed away from a unknown reason the tank they were in kills every inhabitant even after completely emptying and refilling it. it is haunted.
-Has Pop-Eye in his right eye.
- when we got him he wass all busted up but he healed EXTREMELY quick. he also heals quick when he slams his nose against the glass." |
58 | slayer5590 (k: 2) since 2013-12-31 to 2014-10-17, that's 0 years, 9 months |
59 | thecameraguy since 2014-03-12 to 2016-03-12, that's 2 years, 0 months |
60 | KGlo since 2014-03-31 to 2004-08-21, that's 9 years, 7 months |
61 | TheDoctor (p: 3, k: 4) since 2014-04-08 to 2018-07-07, that's 4 years, 2 months; who writes, "Have been much better since the fish that was stressing them out has been removed", "Hoping these 2 will survive longer then the 4 years my previous Male did" |
62 | chewy922 since 2014-06-23 to 2016-06-23, that's 2 years, 0 months |
63 | Carolus since 2015-11-18 to 2017-03-05, that's 1 years, 3 months |
64 | datfish since 2015-12-13 to 2017-06-28, that's 1 years, 6 months |
65 | Surya_shark since 2016-08-22 to 2018-08-22, that's 2 years, 0 months |
66 | TheBobbyVee since 2016-09-04 to 2018-09-04, that's 2 years, 0 months |
67 | Weirder_weird since 2017-05-07 to 2019-05-07, that's 2 years, 0 months |
68 | FreyaSoren since 2017-11-07 to 2019-11-23, that's 2 years, 0 months |
69 | angerygrover since 2018-04-16 to 2020-04-16, that's 2 years, 0 months |
70 | Ererelele since 2019-09-09 to 2021-09-09, that's 2 years, 0 months |
71 | qui2424 since 2021-12-04 to 2023-12-04, that's 2 years, 0 months |
72 | N_F_S since 2024-04-04 to 2024-11-23, that's 0 years, 7 months |