No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 19 years, 5 months. |
1 | arapaimag (k: 6) since 1995-01-14 to 2013-06-20, that's 18 years, 5 months |
2 | Barbie (k: 20) since 1998-06-01 to 2009-06-24, that's 11 years, 0 months; who writes, "I've found these interesting fish to be relatively easy to keep happy in water that is not too acidic or alkaline. A pH between 6 and 8 is easily tolerated with proper acclimation. Feeding consists of meat based small foods and with enough tim" |
3 | vman since 1999-07-10 to 2012-03-18, that's 12 years, 8 months |
4 | ablank (k: 39) since 2000-04-05 to 2011-04-09, that's 11 years, 0 months |
5 | JO C (p: 3, k: 85) since 2000-05-24 to 2010-05-31, that's 10 years, 0 months; who writes, "50% weekly water change.
HMA water
UV
Ph 7.3
Temp 30 c
Feed bloodworm. lobster eggs.
Spawn every 3 - 4weeks" |
6 | Hikarixz since 2001-07-24 to 2012-03-12, that's 10 years, 7 months |
7 | Walter since 2001-10-20 to 2006-06-10, that's 4 years, 7 months |
8 | Eric Bodrock (k: 29) since 2003-04-17 to 2015-04-17, that's 12 years, 0 months |
9 | ElTofi (p: 2, k: 22) since 2003-09-12 to 2006-05-14, that's 2 years, 8 months; who writes, "30 spawnings, 350 youngsters bred... and then, I sold the "perfect" group... 4 differents
DNA origins... I shouldn't have sold it : my biggest mistake !", "After letting my spawning group go, back in 2006, I have the opportunity of getting F2/F3 of them from two former "customers"" |
10 | DWhite (p: 3, k: 155) since 2003-10-01 to 2014-04-15, that's 10 years, 6 months; who writes, "Two groups going now, contained in 100 gallon and 110 gallon tanks. Purchased offspring are sold on pick-up only conditions." |
11 | Zebra46 (k: 42) since 2004-01-01 to 2014-01-04, that's 10 years, 0 months |
12 | AndrewC (k: 6) since 2004-01-07 to 2019-08-21, that's 15 years, 7 months |
13 | Neo (k: 14) since 2004-07-19 to 2018-08-25, that's 14 years, 1 months; who writes, "Have spawned L46 before and that is the plan once more. Some from Andy Chen in Glasgow, some from Orwell Aquatics etc" |
14 | TwoTankAmin (k: 74) since 2004-08-20 to 2011-09-06, that's 7 years, 0 months; who writes, "Spawning group since 05/2006.
F1s 15- growing out with 2 F) adult males.
40-50 assorted fry." |
15 | Haavard Stoere (p: 3, k: 73) since 2004-10-11 to 2010-10-29, that's 6 years, 0 months |
16 | duonri (k: 72) since 2005-01-01 to 2016-10-21, that's 11 years, 9 months |
17 | taksan (k: 6) since 2005-02-01 to 2007-04-01, that's 2 years, 2 months; who writes, "Grew these up to fine adult sized fish from tiny 3cm juveniles.Then disaster !
All fish died within 24 hours ! Evidence of internal bleeding. Suspected contaminated batch of bloodworm's the cause." |
18 | doodle (k: 3) since 2005-02-24 to 2011-11-07, that's 6 years, 8 months |
19 | NC24 (k: 34) since 2005-03-27 to 2012-11-18, that's 7 years, 7 months |
20 | Rod47 (k: 38) since 2005-06-15 to 2024-12-03, that's 19 years, 5 months; who writes, "Began attempting to breed H. zebra in Jan 2011. First spawns obtained in August 2011. At least one male is spawning every 3-4 weeks. Occasionally have some young zebras for sale." |
21 | yeunghk (k: 40) since 2006-04-29 to 2011-04-29, that's 5 years, 0 months |
22 | Tommi (k: 9) since 2006-08-25 to 2010-07-17, that's 3 years, 10 months; who writes, "Bough as juveniles. Own species tank." |
23 | Daragh (k: 8) since 2006-10-01 to 2009-07-05, that's 2 years, 9 months |
24 | Jools (p: 3, k: 10) since 2007-01-19 to 2010-11-08, that's 3 years, 9 months |
25 | Kenneth Wong since 2007-01-21 to 2015-02-21, that's 8 years, 1 months |
26 | fischling (p: 2) since 2007-01-22 to 2009-01-22, that's 2 years, 0 months |
27 | mikey since 2007-01-24 to 2009-01-24, that's 2 years, 0 months |
28 | Cory-Diddi since 2007-02-15 to 2009-02-15, that's 2 years, 0 months |
29 | Kristofer since 2007-02-24 to 2009-02-24, that's 2 years, 0 months |
30 | Borbi (k: 4) since 2007-03-02 to 2011-04-18, that's 4 years, 1 months |
31 | ThorG since 2007-03-04 to 2009-03-04, that's 2 years, 0 months |
32 | Lornek8 since 2007-03-08 to 2009-03-08, that's 2 years, 0 months |
33 | pisces52 since 2007-03-09 to 2009-03-09, that's 2 years, 0 months |
34 | lordotterby since 2007-03-12 to 2009-03-12, that's 2 years, 0 months |
35 | zhallam since 2007-03-27 to 2010-01-29, that's 2 years, 10 months |
36 | Oliver D. (k: 23) since 2007-04-07 to 2009-09-01, that's 2 years, 4 months; who writes, "Spawned" |
37 | DarkAtlas since 2007-04-16 to 2009-04-16, that's 2 years, 0 months |
38 | plec0 (k: 8) since 2007-04-23 to 2011-04-26, that's 4 years, 0 months |
39 | Devangel (p: 2) since 2007-04-27 to 2009-04-27, that's 2 years, 0 months |
40 | stang1 (k: 7) since 2007-04-28 to 2011-06-13, that's 4 years, 1 months |
41 | crazyplec since 2007-05-07 to 2009-05-07, that's 2 years, 0 months |
42 | LoL since 2007-05-08 to 2009-05-08, that's 2 years, 0 months |
43 | spot86t (k: 7) since 2007-05-10 to 2013-08-04, that's 6 years, 2 months |
44 | nettaigyo since 2007-05-17 to 2009-05-17, that's 2 years, 0 months |
45 | Owch since 2007-05-26 to 2018-10-07, that's 11 years, 4 months |
46 | andrewcoxon (k: 4) since 2007-06-01 to 2014-03-15, that's 6 years, 9 months |
47 | reticulata (k: 27) since 2007-06-13 to 2014-01-05, that's 6 years, 6 months; who writes, "Two breeding groups." |
48 | Kenyan (p: 2) since 2007-06-25 to 2009-06-25, that's 2 years, 0 months |
49 | franc (k: 2) since 2007-06-26 to 2017-08-30, that's 10 years, 2 months |
50 | Brotox since 2007-07-03 to 2009-07-03, that's 2 years, 0 months |
51 | smithrc since 2007-07-03 to 2009-07-03, that's 2 years, 0 months |
52 | Freakdaddy (k: 3) since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
53 | Bengt F (k: 14) since 2007-08-10 to 2012-09-15, that's 5 years, 1 months |
54 | alga (k: 12) since 2007-08-22 to 2010-05-06, that's 2 years, 8 months |
55 | prutsprogrammeur (k: 3) since 2007-09-04 to 2019-03-24, that's 11 years, 6 months |
56 | krk181 since 2007-09-05 to 2009-09-05, that's 2 years, 0 months |
57 | Poshpleco since 2007-09-07 to 2009-09-07, that's 2 years, 0 months |
58 | kerryteatsjr (k: 6) since 2007-09-18 to 2011-03-23, that's 3 years, 6 months |
59 | henryrus since 2007-09-18 to 2009-09-18, that's 2 years, 0 months |
60 | MONG since 2007-09-23 to 2009-09-23, that's 2 years, 0 months |
61 | alenate (k: 9) since 2007-09-25 to 2011-08-17, that's 3 years, 10 months; who writes, "Breeding group" |
62 | mistern2005 (k: 15) since 2007-09-25 to 2014-10-19, that's 7 years, 0 months; who writes, "This accounts for the zebras kept in my main 40B." |
63 | drakeho (k: 29) since 2007-10-01 to 2011-03-29, that's 3 years, 5 months |
64 | Snowy (k: 5) since 2007-10-18 to 2009-10-18, that's 2 years, 0 months |
65 | rroomm11 (k: 32) since 2007-11-01 to 2023-03-09, that's 15 years, 4 months |
66 | jburke11 (k: 31) since 2007-11-07 to 2010-02-07, that's 2 years, 3 months |
67 | haxjester since 2007-11-27 to 2009-11-27, that's 2 years, 0 months |
68 | chillired since 2007-11-28 to 2009-11-28, that's 2 years, 0 months |
69 | defibf (k: 9) since 2007-12-08 to 2009-12-13, that's 2 years, 0 months |
70 | joepleco since 2007-12-09 to 2009-12-09, that's 2 years, 0 months |
71 | defi (k: 11) since 2007-12-11 to 2010-03-21, that's 2 years, 3 months |
72 | magnar30 since 2007-12-11 to 2009-12-11, that's 2 years, 0 months |
73 | NHL (k: 6) since 2007-12-23 to 2011-03-03, that's 3 years, 2 months |
74 | storch31 (p: 2) since 2007-12-23 to 2009-12-23, that's 2 years, 0 months |
75 | Vierrollenfreak (k: 10) since 2007-12-30 to 2010-04-28, that's 2 years, 3 months |
76 | gemjunkie since 2008-02-01 to 2010-02-01, that's 2 years, 0 months |
77 | BooUrns! (k: 2) since 2008-02-04 to 2015-08-31, that's 7 years, 6 months |
78 | celticfish since 2008-02-14 to 2010-02-14, that's 2 years, 0 months |
79 | muddymudskipper since 2008-02-19 to 2010-02-19, that's 2 years, 0 months |
80 | kenneth knutsen since 2008-02-25 to 2010-02-25, that's 2 years, 0 months |
81 | Troender (k: 3) since 2008-03-01 to 2014-01-04, that's 5 years, 10 months |
82 | Dex (k: 4) since 2008-05-03 to 2010-05-04, that's 2 years, 0 months |
83 | lewishan (p: 2) since 2008-05-06 to 2010-05-06, that's 2 years, 0 months |
84 | kwakermad (k: 2) since 2008-05-10 to 2010-05-10, that's 2 years, 0 months |
85 | har_eh (p: 2, k: 58) since 2008-05-15 to 2014-07-21, that's 6 years, 2 months |
86 | scatz since 2008-05-17 to 2010-05-17, that's 2 years, 0 months |
87 | L-ko since 2008-05-17 to 2010-05-17, that's 2 years, 0 months |
88 | Julie since 2008-05-21 to 2010-05-21, that's 2 years, 0 months |
89 | miniko since 2008-05-28 to 2010-05-28, that's 2 years, 0 months |
90 | pureplecs (k: 6) since 2008-06-06 to 2010-10-23, that's 2 years, 4 months |
91 | karlwu since 2008-06-17 to 2010-06-17, that's 2 years, 0 months |
92 | Numbers since 2008-06-19 to 2010-06-19, that's 2 years, 0 months |
93 | nerdworks (k: 3) since 2008-06-27 to 2023-01-18, that's 14 years, 6 months |
94 | Chillired89 since 2008-07-04 to 2010-07-04, that's 2 years, 0 months |
95 | drd (k: 7) since 2008-07-08 to 2013-12-08, that's 5 years, 5 months |
96 | The Highlander since 2008-07-19 to 2010-07-19, that's 2 years, 0 months |
97 | Panaque Lover since 2008-07-21 to 2010-07-21, that's 2 years, 0 months |
98 | PGR (k: 4) since 2008-07-31 to 2010-07-31, that's 2 years, 0 months |
99 | Ben-cgn since 2008-08-01 to 2011-10-20, that's 3 years, 2 months |
100 | ashik (k: 4) since 2008-08-04 to 2011-04-10, that's 2 years, 8 months |
101 | zedogz (p: 8) since 2008-08-07 to 2010-08-07, that's 2 years, 0 months |
102 | PhiltheNelson since 2008-08-13 to 2010-08-13, that's 2 years, 0 months |
103 | 78bill since 2008-08-23 to 2010-08-23, that's 2 years, 0 months |
104 | soltarii007 (k: 2) since 2008-08-26 to 2011-12-08, that's 3 years, 3 months |
105 | ben757 since 2008-08-31 to 2010-08-31, that's 2 years, 0 months |
106 | djwalker124 since 2008-09-14 to 2010-09-14, that's 2 years, 0 months |
107 | thegeeman since 2008-10-01 to 2010-10-01, that's 2 years, 0 months |
108 | Ak Viking (p: 2, k: 10) since 2008-10-11 to 2011-01-11, that's 2 years, 3 months |
109 | PlecoCrazy (k: 31) since 2008-11-24 to 2013-09-10, that's 4 years, 9 months |
110 | tvwav since 2008-12-02 to 2010-12-02, that's 2 years, 0 months |
111 | stensson (k: 5) since 2009-01-06 to 2012-08-06, that's 3 years, 7 months |
112 | thijs81 since 2009-01-16 to 2011-01-16, that's 2 years, 0 months |
113 | Melchior (k: 4) since 2009-01-25 to 2011-02-01, that's 2 years, 0 months |
114 | BrendanK since 2009-02-01 to 2011-02-01, that's 2 years, 0 months |
115 | saltcop since 2009-02-20 to 2013-08-07, that's 4 years, 5 months |
116 | tinman_rlg since 2009-04-04 to 2011-04-04, that's 2 years, 0 months |
117 | tinycichlid1 (k: 6) since 2009-04-06 to 2011-07-22, that's 2 years, 3 months |
118 | bikerman6660 since 2009-04-09 to 2011-04-09, that's 2 years, 0 months |
119 | tigger27 since 2009-04-25 to 2013-01-16, that's 3 years, 8 months |
120 | st24rsap (k: 9) since 2009-05-13 to 2011-05-13, that's 2 years, 0 months |
121 | Sutrisno (p: 2) since 2009-05-13 to 2011-05-13, that's 2 years, 0 months |
122 | jasonkhor since 2009-05-22 to 2011-05-22, that's 2 years, 0 months |
123 | Bacce since 2009-06-13 to 2015-07-30, that's 6 years, 1 months |
124 | OlePaulsen (k: 3) since 2009-06-15 to 2018-02-02, that's 8 years, 7 months |
125 | dconnors (k: 16) since 2009-06-20 to 2014-03-16, that's 4 years, 8 months |
126 | tilly since 2009-07-03 to 2011-07-03, that's 2 years, 0 months |
127 | Janne Josefsson since 2009-07-09 to 2011-07-09, that's 2 years, 0 months |
128 | godfreyhales (k: 9) since 2009-07-10 to 2011-07-10, that's 2 years, 0 months |
129 | catfish dude since 2009-08-04 to 2011-08-04, that's 2 years, 0 months |
130 | Renegadecat since 2009-08-08 to 2011-08-08, that's 2 years, 0 months |
131 | jac (k: 60) since 2009-09-10 to 2024-12-03, that's 15 years, 2 months; who writes, "First spawn 28-9-'10. 2 Successful breeding groups." |
132 | ouscazz (p: 2, k: 9) since 2009-09-11 to 2019-05-21, that's 9 years, 8 months |
133 | claro since 2009-09-22 to 2019-08-26, that's 9 years, 11 months |
134 | Billybob since 2009-09-23 to 2011-09-23, that's 2 years, 0 months |
135 | chris1932 (k: 6) since 2009-09-28 to 2011-09-28, that's 2 years, 0 months |
136 | AleGer (k: 8) since 2009-10-02 to 2013-11-25, that's 4 years, 1 months |
137 | donishi since 2009-10-04 to 2011-10-04, that's 2 years, 0 months |
138 | linz_d87 (k: 4) since 2009-10-07 to 2011-10-31, that's 2 years, 0 months |
139 | Juand15 since 2009-10-07 to 2011-10-07, that's 2 years, 0 months |
140 | Jaz (k: 9) since 2009-10-10 to 2020-03-12, that's 10 years, 5 months |
141 | Bjørn since 2009-10-22 to 2011-10-22, that's 2 years, 0 months |
142 | ayrtoninst (k: 75) since 2009-11-07 to 2011-11-07, that's 2 years, 0 months |
143 | Elisabeth Dahl (k: 44) since 2009-11-30 to 2011-12-01, that's 2 years, 0 months; who writes, "breeding group" |
144 | X-Tank since 2009-12-01 to 2011-12-01, that's 2 years, 0 months |
145 | drpleco (k: 3) since 2009-12-14 to 2011-12-15, that's 2 years, 0 months |
146 | stefanfischer (k: 5) since 2010-01-24 to 2012-01-01, that's 1 years, 11 months |
147 | svenrhapsody since 2010-01-24 to 2012-01-24, that's 2 years, 0 months |
148 | crazy4bettas (k: 3) since 2010-02-02 to 2016-06-15, that's 6 years, 4 months; who writes, "3yo male and 4 juveniles purchased June 2013 at about 3mos old
Lost 2 May 2014. Unsure of cause." |
149 | vanillarum (k: 12) since 2010-02-05 to 2014-02-19, that's 4 years, 0 months; who writes, "No spawning yet" |
150 | puresp (k: 2) since 2010-02-07 to 2013-03-23, that's 3 years, 1 months; who writes, "9 juveniles 30-35 mm TL picked up in Helsingborg. 7 sold in sept. 2012 at 60-70 mm TL." |
151 | Maddin2007 (k: 24) since 2010-02-18 to 2014-05-14, that's 4 years, 2 months |
152 | bottomfeeders (k: 6) since 2010-03-03 to 2012-03-03, that's 2 years, 0 months |
153 | somename (p: 2) since 2010-03-05 to 2012-03-05, that's 2 years, 0 months |
154 | keen-eyed (k: 9) since 2010-03-06 to 2013-10-24, that's 3 years, 7 months |
155 | Andypex (p: 4, k: 20) since 2010-04-01 to 2014-01-23, that's 3 years, 9 months; who writes, "3 different groups, will be seperating out into breeding groups soon.", "Ongoing spawning attempts with 1 x male and 1 x female.
Moved the pair back into the community after the female was heavily damaged during a spawning attempt. The male trapped her in the cave but then chewed off her tail instead of spawning :-(.
This tank now holds 3 juvenile L114." |
156 | Fasttalon94 (p: 2, k: 7) since 2010-04-20 to 2015-04-20, that's 5 years, 0 months |
157 | shooter50014 (k: 11) since 2010-04-27 to 2014-04-27, that's 4 years, 0 months |
158 | oli (k: 5) since 2010-05-17 to 2012-06-11, that's 2 years, 0 months |
159 | Vision Dancer since 2010-05-19 to 2012-05-19, that's 2 years, 0 months |
160 | aquadominus since 2010-06-27 to 2012-06-27, that's 2 years, 0 months |
161 | zebra1 since 2010-07-07 to 2013-01-22, that's 2 years, 6 months |
162 | Bantarioo (k: 9) since 2010-08-01 to 2012-07-01, that's 1 years, 11 months |
163 | pereli since 2010-08-02 to 2016-01-20, that's 5 years, 5 months |
164 | barry555 (p: 2) since 2010-08-02 to 2012-08-02, that's 2 years, 0 months |
165 | YSR50 (k: 3) since 2010-08-08 to 2013-07-13, that's 2 years, 11 months |
166 | Dan* (k: 10) since 2010-09-07 to 2013-12-11, that's 3 years, 3 months |
167 | djtonyel (k: 2) since 2010-09-17 to 2014-06-17, that's 3 years, 9 months |
168 | Lygen since 2010-09-23 to 2012-10-12, that's 2 years, 0 months |
169 | nnpnnp (k: 3) since 2010-11-01 to 2014-07-13, that's 3 years, 8 months |
170 | Rita Aspevik (k: 16) since 2010-11-10 to 2014-12-05, that's 4 years, 0 months; who writes, "Breeding group" |
171 | Donald (k: 5) since 2010-12-01 to 2012-04-21, that's 1 years, 4 months |
172 | Margie (k: 3) since 2010-12-10 to 2014-03-12, that's 3 years, 3 months |
173 | Matt30 (k: 5) since 2010-12-23 to 2017-01-31, that's 6 years, 1 months |
174 | sfchoong since 2010-12-27 to 2012-12-27, that's 2 years, 0 months |
175 | Raina since 2011-01-03 to 2013-01-03, that's 2 years, 0 months |
176 | fleahound since 2011-01-31 to 2013-01-31, that's 2 years, 0 months |
177 | planted90 (k: 82) since 2011-02-04 to 2015-02-18, that's 4 years, 0 months |
178 | plecoboy (k: 6) since 2011-02-25 to 2017-01-03, that's 5 years, 10 months; who writes, "Bred on Sept 17 2012." |
179 | Jude since 2011-03-19 to 2013-03-19, that's 2 years, 0 months |
180 | jsalas623 (k: 4) since 2011-03-31 to 2014-12-31, that's 3 years, 9 months |
181 | Heartbreaker714 since 2011-04-09 to 2010-10-24, that's 0 years, 5 months |
182 | coelacanth since 2011-05-16 to 2015-03-23, that's 3 years, 10 months |
183 | Max Chumachenko (k: 15) since 2011-05-23 to 2014-02-28, that's 2 years, 9 months |
184 | Suckermouth since 2011-05-27 to 2016-01-01, that's 4 years, 7 months |
185 | craigzeb (p: 13, k: 49) since 2011-06-05 to 2015-01-05, that's 3 years, 7 months; who writes, "Beautiful fish" |
186 | Onatopa since 2011-06-06 to 2013-06-06, that's 2 years, 0 months |
187 | Simon86 (k: 16) since 2011-06-25 to 2015-04-11, that's 3 years, 9 months |
188 | psionic001 (k: 17) since 2011-07-17 to 2018-09-21, that's 7 years, 2 months |
189 | dt23 since 2011-07-22 to 2013-07-22, that's 2 years, 0 months |
190 | kwalker (p: 2, k: 6) since 2011-07-31 to 2012-11-25, that's 1 years, 3 months |
191 | FFTRIP since 2011-08-01 to 2013-08-01, that's 2 years, 0 months |
192 | 2wheelsx2 since 2011-08-17 to 2011-08-18, that's 0 years, 0 months; who writes, "WC unknown sex gifted from a friend." |
193 | boxedfish (k: 36) since 2011-08-26 to 2014-08-26, that's 3 years, 0 months |
194 | universalsoul since 2011-09-10 to 2013-09-10, that's 2 years, 0 months |
195 | Apostolis since 2011-09-30 to 2016-03-19, that's 4 years, 5 months |
196 | mozart625 (k: 33) since 2011-10-02 to 2014-04-12, that's 2 years, 6 months |
197 | Piotr (k: 15) since 2011-10-12 to 2019-09-02, that's 7 years, 10 months |
198 | Zulan since 2011-10-21 to 2013-10-21, that's 2 years, 0 months |
199 | Lars Jamne (k: 61) since 2011-10-24 to 2014-10-13, that's 2 years, 11 months; who writes, "Mostly wild import" |
200 | FISHFREAK2 since 2011-10-25 to 2012-10-29, that's 1 years, 0 months |
201 | bex46 (k: 29) since 2011-11-01 to 2014-01-01, that's 2 years, 2 months; who writes, "Kept at 30 C, species only tank" |
202 | BigBUSbernard since 2011-11-04 to 2013-11-04, that's 2 years, 0 months |
203 | mikeyboy31175 since 2011-11-19 to 2013-11-19, that's 2 years, 0 months |
204 | Birger Amundsen (k: 9) since 2011-11-26 to 2013-11-26, that's 2 years, 0 months |
205 | Yakov_krepak since 2011-11-26 to 2013-11-26, that's 2 years, 0 months |
206 | upc239 (p: 3, k: 20) since 2011-12-15 to 2019-02-25, that's 7 years, 2 months |
207 | fishboy20 since 2012-01-02 to 2014-01-02, that's 2 years, 0 months |
208 | kiwiplymouth since 2012-01-04 to 2014-01-04, that's 2 years, 0 months |
209 | balken89 (k: 5) since 2012-01-22 to 2014-03-22, that's 2 years, 2 months; who writes, "6-10 cm" |
210 | freshfishing (k: 9) since 2012-02-01 to 2014-03-18, that's 2 years, 1 months |
211 | Sanplec (k: 3) since 2012-02-14 to 2014-02-14, that's 2 years, 0 months |
212 | zipper since 2012-02-19 to 2014-02-19, that's 2 years, 0 months |
213 | Nabobmob1 (k: 18) since 2012-03-01 to 2016-11-23, that's 4 years, 8 months |
214 | Lowesee since 2012-03-02 to 2014-03-02, that's 2 years, 0 months |
215 | gforcefx since 2012-03-10 to 2014-03-16, that's 2 years, 0 months |
216 | Samantha (k: 57) since 2012-03-13 to 2015-03-14, that's 3 years, 0 months |
217 | guysmiley since 2012-03-15 to 2014-03-15, that's 2 years, 0 months |
218 | nessaja since 2012-03-24 to 2014-03-24, that's 2 years, 0 months |
219 | mikebren12 (p: 3, k: 11) since 2012-04-12 to 2018-04-14, that's 6 years, 0 months; who writes, "+1 Andy Peake added 24/06
+2 W/C pair from Rare 13/10
+1 W/C female from Rare 17/02
3 juvvies died(alpha may have killed two). Possibly 10 fry from 4 spawns" |
220 | bruce3 since 2012-04-13 to 2014-04-13, that's 2 years, 0 months |
221 | janne dahle (k: 5) since 2012-04-21 to 2014-04-21, that's 2 years, 0 months |
222 | seliel (k: 4) since 2012-04-29 to 2014-12-12, that's 2 years, 7 months |
223 | FrankvdB since 2012-05-08 to 2014-05-08, that's 2 years, 0 months |
224 | kupper since 2012-05-13 to 2014-05-13, that's 2 years, 0 months |
225 | matti2uude (p: 2, k: 15) since 2012-05-17 to 2014-08-18, that's 2 years, 3 months |
226 | mpfsr (p: 2) since 2012-05-18 to 2014-05-18, that's 2 years, 0 months |
227 | Marie-Alix since 2012-05-23 to 2014-05-23, that's 2 years, 0 months |
228 | Mazzi since 2012-06-02 to 2014-06-02, that's 2 years, 0 months |
229 | krazyGeoff (k: 5) since 2012-06-04 to 2023-03-24, that's 10 years, 9 months |
230 | VinylFrenzy (p: 2, k: 9) since 2012-06-06 to 2015-06-06, that's 3 years, 0 months |
231 | yogi88 since 2012-06-21 to 2014-06-21, that's 2 years, 0 months |
232 | Quickening since 2012-07-15 to 2014-07-15, that's 2 years, 0 months |
233 | AquaAddikt since 2012-07-18 to 2014-07-18, that's 2 years, 0 months |
234 | ogm since 2012-08-07 to 2014-08-07, that's 2 years, 0 months |
235 | hullensien since 2012-08-12 to 2014-08-12, that's 2 years, 0 months |
236 | gosephe (p: 4, k: 41) since 2012-08-15 to 2012-12-22, that's 0 years, 4 months |
237 | hullfishman since 2012-08-17 to 2014-08-17, that's 2 years, 0 months |
238 | simachim (k: 17) since 2012-09-07 to 2014-10-07, that's 2 years, 1 months |
239 | CUPfishhead (p: 2, k: 7) since 2012-09-15 to 2014-11-12, that's 2 years, 1 months; who writes, "Had to sepearte my main group because of 2 males fighting. This is the second colony consisting of 1 male 2 females" |
240 | KrisA (k: 24) since 2012-09-23 to 2015-06-15, that's 2 years, 8 months |
241 | Jaycal since 2012-09-28 to 2014-09-28, that's 2 years, 0 months |
242 | pleco123 (k: 10) since 2012-10-18 to 2014-10-18, that's 2 years, 0 months |
243 | Id16 since 2012-10-25 to 2014-10-25, that's 2 years, 0 months |
244 | junglejason (k: 7) since 2012-10-27 to 2015-10-27, that's 3 years, 0 months |
245 | uaru (k: 14) since 2012-11-01 to 2016-04-01, that's 3 years, 5 months |
246 | Hugo Martins (p: 2, k: 3) since 2012-11-03 to 2015-12-19, that's 3 years, 1 months |
247 | Wijnbelevenis since 2012-12-08 to 2014-12-08, that's 2 years, 0 months |
248 | panchodny since 2012-12-24 to 2014-12-24, that's 2 years, 0 months |
249 | stezatois since 2012-12-28 to 2014-12-28, that's 2 years, 0 months |
250 | Kingfisher since 2012-12-29 to 2015-10-07, that's 2 years, 9 months |
251 | Paul (k: 8) since 2013-01-03 to 2017-01-27, that's 4 years, 0 months |
252 | Andrewjw (k: 8) since 2013-01-03 to 2015-01-03, that's 2 years, 0 months |
253 | monkiecat (k: 4) since 2013-01-25 to 2015-01-25, that's 2 years, 0 months |
254 | purorock327 since 2013-02-05 to 2015-02-05, that's 2 years, 0 months |
255 | Flatriver (k: 9) since 2013-02-11 to 2015-02-11, that's 2 years, 0 months |
256 | girema since 2013-02-14 to 2015-02-14, that's 2 years, 0 months |
257 | Broke (k: 10) since 2013-03-01 to 2015-03-04, that's 2 years, 0 months |
258 | Elwood (k: 3) since 2013-03-16 to 2019-09-01, that's 6 years, 5 months |
259 | BallAquatics (k: 4) since 2013-03-16 to 2018-11-18, that's 5 years, 8 months |
260 | ChrisScholes260 since 2013-03-27 to 2015-03-27, that's 2 years, 0 months |
261 | jlim (k: 10) since 2013-04-06 to 2015-05-29, that's 2 years, 1 months |
262 | Cristoffer Forssander since 2013-04-09 to 2015-04-09, that's 2 years, 0 months |
263 | richard501 since 2013-05-19 to 2015-06-23, that's 2 years, 1 months |
264 | Plaegis (k: 12) since 2013-05-21 to 2015-10-25, that's 2 years, 5 months |
265 | pleco rob since 2013-06-16 to 2015-06-16, that's 2 years, 0 months |
266 | lilu (k: 5) since 2013-06-21 to 2016-08-15, that's 3 years, 1 months |
267 | elisabeth (k: 9) since 2013-08-20 to 2016-01-27, that's 2 years, 5 months |
268 | CodOnMyRod since 2013-08-27 to 2015-08-27, that's 2 years, 0 months |
269 | DennisSwe since 2013-08-31 to 2015-08-31, that's 2 years, 0 months |
270 | Glyndwr (k: 4) since 2013-09-03 to 2016-01-05, that's 2 years, 4 months; who writes, "Spawned in october, but fry were killed in mid december by power cut." |
271 | rosswell since 2013-09-14 to 2015-09-14, that's 2 years, 0 months |
272 | Chanin09 since 2013-09-29 to 2015-11-12, that's 2 years, 1 months |
273 | HenkeP (k: 4) since 2013-10-03 to 2016-10-15, that's 3 years, 0 months |
274 | mike197 since 2013-10-07 to 2015-10-07, that's 2 years, 0 months |
275 | saor alba since 2013-10-16 to 2015-10-16, that's 2 years, 0 months |
276 | unstoppablejayd since 2013-11-20 to 2015-03-05, that's 1 years, 3 months |
277 | DarrenH since 2013-12-03 to 2015-12-03, that's 2 years, 0 months |
278 | frog72 (k: 13) since 2013-12-04 to 2018-10-07, that's 4 years, 10 months |
279 | Frido (k: 5) since 2013-12-15 to 2016-04-15, that's 2 years, 4 months |
280 | camtang since 2013-12-27 to 2015-12-27, that's 2 years, 0 months |
281 | john h since 2013-12-27 to 2015-12-27, that's 2 years, 0 months |
282 | cypho23 since 2014-01-03 to 2016-01-03, that's 2 years, 0 months |
283 | Allen Repashy since 2014-01-16 to 2016-01-16, that's 2 years, 0 months |
284 | davidcook3 since 2014-02-10 to 2016-02-10, that's 2 years, 0 months |
285 | CMGexoticbreeders (k: 4) since 2014-02-11 to 2016-02-27, that's 2 years, 0 months |
286 | stumac (k: 10) since 2014-02-12 to 2017-03-22, that's 3 years, 1 months |
287 | rizla75 since 2014-02-15 to 2015-12-13, that's 1 years, 9 months |
288 | TrulsK (k: 5) since 2014-02-19 to 2017-01-19, that's 2 years, 11 months |
289 | Brian2014 (k: 9) since 2014-02-20 to 2016-12-02, that's 2 years, 9 months |
290 | JSamuels (k: 11) since 2014-02-20 to 2016-06-29, that's 2 years, 4 months |
291 | Natey22 since 2014-02-20 to 2016-02-20, that's 2 years, 0 months |
292 | gabriellim since 2014-03-05 to 2016-03-06, that's 2 years, 0 months |
293 | bay since 2014-03-08 to 2016-03-08, that's 2 years, 0 months |
294 | camillajakobsen93 (k: 2) since 2014-04-09 to 2016-05-09, that's 2 years, 1 months |
295 | labyazilim (k: 7) since 2014-04-10 to 2016-04-25, that's 2 years, 0 months |
296 | PlecoLover2721 (k: 5) since 2014-05-07 to 2018-11-23, that's 4 years, 6 months |
297 | Siltsu (k: 4) since 2014-06-10 to 2017-11-16, that's 3 years, 5 months |
298 | Mruaru since 2014-06-10 to 2016-06-10, that's 2 years, 0 months |
