No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 17 years, 1 months. |
1 | arapaimag (k: 4) since 1996-07-14 to 2013-08-22, that's 17 years, 1 months |
2 | natefrog since 2007-01-21 to 2009-01-21, that's 2 years, 0 months |
3 | biggestmike since 2007-02-25 to 2009-02-25, that's 2 years, 0 months |
4 | Daniel Machado since 2007-03-01 to 2009-03-01, that's 2 years, 0 months |
5 | Silurus since 2007-03-11 to 2009-03-11, that's 2 years, 0 months |
6 | gage since 2007-03-20 to 2009-03-20, that's 2 years, 0 months |
7 | fishie650 since 2007-05-27 to 2009-05-27, that's 2 years, 0 months |
8 | kntrygrl4lyfe since 2007-06-02 to 2009-06-03, that's 2 years, 0 months |
9 | Greer since 2007-06-18 to 2009-06-18, that's 2 years, 0 months |
10 | Kjlossman since 2007-07-16 to 2009-07-16, that's 2 years, 0 months |
11 | Freakdaddy (k: 4) since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
12 | Nikita since 2007-08-22 to 2010-10-30, that's 3 years, 2 months; who writes, "Kept in a 72 x 24 x 24 aquarium (at the mo), black sand substrate, mopani and bog wood for hidey-holes. Kept with cory cats, a syno, a pearl cat, plecs and large barbs. Called George. Currently 11" TL and growing slowly." |
13 | LindsayB since 2007-08-24 to 2009-08-24, that's 2 years, 0 months |
14 | Occellatus since 2007-08-25 to 2009-08-25, that's 2 years, 0 months |
15 | icekiki since 2007-08-25 to 2009-08-25, that's 2 years, 0 months |
16 | orspearo666 since 2007-10-21 to 2009-10-23, that's 2 years, 0 months; who writes, "rescued it from a lady who bought the tank it was housed in. 9.5 inches long" |
17 | RedTail Cat since 2007-11-19 to 2009-11-19, that's 2 years, 0 months |
18 | Plunt since 2008-01-10 to 2010-03-29, that's 2 years, 2 months |
19 | Argentum (k: 3) since 2008-01-21 to 2012-03-06, that's 4 years, 1 months |
20 | Tim D since 2008-01-28 to 2010-01-28, that's 2 years, 0 months |
21 | alderfish (k: 3) since 2008-02-12 to 2010-02-12, that's 2 years, 0 months |
22 | nature_lover since 2008-03-21 to 2010-01-02, that's 1 years, 9 months |
23 | Guanlong_wucaii since 2008-03-30 to 2010-03-30, that's 2 years, 0 months |
24 | San since 2008-04-14 to 2010-04-14, that's 2 years, 0 months |
25 | SalmonAfrica since 2008-04-26 to 2010-04-26, that's 2 years, 0 months |
26 | blurock (k: 2) since 2008-05-15 to 2011-03-23, that's 2 years, 10 months; who writes, "8" and 3"" |
27 | Moosipher since 2008-05-21 to 2010-05-21, that's 2 years, 0 months |
28 | GixxerBabe since 2008-07-07 to 2010-07-07, that's 2 years, 0 months |
29 | tezr (k: 2) since 2008-08-12 to 2010-08-12, that's 2 years, 0 months |
30 | zedogz since 2008-08-28 to 2010-08-28, that's 2 years, 0 months |
31 | doesdavid since 2008-10-10 to 2010-10-10, that's 2 years, 0 months |
32 | Moomoo since 2008-11-20 to 2010-11-20, that's 2 years, 0 months |
33 | ahodge84 (k: 2) since 2008-12-20 to 2011-01-12, that's 2 years, 0 months |
34 | willis30 since 2009-02-10 to 2011-02-10, that's 2 years, 0 months |
35 | carolynkline since 2009-03-19 to 2011-03-19, that's 2 years, 0 months |
36 | SoCalDiscus since 2009-03-29 to 2011-03-29, that's 2 years, 0 months |
37 | pickles4601 (p: 2) since 2009-05-11 to 2011-05-11, that's 2 years, 0 months |
38 | phenix since 2009-05-30 to 2011-05-30, that's 2 years, 0 months |
39 | Hoyo12 since 2009-07-24 to 2011-07-24, that's 2 years, 0 months |
40 | PangasiusSutchi37 (k: 3) since 2009-08-21 to 2011-12-13, that's 2 years, 3 months |
41 | jessey (k: 2) since 2009-08-25 to 2012-01-06, that's 2 years, 4 months |
42 | Greggyfest (k: 2) since 2009-08-31 to 2011-09-07, that's 2 years, 0 months |
43 | Viktor Jarikov since 2009-10-01 to 2011-04-01, that's 1 years, 6 months; who writes, "Burmese sun catfish? Sold as Eclipse Catfish. Used to be somewhat active, with bigger fish present started to hide a lot. Good eater. Hides in plants too at various levels." |
44 | 0210Miyo since 2009-12-25 to 2011-12-25, that's 2 years, 0 months |
45 | Shovelnose since 2010-01-02 to 2012-01-02, that's 2 years, 0 months; who writes, "Collected from the Chalakuddy River in Kerala. " |
46 | rodrigd2 since 2010-02-28 to 2012-02-28, that's 2 years, 0 months |
47 | drplec (k: 2) since 2010-03-23 to 2012-03-23, that's 2 years, 0 months |
48 | steve_ansell1 since 2010-04-11 to 2012-04-11, that's 2 years, 0 months |
49 | highoctane500 (k: 4) since 2010-06-17 to 2012-11-04, that's 2 years, 4 months |
50 | Bimmerboy12 (k: 10) since 2010-07-07 to 2012-07-07, that's 2 years, 0 months |
51 | Bisclavret since 2010-10-15 to 2012-10-15, that's 2 years, 0 months |
52 | shivamotiram since 2010-11-22 to 2012-11-22, that's 2 years, 0 months |
53 | jtpleco since 2011-03-01 to 2014-05-20, that's 3 years, 2 months; who writes, "Bought a 3 incher for a 20G with the maximum size stated to be 6 inches. Figures afterwards I learn it grows to 3 times that. It is already 7 inches and has eaten a combined total of 1 foot of its tankmates. It ate one loach, four zebra danios, ten juvenile mystery snails, and possibly a 1" upside down catfish. It is now the sole inhabitant of a 20G aquarium. I plan to put a 4" common pleco with him to keep the algae from taking over the tank. The fish absolutely will not tolerate any light. It remains in its PVC pipe until the lights have been out at least ten minutes. Whenever this is removed for cleaning, the skin pales to a pinkish color. Tolerates virtually every tank condition and survived when the heater malfunctioned and kept the tank at 96 degrees Fahrenheit. The tank is currently at a normal 78 degrees." |
54 | andy.cole94 since 2011-05-05 to 2013-05-05, that's 2 years, 0 months |
55 | slayer5590 (k: 5) since 2011-05-11 to 2018-12-24, that's 7 years, 7 months; who writes, "Picked up 3 short bodied pcs on 01/23/2014 from petsmart." |
56 | Gunna623 (k: 2) since 2011-07-01 to 2014-05-15, that's 2 years, 10 months; who writes, "2 of my favorite fish. I never get to see either eat. And although approaching a year of ownership I havent noticed much growth." |
57 | Seagirt since 2011-08-23 to 2013-12-03, that's 2 years, 3 months; who writes, "He swims with the other cat and all the koi." |
58 | minipol (k: 6) since 2011-09-11 to 2020-01-26, that's 8 years, 4 months |
59 | knifegill since 2012-01-08 to 2018-03-31, that's 6 years, 2 months |
60 | bigamefish since 2012-01-23 to 2014-01-23, that's 2 years, 0 months |
61 | MrGT500 since 2012-02-09 to 2014-02-09, that's 2 years, 0 months |
62 | in_the_seance (k: 3) since 2012-03-01 to 2014-10-10, that's 2 years, 7 months |
63 | CDM since 2012-03-03 to 2014-03-03, that's 2 years, 0 months |
64 | henward since 2012-03-21 to 2014-03-21, that's 2 years, 0 months |
65 | Walkie-TalkieCatfish since 2012-06-07 to 2014-11-21, that's 2 years, 5 months |
66 | CatfishPownage63 (k: 2) since 2012-06-26 to 2016-06-04, that's 3 years, 11 months |
67 | Chiroptera since 2012-07-02 to 2014-07-02, that's 2 years, 0 months |
68 | thereverendturtle (k: 6) since 2012-11-05 to 2014-11-22, that's 2 years, 0 months |
69 | linuxrulesusa (k: 2) since 2012-12-31 to 2015-01-02, that's 2 years, 0 months |
70 | Dudders since 2013-02-11 to 2015-02-11, that's 2 years, 0 months |
71 | TDMG82 since 2013-02-14 to 2017-04-01, that's 4 years, 1 months |
72 | drako57 since 2013-06-09 to 2015-06-09, that's 2 years, 0 months |
73 | booitsme3109 since 2013-09-25 to 2015-10-04, that's 2 years, 0 months |
74 | xShovelnose since 2013-10-16 to 2016-01-14, that's 2 years, 2 months; who writes, "- Purchased for $30
-Purchased alongside My Florida Gar
-Hides in rock cavern.
-used to never come out but has lately became a regular thing for him and since 2 weeks ago he ALWAYS comes out for feeding!" |
75 | wwajfd since 2013-10-30 to 2017-06-15, that's 3 years, 7 months |
76 | jmtjoy since 2013-11-17 to 2015-11-19, that's 2 years, 0 months |
77 | thecameraguy since 2013-12-17 to 2016-03-12, that's 2 years, 2 months |
78 | festaedan since 2014-02-08 to 2016-02-08, that's 2 years, 0 months |
79 | Nolapete (k: 5) since 2014-02-26 to 2017-05-25, that's 3 years, 2 months; who writes, "Seems that the leopard achara catfish were stunting these guys. They have gained some size recently." |
80 | Sean B since 2014-03-02 to 2016-03-02, that's 2 years, 0 months |
81 | greenterror66 since 2014-05-24 to 2016-05-24, that's 2 years, 0 months |
82 | ad88 since 2014-07-01 to 2014-08-30, that's 0 years, 1 months |
83 | Cecibella (k: 2) since 2014-09-07 to 2018-11-08, that's 4 years, 2 months |
84 | Brett1998 since 2014-11-03 to 2016-11-03, that's 2 years, 0 months |
85 | CowBoYReX since 2014-11-23 to 2016-11-23, that's 2 years, 0 months |
86 | justarn since 2015-02-08 to 2017-02-08, that's 2 years, 0 months |
87 | Fishkeeperneo since 2015-03-29 to 2015-11-07, that's 0 years, 7 months |
88 | Altifrons since 2015-04-23 to 2017-04-23, that's 2 years, 0 months |
89 | MEGADETH1111 since 2015-08-09 to 2017-08-09, that's 2 years, 0 months |
90 | TheFishGuy since 2015-09-10 to 2016-11-26, that's 1 years, 2 months |
91 | Dice1790 since 2015-11-03 to 2017-11-03, that's 2 years, 0 months |
92 | dopey66 since 2017-10-24 to 2019-10-24, that's 2 years, 0 months |
93 | michael p since 2017-12-24 to 2019-12-24, that's 2 years, 0 months |
94 | datfish since 2018-04-07 to 2020-10-31, that's 2 years, 6 months; who writes, "Incredibly shy when alone, uncertain of whether they become more confident in groups. Almost entirely nocturnal. Greedy feeder, does not seem too predatory." |
95 | angerygrover since 2018-04-16 to 2020-04-16, that's 2 years, 0 months |
96 | Marcopleco since 2019-01-20 to 2021-01-20, that's 2 years, 0 months |
97 | thrytzay since 2019-03-03 to 2021-03-03, that's 2 years, 0 months |
98 | otp1144 since 2019-09-27 to 2021-09-27, that's 2 years, 0 months |
99 | MidwestBugMan (k: 2) since 2020-01-28 to 2020-01-28, that's 0 years, 0 months |
100 | DrFish since 2020-02-10 to 2023-04-15, that's 3 years, 2 months |
101 | FoxKing since 2020-06-06 to 2022-06-06, that's 2 years, 0 months |
102 | awkwardgryphon since 2021-01-27 to 2023-01-27, that's 2 years, 0 months |
103 | N_F_S since 2024-04-04 to 2024-11-21, that's 0 years, 7 months |