No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 18 years, 2 months. |
1 | arapaimag since 1995-04-14 to 2013-06-23, that's 18 years, 2 months |
2 | ElTofi (p: 2, k: 7) since 2001-07-15 to 2010-02-18, that's 8 years, 7 months; who writes, "A 5 fish group came back in my tank. The last period I had "golden nuggets" was 2003-2010. Now there are back, growing slowly." |
3 | Barbie (k: 2) since 2002-01-01 to 2013-07-03, that's 11 years, 6 months |
4 | barksten since 2002-08-07 to 2013-07-03, that's 10 years, 10 months |
5 | Walter since 2002-10-20 to 2006-06-06, that's 3 years, 7 months |
6 | tony57 (k: 4) since 2004-12-25 to 2013-07-03, that's 8 years, 6 months |
7 | MatsP since 2005-04-15 to 2007-10-01, that's 2 years, 5 months |
8 | azfisher (k: 4) since 2005-05-15 to 2009-04-19, that's 3 years, 11 months |
9 | FuglyDragon since 2005-05-16 to 2012-08-10, that's 7 years, 2 months; who writes, "Difficult to acclimitise, definately prefers fast flowing water
Lost in xingu tank crash 2012 after 7 years had grown to about size of my hand" |
10 | plecomanpat (p: 4, k: 8) since 2006-04-12 to 2013-02-27, that's 6 years, 10 months |
11 | synoguy since 2007-01-21 to 2009-01-21, that's 2 years, 0 months |
12 | xingumike since 2007-01-30 to 2013-07-03, that's 6 years, 5 months |
13 | sunfish since 2007-02-13 to 2012-02-26, that's 5 years, 0 months |
14 | Cory-Diddi (p: 2) since 2007-02-15 to 2009-02-15, that's 2 years, 0 months |
15 | dewitt_discus since 2007-02-24 to 2009-02-24, that's 2 years, 0 months |
16 | Kristofer since 2007-02-24 to 2013-07-03, that's 6 years, 4 months |
17 | spencerdeluxe (p: 2) since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
18 | Trident2004 since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
19 | Lornek8 (p: 2) since 2007-03-09 to 2009-03-09, that's 2 years, 0 months |
20 | vriesea since 2007-03-11 to 2008-03-01, that's 0 years, 11 months; who writes, "I have had problems keeping. Had 5 over the past year, now have only one, but he's been around since the beginning. Died in March" |
21 | Persephone since 2007-03-11 to 2009-03-11, that's 2 years, 0 months |
22 | lordotterby since 2007-03-12 to 2009-03-12, that's 2 years, 0 months |
23 | frightlies since 2007-03-25 to 2009-03-25, that's 2 years, 0 months |
24 | drgold (p: 2, k: 2) since 2007-04-02 to 2010-05-09, that's 3 years, 1 months |
25 | guyvw (p: 3) since 2007-04-03 to 2009-04-03, that's 2 years, 0 months |
26 | Zigismund (k: 2) since 2007-04-05 to 2013-07-03, that's 6 years, 2 months; who writes, " They are small just 5-6 cm yet. A little shy and not so forward as the ancistrus, and hence not as fat and fast growing..
The second fish I bought died after 5 days 450kr (65$) down the drain. :-( But the new one is thriving, on its own speed. :-)" |
27 | krzys (p: 3, k: 9) since 2007-04-08 to 2016-09-19, that's 9 years, 5 months |
28 | DarkAtlas (p: 3) since 2007-04-16 to 2013-07-03, that's 6 years, 2 months |
29 | petri since 2007-04-30 to 2009-04-30, that's 2 years, 0 months |
30 | Blue since 2007-05-06 to 2009-05-06, that's 2 years, 0 months |
31 | henkhugo since 2007-05-15 to 2013-07-03, that's 6 years, 1 months |
32 | nettaigyo since 2007-05-17 to 2009-05-17, that's 2 years, 0 months |
33 | Edris since 2007-06-11 to 2009-06-11, that's 2 years, 0 months |
34 | NHL since 2007-06-27 to 2010-08-26, that's 3 years, 1 months |
35 | Slimlim since 2007-06-28 to 2009-06-28, that's 2 years, 0 months |
36 | Brotox (p: 4) since 2007-07-03 to 2009-07-03, that's 2 years, 0 months |
37 | emma (p: 2) since 2007-07-04 to 2009-07-04, that's 2 years, 0 months |
38 | Freakdaddy (p: 2, k: 5) since 2007-07-24 to 2009-07-24, that's 2 years, 0 months |
39 | Darren C since 2007-07-24 to 2013-07-03, that's 5 years, 11 months |
40 | humle since 2007-07-29 to 2013-07-03, that's 5 years, 11 months |
41 | k1ttyme0w since 2007-07-30 to 2009-07-30, that's 2 years, 0 months |
42 | PepperedGary since 2007-08-05 to 2011-03-31, that's 3 years, 7 months |
43 | Bengt F (k: 2) since 2007-08-10 to 2012-09-15, that's 5 years, 1 months |
44 | HBC since 2007-08-18 to 2009-08-18, that's 2 years, 0 months |
45 | dracoz since 2007-08-19 to 2013-07-03, that's 5 years, 10 months |
46 | franc since 2007-08-26 to 2014-04-03, that's 6 years, 7 months |
47 | Plecofanatic1989 (p: 2, k: 2) since 2007-08-29 to 2008-04-24, that's 0 years, 7 months |
48 | jippo since 2007-09-01 to 2009-07-16, that's 1 years, 10 months |
49 | Cyberbob since 2007-09-01 to 2009-09-01, that's 2 years, 0 months |
50 | prutsprogrammeur (k: 6) since 2007-09-04 to 2019-03-24, that's 11 years, 6 months |
51 | Poshpleco (p: 3) since 2007-09-07 to 2009-09-07, that's 2 years, 0 months |
52 | rimbaudsarm since 2007-09-12 to 2009-09-12, that's 2 years, 0 months |
53 | ranmasan since 2007-09-19 to 2014-01-10, that's 6 years, 3 months; who writes, "Differentiated from L018 by smaller/finer spots ::sigh:: repeatedly attacked by L002 -- thought I'd lost this one but discovered otherwise 2+ years later when I had to take down and move the big tank, lol!" |
54 | MONG (p: 2) since 2007-09-23 to 2009-09-23, that's 2 years, 0 months |
55 | cmstwc since 2007-09-24 to 2009-09-24, that's 2 years, 0 months |
56 | greigzee since 2007-10-17 to 2009-10-17, that's 2 years, 0 months |
57 | alexmuchtar since 2007-10-19 to 2013-07-03, that's 5 years, 8 months |
58 | layzmob since 2007-10-20 to 2009-10-20, that's 2 years, 0 months |
59 | rosemarydawn since 2007-11-24 to 2009-11-24, that's 2 years, 0 months |
60 | chillired (p: 2) since 2007-11-25 to 2013-07-03, that's 5 years, 7 months |
61 | wasabi since 2007-11-30 to 2009-11-30, that's 2 years, 0 months; who writes, "Went to heaven!!! " |
62 | roadrunner since 2007-12-08 to 2018-10-15, that's 10 years, 10 months |
63 | goodmike (k: 4) since 2007-12-11 to 2013-07-03, that's 5 years, 6 months |
64 | magnar30 since 2007-12-11 to 2009-12-11, that's 2 years, 0 months |
65 | trini_100 (p: 4) since 2007-12-19 to 2009-12-19, that's 2 years, 0 months |
66 | storch31 (p: 2) since 2007-12-23 to 2009-12-23, that's 2 years, 0 months |
67 | Hammerhead since 2008-01-03 to 2010-03-03, that's 2 years, 2 months; who writes, "Rarely seen during the day." |
68 | steelhead99 since 2008-01-22 to 2010-01-22, that's 2 years, 0 months |
69 | scouse_andy since 2008-01-23 to 2010-02-03, that's 2 years, 0 months |
70 | simonas since 2008-02-02 to 2010-03-19, that's 2 years, 1 months |
71 | valkat since 2008-02-04 to 2013-07-03, that's 5 years, 4 months |
72 | loloveto (p: 2) since 2008-02-10 to 2010-02-10, that's 2 years, 0 months |
73 | frank frestad since 2008-02-21 to 2010-02-21, that's 2 years, 0 months |
74 | ilovemyplecs since 2008-02-24 to 2010-02-24, that's 2 years, 0 months |
75 | LUISGOREY (p: 2) since 2008-02-28 to 2013-07-03, that's 5 years, 4 months |
76 | ChristosB (k: 3) since 2008-03-01 to 2012-04-15, that's 4 years, 1 months |
77 | Troender (k: 2) since 2008-03-01 to 2013-07-03, that's 5 years, 4 months |
78 | CoryLoachFreak since 2008-03-05 to 2010-03-05, that's 2 years, 0 months |
79 | jasonplec1 since 2008-03-08 to 2010-03-08, that's 2 years, 0 months |
80 | Cdn Glenwood since 2008-03-08 to 2010-03-08, that's 2 years, 0 months |
81 | pisces since 2008-03-15 to 2010-03-15, that's 2 years, 0 months |
82 | midnightrider since 2008-03-23 to 2013-07-03, that's 5 years, 3 months |
83 | Lord_Dovii since 2008-03-23 to 2010-03-23, that's 2 years, 0 months |
84 | ashik (k: 5) since 2008-03-24 to 2010-05-07, that's 2 years, 1 months |
85 | Loracidlover since 2008-03-26 to 2010-03-26, that's 2 years, 0 months |
86 | ayshea since 2008-04-08 to 2010-04-08, that's 2 years, 0 months |
87 | kfreedman since 2008-04-13 to 2013-07-03, that's 5 years, 2 months |
88 | wesman (p: 2) since 2008-04-15 to 2010-04-15, that's 2 years, 0 months |
89 | lewishan since 2008-05-06 to 2010-05-06, that's 2 years, 0 months |
90 | SoCalDiscus (p: 3) since 2008-05-07 to 2010-05-07, that's 2 years, 0 months |
91 | TheSpuDGuN since 2008-05-09 to 2010-05-09, that's 2 years, 0 months |
92 | miravns since 2008-05-25 to 2010-05-25, that's 2 years, 0 months |
93 | lasteeves since 2008-05-26 to 2009-05-26, that's 1 years, 0 months |
94 | dreadboy113 since 2008-05-26 to 2010-05-26, that's 2 years, 0 months |
95 | elbowjuice since 2008-05-27 to 2010-05-27, that's 2 years, 0 months |
96 | Torb since 2008-06-14 to 2013-07-21, that's 5 years, 1 months |
97 | soltarii007 since 2008-06-15 to 2008-08-10, that's 0 years, 1 months |
98 | worldwide73 since 2008-06-21 to 2010-06-21, that's 2 years, 0 months |
99 | jac (k: 2) since 2008-07-02 to 2016-09-18, that's 8 years, 2 months; who writes, "L81, starting a breeding attempt this summer." |
100 | briggadane (p: 2) since 2008-07-06 to 2010-07-06, that's 2 years, 0 months |
101 | plumbob3VRK6J5 since 2008-07-19 to 2010-07-19, that's 2 years, 0 months |
102 | Lubbe since 2008-07-23 to 2010-07-23, that's 2 years, 0 months |
103 | PGR (k: 2) since 2008-07-31 to 2010-07-31, that's 2 years, 0 months |
104 | Jeff12 since 2008-08-04 to 2010-08-04, that's 2 years, 0 months |
105 | River Dog since 2008-08-06 to 2013-07-03, that's 4 years, 10 months |
106 | plecko since 2008-08-08 to 2010-08-08, that's 2 years, 0 months |
107 | firefish11 since 2008-08-09 to 2013-07-16, that's 4 years, 11 months; who writes, "Easily one of the prettiest plecos out there. Seems to be more nocturnal then some other plecos though." |
108 | eliy7 (p: 3) since 2008-08-14 to 2010-08-14, that's 2 years, 0 months |
109 | zhallam since 2008-08-18 to 2010-08-18, that's 2 years, 0 months |
110 | 78bill since 2008-08-23 to 2010-08-23, that's 2 years, 0 months |
111 | joviman since 2008-09-02 to 2010-09-02, that's 2 years, 0 months |
112 | Hobby since 2008-09-23 to 2010-09-23, that's 2 years, 0 months |
113 | uyaffe since 2008-10-01 to 2013-07-03, that's 4 years, 9 months |
114 | fleahound (k: 2) since 2008-10-06 to 2010-11-30, that's 2 years, 1 months |
115 | fusco since 2008-10-14 to 2011-09-13, that's 2 years, 10 months |
116 | junaid since 2008-10-18 to 2010-10-18, that's 2 years, 0 months |
117 | wiseoldowl since 2008-10-18 to 2013-07-03, that's 4 years, 8 months |
118 | Doug205 (p: 2) since 2008-10-21 to 2010-10-21, that's 2 years, 0 months |
119 | jgvenn (k: 2) since 2008-10-22 to 2010-10-22, that's 2 years, 0 months |
120 | pureplecs (k: 2) since 2008-10-28 to 2010-10-28, that's 2 years, 0 months |
121 | Thomas Lagesen since 2008-11-14 to 2010-11-14, that's 2 years, 0 months |
122 | dragonfish since 2008-11-15 to 2010-11-15, that's 2 years, 0 months |
123 | munki (p: 2) since 2008-11-17 to 2010-11-17, that's 2 years, 0 months |
124 | tvwav since 2008-12-02 to 2010-12-02, that's 2 years, 0 months |
125 | lighting (p: 2) since 2008-12-03 to 2010-12-03, that's 2 years, 0 months |
126 | novice since 2008-12-11 to 2010-12-11, that's 2 years, 0 months |
127 | bcb since 2008-12-13 to 2013-07-03, that's 4 years, 6 months |
128 | Melchior since 2008-12-28 to 2011-02-01, that's 2 years, 1 months |
129 | thejudgement since 2009-01-13 to 2011-01-13, that's 2 years, 0 months |
130 | pmbooper since 2009-01-25 to 2011-01-25, that's 2 years, 0 months; who writes, "6 inch gold nugget in 65 gal." |
131 | smsjazz81 since 2009-01-26 to 2011-01-26, that's 2 years, 0 months |
132 | José Maria since 2009-02-01 to 2011-02-01, that's 2 years, 0 months |
133 | Ruudjjuhh since 2009-02-03 to 2013-07-03, that's 4 years, 5 months |
134 | upc239 (k: 2) since 2009-02-07 to 2018-09-15, that's 9 years, 7 months; who writes, "Hangs upside down on wood most of time. Likes Zuchinni." |
135 | Kennye86 since 2009-02-07 to 2011-02-07, that's 2 years, 0 months |
136 | Haavard Stoere (k: 15) since 2009-02-14 to 2013-07-03, that's 4 years, 4 months |
137 | PlecoCrazy (k: 4) since 2009-02-18 to 2013-07-03, that's 4 years, 4 months |
138 | AI27 since 2009-02-18 to 2011-02-18, that's 2 years, 0 months |
139 | andy75 (p: 2) since 2009-02-23 to 2011-02-23, that's 2 years, 0 months |
140 | royaldragoness (p: 2, k: 2) since 2009-03-01 to 2011-03-29, that's 2 years, 0 months |
141 | stensson (k: 3) since 2009-03-06 to 2013-07-03, that's 4 years, 3 months |
142 | Jackie since 2009-03-07 to 2014-03-12, that's 5 years, 0 months |
143 | Camaroahopp since 2009-03-28 to 2011-03-28, that's 2 years, 0 months |
144 | Juha since 2009-03-30 to 2013-07-03, that's 4 years, 3 months |
145 | Rohan Richardson (p: 6) since 2009-03-31 to 2011-03-31, that's 2 years, 0 months |
146 | Mike C since 2009-04-11 to 2012-01-04, that's 2 years, 8 months |
147 | wilpleco since 2009-04-20 to 2013-07-03, that's 4 years, 2 months |
148 | Krib since 2009-04-26 to 2011-04-26, that's 2 years, 0 months |
149 | crazylegs (p: 2) since 2009-05-10 to 2011-05-10, that's 2 years, 0 months |
150 | anestesia (p: 2) since 2009-05-16 to 2013-07-03, that's 4 years, 1 months |
151 | Chris5787 since 2009-06-09 to 2015-04-07, that's 5 years, 9 months |
152 | Bacce since 2009-06-13 to 2015-07-30, that's 6 years, 1 months |
153 | thicis since 2009-06-23 to 2011-06-23, that's 2 years, 0 months |
154 | Terrycherry since 2009-06-30 to 2014-01-26, that's 4 years, 6 months |
155 | KAROBA (k: 2) since 2009-07-07 to 2013-07-03, that's 3 years, 11 months |
156 | judeblackburn (p: 2, k: 2) since 2009-07-08 to 2014-08-17, that's 5 years, 1 months |
157 | TheSmurfinator since 2009-07-16 to 2013-07-03, that's 3 years, 11 months |
158 | catfishmike since 2009-08-06 to 2011-08-06, that's 2 years, 0 months |
159 | dr_philatelist since 2009-08-13 to 2011-08-13, that's 2 years, 0 months |
160 | justin_cu (p: 3) since 2009-08-21 to 2011-08-21, that's 2 years, 0 months |
161 | botguy13 since 2009-09-01 to 2014-02-06, that's 4 years, 5 months; who writes, "L177" |
162 | ewurm (p: 2) since 2009-09-08 to 2011-09-08, that's 2 years, 0 months |
163 | drd since 2009-10-27 to 2013-12-08, that's 4 years, 1 months |
164 | Suckermouth since 2009-10-28 to 2011-03-01, that's 1 years, 4 months |
165 | Matt30 (k: 2) since 2009-11-28 to 2010-12-29, that's 1 years, 1 months |
166 | drpleco since 2009-12-14 to 2011-12-14, that's 2 years, 0 months |
167 | cakky since 2009-12-17 to 2013-07-03, that's 3 years, 6 months |
168 | MrRRunner since 2009-12-29 to 2017-03-18, that's 7 years, 2 months |
169 | TerryCherry since 2010-01-07 to 2013-01-07, that's 3 years, 0 months |
170 | johnw63 since 2010-01-07 to 2012-01-07, that's 2 years, 0 months |
171 | elmar since 2010-01-08 to 2012-01-08, that's 2 years, 0 months |
172 | eelkie since 2010-01-14 to 2013-07-03, that's 3 years, 5 months |
173 | Neri2495 since 2010-02-08 to 2013-07-03, that's 3 years, 4 months |
174 | Ullopincrate since 2010-02-12 to 2012-02-12, that's 2 years, 0 months |
175 | Bjørn (p: 2) since 2010-03-02 to 2012-03-02, that's 2 years, 0 months |
176 | somename since 2010-03-05 to 2012-03-05, that's 2 years, 0 months |
177 | fuzzytigerbird since 2010-03-09 to 2012-03-09, that's 2 years, 0 months |
178 | EHEIM~ADDICT (p: 2) since 2010-03-19 to 2012-03-19, that's 2 years, 0 months |
179 | duequattro since 2010-03-26 to 2012-03-26, that's 2 years, 0 months |
180 | sterlingtjones since 2010-04-11 to 2013-07-03, that's 3 years, 2 months |
181 | bcmitchell (p: 3, k: 3) since 2010-05-01 to 2012-10-01, that's 2 years, 5 months |
182 | oli (p: 2, k: 6) since 2010-05-03 to 2013-07-03, that's 3 years, 2 months |
183 | Rabbit (p: 4, k: 8) since 2010-05-11 to 2013-01-14, that's 2 years, 8 months |
184 | jessonthenet since 2010-05-15 to 2012-01-05, that's 1 years, 7 months; who writes, "Did not have much luck with this species. Lasted a matter of weeks as refused to eat. Found this tricky but beautiful looking fish which is what made me buy it. I would try again with this species but would be worried about the finicky eating habits. Great for tanks with algae problems. Don't think I had enough natural algae in the tank and it would not touch wafers." |
185 | CUPfishhead (k: 6) since 2010-05-15 to 2014-11-10, that's 4 years, 5 months; who writes, "Growing out 3 juv. in a 30 and 2 adults and one juv. in a 55 discus tank. Feed repashy meat and auchwuch diet along with frozen bloodworms algae wafers and shrimp pellets" |
186 | Nanu156 since 2010-05-17 to 2012-05-17, that's 2 years, 0 months |
187 | Substral since 2010-06-14 to 2011-09-01, that's 1 years, 2 months |
188 | rdp50734 since 2010-06-17 to 2012-06-17, that's 2 years, 0 months |
189 | Derzel since 2010-06-24 to 2013-07-03, that's 3 years, 0 months |
190 | kouen since 2010-07-07 to 2011-03-01, that's 0 years, 7 months |
191 | electrophyste since 2010-07-10 to 2012-07-10, that's 2 years, 0 months |
192 | Kenny Tay (p: 2) since 2010-07-19 to 2012-07-19, that's 2 years, 0 months |
193 | ChanggyChinggy (p: 2) since 2010-07-24 to 2013-07-03, that's 2 years, 11 months |
194 | salvador60 since 2010-07-24 to 2012-07-24, that's 2 years, 0 months |
195 | Bubbles2112 since 2010-08-01 to 2014-10-17, that's 4 years, 2 months |
196 | barry555 (p: 2) since 2010-08-02 to 2012-08-02, that's 2 years, 0 months |
197 | genuinex since 2010-08-10 to 2012-09-22, that's 2 years, 1 months |
198 | smitty (p: 4, k: 4) since 2010-08-17 to 2011-04-16, that's 0 years, 7 months; who writes, "Officially confirmed no longer in tank. Believe to have been eaten by Vieja Maculicauda.", "Had not seen since 4/16/2011. Moved ev", "Loss due to hurricane Irene" |
199 | Buc_Nasty (p: 3) since 2010-08-21 to 2013-07-03, that's 2 years, 10 months |
200 | Jatze since 2010-08-27 to 2012-08-27, that's 2 years, 0 months |
201 | bulldogsimon since 2010-09-01 to 2013-07-03, that's 2 years, 10 months |
202 | rhibear since 2010-09-21 to 2012-01-17, that's 1 years, 3 months |
203 | tinamoubird (p: 2) since 2010-09-26 to 2012-09-26, that's 2 years, 0 months |
204 | tspaceace68 (p: 2) since 2010-10-01 to 2012-10-01, that's 2 years, 0 months |
205 | cjhoogma (k: 5) since 2010-10-02 to 2014-06-17, that's 3 years, 8 months |
206 | MilkMan since 2010-10-05 to 2012-10-05, that's 2 years, 0 months |
207 | Turbo since 2010-11-06 to 2012-11-06, that's 2 years, 0 months |
208 | NC24 since 2010-11-17 to 2012-11-17, that's 2 years, 0 months |
209 | alasia since 2010-11-21 to 2013-07-03, that's 2 years, 7 months |
210 | Hansen (k: 2) since 2010-11-26 to 2016-05-13, that's 5 years, 5 months |
211 | David R (p: 2, k: 2) since 2010-11-27 to 2014-09-08, that's 3 years, 9 months; who writes, "Sold the group of six and kept the largest and best looking individual 01-06-17" |
212 | Donald since 2010-12-01 to 2014-11-20, that's 3 years, 11 months |
213 | Harry94 since 2010-12-19 to 2011-05-01, that's 0 years, 4 months |
214 | smokey70 since 2011-01-09 to 2012-05-11, that's 1 years, 4 months |
215 | Acanthicus since 2011-01-24 to 2019-03-10, that's 8 years, 1 months |
216 | hankinswood since 2011-02-08 to 2013-02-08, that's 2 years, 0 months |
217 | PlatinumSM since 2011-02-14 to 2013-02-14, that's 2 years, 0 months |
218 | Profiel310 since 2011-02-27 to 2013-03-03, that's 2 years, 0 months |
219 | idudi since 2011-03-12 to 2013-03-12, that's 2 years, 0 months |
220 | scorpia9100 since 2011-05-27 to 2013-05-28, that's 2 years, 0 months |
221 | Onatopa since 2011-06-06 to 2013-06-06, that's 2 years, 0 months |
222 | zoom since 2011-06-20 to 2013-06-20, that's 2 years, 0 months |
223 | Bioaquatix (p: 2, k: 32) since 2011-07-01 to 2016-09-18, that's 5 years, 2 months; who writes, "I bought a group of 20 from a local wholesaler/importer. There is about 12-14 left from the original group. I grew them out in 75g tanks until they were about 4-5", this was also their quarantine tank. I then moved out in to a 6x6x2 vat i use as a sump for a recirculating system. The water is kept at 6.8ph, 80-82F, 150uS. There are several different types of caves for them to hide in which helps with overly aggressive males.
I tried to set them up in trios for breeding. I did have one good spawn during the summer of 2013. Water temp was 90F, 7.2ph, 190uS. I had a good hatch but lost some of the young when i moved them into a different system." |
224 | 2wheelsx2 since 2011-07-15 to 2011-07-20, that's 0 years, 0 months; who writes, "Still quarantining in 46 bow.
Didn't make quarantine." |
225 | FFTRIP (p: 2) since 2011-08-01 to 2013-08-01, that's 2 years, 0 months |
226 | JamesStuddart (p: 2, k: 2) since 2011-08-03 to 2012-01-08, that's 0 years, 5 months |
227 | Ecrevince (k: 2) since 2011-08-08 to 2014-01-14, that's 2 years, 5 months |
228 | Sam since 2011-08-14 to 2012-01-05, that's 0 years, 4 months |
229 | Apostolis since 2011-08-16 to 2016-03-19, that's 4 years, 7 months |
230 | tomk2u since 2011-09-13 to 2013-09-13, that's 2 years, 0 months |
231 | Bary7 since 2011-09-26 to 2013-09-26, that's 2 years, 0 months |
232 | Rebel00357 (k: 3) since 2011-10-01 to 2015-08-13, that's 3 years, 10 months |
233 | Carter77 since 2011-10-12 to 2013-10-12, that's 2 years, 0 months |
234 | cdc069 (p: 2) since 2011-10-25 to 2013-10-25, that's 2 years, 0 months |
235 | LiZZzz (p: 2, k: 6) since 2011-11-01 to 2015-11-01, that's 4 years, 0 months |
236 | elcucuu since 2011-11-09 to 2013-11-09, that's 2 years, 0 months |
237 | naboo since 2011-11-12 to 2013-11-12, that's 2 years, 0 months |
238 | Hapahound1971 since 2011-11-25 to 2013-11-25, that's 2 years, 0 months |
239 | KisA (p: 2, k: 3) since 2011-12-10 to 2014-01-01, that's 2 years, 0 months; who writes, "Special L81. sao felix stardust." |
240 | clydeboy since 2011-12-23 to 2014-04-27, that's 2 years, 4 months |
241 | ChrisScholes260 since 2012-01-01 to 2013-01-23, that's 1 years, 0 months |
242 | kiwiplymouth (p: 2) since 2012-01-04 to 2014-01-04, that's 2 years, 0 months |
243 | krazyGeoff since 2012-01-07 to 2014-10-01, that's 2 years, 8 months |
244 | Max Chumachenko (k: 20) since 2012-01-19 to 2014-01-25, that's 2 years, 0 months |
245 | mikebren12 since 2012-01-23 to 2012-03-20, that's 0 years, 1 months |
246 | Thomas W since 2012-01-26 to 2015-04-27, that's 3 years, 3 months |
247 | john82 since 2012-01-27 to 2012-04-01, that's 0 years, 2 months |
248 | snike since 2012-01-27 to 2014-01-27, that's 2 years, 0 months |
249 | reepo since 2012-02-02 to 2014-05-06, that's 2 years, 3 months |
250 | fester (p: 2, k: 2) since 2012-02-06 to 2014-02-19, that's 2 years, 0 months |
251 | den bruine since 2012-02-11 to 2014-02-11, that's 2 years, 0 months |
252 | Copp81 since 2012-02-29 to 2014-03-01, that's 2 years, 0 months |
253 | mrfishydude since 2012-03-21 to 2013-03-26, that's 1 years, 0 months |
254 | Mcjlance since 2012-03-21 to 2014-03-21, that's 2 years, 0 months |
255 | nessaja since 2012-03-24 to 2014-03-24, that's 2 years, 0 months |
256 | OlePaulsen (p: 2, k: 6) since 2012-04-11 to 2013-06-19, that's 1 years, 2 months; who writes, "High temperature, good circulation and veggie food and they are doing fine" |
257 | janne dahle (k: 2) since 2012-04-21 to 2014-04-21, that's 2 years, 0 months |
258 | chriscarnivorous since 2012-04-29 to 2014-04-29, that's 2 years, 0 months |
259 | FrankvdB (p: 2) since 2012-05-08 to 2012-05-08, that's 0 years, 0 months |
260 | browny85 since 2012-05-10 to 2014-05-10, that's 2 years, 0 months |
261 | plecolee since 2012-05-11 to 2014-05-11, that's 2 years, 0 months |
262 | Brisch since 2012-05-13 to 2014-05-13, that's 2 years, 0 months |
263 | HERVE since 2012-05-18 to 2014-05-18, that's 2 years, 0 months |
264 | eyal8a (p: 2, k: 3) since 2012-06-02 to 2014-06-02, that's 2 years, 0 months |
265 | tomr (p: 2, k: 2) since 2012-06-04 to 2013-07-04, that's 1 years, 1 months |
266 | Syno Rey (p: 3, k: 2) since 2012-06-21 to 2013-08-10, that's 1 years, 1 months |
267 | yogi88 (p: 2) since 2012-06-21 to 2014-06-21, that's 2 years, 0 months |
268 | darryl180 since 2012-06-27 to 2014-06-27, that's 2 years, 0 months |
269 | iytian since 2012-08-20 to 2018-07-09, that's 5 years, 10 months; who writes, "I've always been told that these fish are delicate but I've had one in straight San Diego tap water (pH over 8.0 and hard as a rock) for going on 4 years now with few problems. As with most plecos, my suspicion is that you have to be more religious about native water conditions if you are breeding, but for general husbandry you can get away with a lot." |
270 | dav (k: 3) since 2012-09-02 to 2012-11-28, that's 0 years, 2 months |
271 | kawa85 since 2012-09-03 to 2015-09-03, that's 3 years, 0 months |
272 | jay_leask since 2012-09-06 to 2014-09-06, that's 2 years, 0 months |
273 | mangopleco since 2012-09-11 to 2014-09-19, that's 2 years, 0 months |
274 | Id16 since 2012-09-22 to 2013-06-12, that's 0 years, 8 months |
275 | SPTom (p: 3) since 2012-11-07 to 2013-12-24, that's 1 years, 1 months; who writes, "82 degF
quiet and secretive fellow" |
276 | camtang (p: 2, k: 2) since 2012-11-17 to 2015-02-15, that's 2 years, 2 months |
277 | MrDimmu since 2012-12-21 to 2014-12-21, that's 2 years, 0 months |
278 | taz68 since 2013-01-01 to 2018-09-27, that's 5 years, 8 months |
279 | kitbuilder since 2013-01-18 to 2015-01-18, that's 2 years, 0 months |
280 | Hapaboy since 2013-01-22 to 2015-01-22, that's 2 years, 0 months |
281 | Igor Hotasi Simamora (k: 2) since 2013-02-01 to 2016-02-05, that's 3 years, 0 months |
282 | purorock327 since 2013-02-05 to 2015-02-05, that's 2 years, 0 months |
283 | Kongstedt since 2013-02-17 to 2015-02-23, that's 2 years, 0 months |
284 | leberruyer (p: 2) since 2013-03-16 to 2015-03-16, that's 2 years, 0 months |
285 | antec since 2013-03-21 to 2015-03-21, that's 2 years, 0 months |
286 | frozeneclipse since 2013-04-04 to 2015-04-04, that's 2 years, 0 months |
287 | Nobettername since 2013-04-05 to 2015-04-05, that's 2 years, 0 months |
288 | crazyjock since 2013-04-06 to 2013-04-14, that's 0 years, 0 months |
289 | cjerrom (p: 2) since 2013-04-09 to 2018-08-21, that's 5 years, 4 months |
290 | Narwhal72 since 2013-04-16 to 2016-11-15, that's 3 years, 6 months |
291 | chaim76 since 2013-05-01 to 2015-05-01, that's 2 years, 0 months |
292 | Alexandermaule since 2013-05-07 to 2015-05-07, that's 2 years, 0 months |
293 | richard501 since 2013-05-19 to 2015-05-19, that's 2 years, 0 months |
294 | 7Pete since 2013-06-01 to 2016-09-22, that's 3 years, 3 months |
295 | EnolaGaye since 2013-06-04 to 2015-06-04, that's 2 years, 0 months |
296 | adcc (p: 2, k: 2) since 2013-06-13 to 2014-03-09, that's 0 years, 8 months |
297 | seriouslycichlids (k: 2) since 2013-06-26 to 2015-07-03, that's 2 years, 0 months |
298 | robin1 since 2013-07-10 to 2015-07-10, that's 2 years, 0 months |
299 | Josiemetzner since 2013-07-14 to 2015-07-14, that's 2 years, 0 months |
300 | mcaquatic since 2013-08-14 to 2015-08-14, that's 2 years, 0 months |
301 | Oceanica (k: 3) since 2013-08-15 to 2014-09-01, that's 1 years, 0 months; who writes, "If the trim of the fins are white rather than yellow, the fish are starving and need protein. Mine only got in good condition after being given mussels and prawns to eat, after which their trims became yellower and the fish were more outgoing." |
302 | Glyndwr (k: 2) since 2013-09-03 to 2016-01-05, that's 2 years, 4 months |
