Callichthyidae | ||
---|---|---|
1 | Temp: 26.0 - 27.0 pH: 6.00 - 6.00 | Images of egg and fry development exist. Show spawning report for more info. |
2 | Temp: 26.0 - 28.0 pH: 5.50 - 6.50 | Images of egg and fry development exist. Show spawning report for more info. |
Callichthyidae | ||
---|---|---|
1 | Temp: 26.0 - 27.0 pH: 6.00 - 6.00 | Images of egg and fry development exist. Show spawning report for more info. |
2 | Temp: 26.0 - 28.0 pH: 5.50 - 6.50 | Images of egg and fry development exist. Show spawning report for more info. |
Has this page been useful? Please donate to our monthly hosting costs and keep us free for everyone to enjoy!
Explore our YouTube channel, Facebook page or follow us on Instagram.
© 1996 -
2024 PlanetCatfish.com, part of the Aquatic Republic Network group of websites. All Rights Reserved. Cite this website.
By accessing this site you agree to our Terms and Conditions of Use. Our Privacy Policy.