Cat-eLog Right Families Right Loricariidae Right Hypostominae

Down Subfamily Overview
Image

Ancistrus sp. (3)Ancistrus sp. (3), a member of the subfamily Hypostominae

Size Range Smallest 30mm, largest 1000mm, average 184mm, most commonly 300mm. All SL.
Species There are 948 species in 324 genera in the database.
Keepers 948 species (100%) are being kept by registered keepers.
Breeders 158 species (16%) are being bred.
Distribution

Login to view the map.
Down Top Five Genera (by keepers)
1.Hypostomus229 species(149 keepers)
2.Ancistrus187 species(85 keepers)
3.Chaetostoma82 species(55 keepers)
4.Peckoltia63 species(18 keepers)
5.Pseudancistrus31 species(16 keepers)
Down Most Kept Species
1.(5.97%)
2.(3.17%)
3.(2.74%)
4.(2.71%)
5.(2.65%)
6.(2.5%)
7.(2.34%)
8.(2.06%)
9.(1.95%)
10.(1.91%)
11.(1.89%)
12.(1.86%)
13.(1.7%)
14.(1.68%)
15.(1.66%)
16.(1.63%)
17.(1.52%)
18.(1.47%)
19.(1.47%)
20.(1.4%)
21.(1.25%)
22.(1.19%)
23.(1.11%)
24.(1.08%)
25.(1.03%)
Down Most Kept Species List
(Alphabetic | Chronological | Most Bred)
1.(i:73, k:1308, b:83)
2.(i:38, k:695, b:30)
3.(i:53, k:601, b:2)
4.(i:55, k:595, b:53)
5.(i:25, k:580, b:30)
6.(i:29, k:549, b:10)
7.(i:32, k:514, b:27)
8.(i:20, k:451, b:27)
9.(i:37, k:427, b:1)
10.(i:38, k:419, b:22)
11.(i:17, k:414, b:34)
12.(i:40, k:407, b:4)
13.(i:36, k:373, b:20)
14.(i:30, k:368, b:0)
15.(i:49, k:365, b:8)
16.(i:35, k:357, b:0)
17.(i:29, k:333, b:5)
18.(i:25, k:323, b:0)
19.(i:22, k:323, b:8)
20.(i:23, k:307, b:0)
21.(i:16, k:274, b:22)
22.(i:39, k:262, b:0)
23.(i:55, k:244, b:0)
24.(i:19, k:237, b:14)
25.(i:17, k:225, b:8)
26.(i:24, k:210, b:12)
27.(i:18, k:198, b:5)
28.(i:21, k:198, b:0)
29.(i:27, k:196, b:10)
30.(i:21, k:195, b:0)
31.(i:24, k:192, b:14)
32.(i:31, k:183, b:7)
33.(i:16, k:170, b:0)
34.(i:26, k:165, b:16)
35.(i:23, k:163, b:0)
36.(i:29, k:146, b:2)
37.(i:24, k:146, b:3)
38.(i:34, k:135, b:9)
39.(i:19, k:132, b:0)
40.(i:13, k:128, b:0)
41.(i:23, k:128, b:11)
42.(i:24, k:125, b:0)
43.(i:20, k:120, b:1)
44.(i:42, k:119, b:2)
45.(i:19, k:115, b:10)
46.(i:41, k:115, b:4)
47.(i:23, k:114, b:2)
48.(i:20, k:113, b:1)
49.(i:18, k:111, b:11)
50.(i:16, k:110, b:0)
51.(i:21, k:109, b:5)
52.(i:21, k:109, b:5)
53.(i:14, k:107, b:2)
54.(i:13, k:106, b:0)
55.(i:23, k:102, b:4)
56.(i:32, k:98, b:8)
57.(i:13, k:97, b:0)
58.(i:29, k:93, b:12)
59.(i:15, k:87, b:0)
60.(i:20, k:87, b:3)
61.(i:35, k:86, b:0)
62.(i:17, k:84, b:3)
63.(i:16, k:82, b:0)
64.(i:22, k:78, b:3)
65.(i:14, k:75, b:6)
66.(i:24, k:75, b:1)
67.(i:9, k:72, b:2)
68.(i:8, k:69, b:2)
69.(i:21, k:68, b:2)
70.(i:18, k:67, b:7)
71.(i:16, k:67, b:3)
72.(i:15, k:66, b:4)
73.(i:34, k:66, b:4)
74.(i:6, k:65, b:5)
75.(i:11, k:64, b:2)
76.(i:10, k:64, b:5)
77.(i:5, k:64, b:3)
78.(i:31, k:62, b:1)
79.(i:7, k:61, b:4)
80.(i:21, k:61, b:3)
81.(i:15, k:61, b:8)
82.(i:17, k:59, b:0)
83.(i:34, k:58, b:2)
84.(i:17, k:58, b:3)
85.(i:18, k:57, b:12)
86.(i:11, k:57, b:0)
87.(i:19, k:54, b:0)
88.(i:24, k:53, b:4)
89.(i:7, k:52, b:4)
90.(i:14, k:52, b:5)
91.(i:14, k:52, b:0)
92.(i:12, k:51, b:0)
93.(i:16, k:50, b:0)
94.(i:5, k:49, b:0)
95.(i:33, k:48, b:1)
96.(i:12, k:47, b:6)
97.(i:21, k:47, b:3)
98.(i:14, k:44, b:11)
99.(i:20, k:44, b:2)
100.(i:21, k:43, b:1)
101.(i:8, k:43, b:1)
102.(i:21, k:43, b:0)
103.(i:17, k:43, b:1)
104.(i:28, k:43, b:6)
105.(i:20, k:41, b:6)
106.(i:8, k:40, b:3)
107.(i:16, k:40, b:6)
108.(i:11, k:40, b:1)
109.(i:8, k:39, b:4)
110.(i:11, k:37, b:1)
111.(i:9, k:37, b:1)
112.(i:15, k:37, b:1)
113.(i:17, k:37, b:0)
114.(i:31, k:35, b:0)
115.(i:15, k:35, b:4)
116.(i:20, k:34, b:0)
117.(i:8, k:34, b:1)
118.(i:15, k:33, b:0)
119.(i:19, k:33, b:5)
120.(i:16, k:32, b:1)
121.(i:9, k:31, b:0)
122.(i:6, k:30, b:4)
123.(i:26, k:30, b:0)
124.(i:18, k:29, b:0)
125.(i:12, k:29, b:0)
126.(i:6, k:28, b:7)
127.(i:3, k:28, b:5)
128.(i:11, k:28, b:3)
129.(i:13, k:27, b:2)
130.(i:12, k:27, b:1)
131.(i:16, k:26, b:1)
132.(i:15, k:26, b:3)
133.(i:30, k:26, b:1)
134.(i:21, k:25, b:1)
135.(i:1, k:25, b:0)
136.(i:18, k:25, b:0)
137.(i:21, k:25, b:4)
138.(i:4, k:25, b:0)
139.(i:8, k:25, b:0)
140.(i:20, k:25, b:2)
141.(i:6, k:22, b:2)
142.(i:6, k:22, b:4)
143.(i:32, k:22, b:2)
144.(i:16, k:22, b:0)
145.(i:8, k:21, b:2)
146.(i:15, k:21, b:0)
147.(i:12, k:20, b:0)
148.(i:6, k:20, b:2)
149.(i:9, k:20, b:3)
150.(i:13, k:20, b:0)
151.(i:14, k:20, b:2)
152.(i:22, k:20, b:1)
153.(i:4, k:19, b:1)
154.(i:8, k:19, b:1)
155.(i:20, k:19, b:1)
156.(i:15, k:19, b:0)
157.(i:15, k:18, b:0)
158.(i:15, k:18, b:0)
159.(i:4, k:18, b:0)
160.(i:7, k:17, b:0)
161.(i:10, k:17, b:0)
162.(i:10, k:16, b:0)
163.(i:17, k:16, b:1)
164.(i:8, k:16, b:0)
165.(i:10, k:16, b:1)
166.(i:5, k:15, b:0)
167.(i:30, k:15, b:0)
168.(i:12, k:15, b:0)
169.(i:24, k:15, b:0)
170.(i:13, k:15, b:0)
171.(i:11, k:15, b:0)
172.(i:27, k:15, b:1)
173.(i:10, k:14, b:0)
174.(i:4, k:14, b:0)
175.(i:3, k:14, b:0)
176.(i:6, k:14, b:0)
177.(i:5, k:14, b:6)
178.(i:18, k:14, b:0)
179.(i:3, k:13, b:0)
180.(i:4, k:13, b:1)
181.(i:6, k:13, b:1)
182.(i:19, k:13, b:1)
183.(i:3, k:13, b:2)
184.(i:5, k:13, b:2)
185.(i:1, k:13, b:0)
186.(i:12, k:13, b:1)
187.(i:2, k:13, b:0)
188.(i:1, k:12, b:4)
189.(i:3, k:12, b:0)
190.(i:5, k:12, b:0)
191.(i:12, k:12, b:1)
192.(i:1, k:12, b:2)
193.(i:11, k:12, b:0)
194.(i:9, k:12, b:2)
195.(i:6, k:12, b:1)
196.(i:1, k:12, b:0)
197.(i:7, k:11, b:0)
198.(i:1, k:11, b:0)
199.(i:1, k:11, b:0)
200.(i:10, k:11, b:1)
201.(i:1, k:11, b:0)
202.(i:10, k:11, b:0)
203.(i:5, k:11, b:0)
204.(i:8, k:11, b:0)
205.(i:9, k:11, b:3)
206.(i:9, k:11, b:0)
207.(i:2, k:10, b:0)
208.(i:5, k:10, b:1)
209.(i:17, k:10, b:1)
210.(i:4, k:10, b:0)
211.(i:24, k:10, b:0)
212.(i:3, k:10, b:0)
213.(i:7, k:10, b:0)
214.(i:15, k:10, b:0)
215.(i:10, k:10, b:0)
216.(i:4, k:10, b:0)
217.(i:5, k:10, b:0)
218.(i:6, k:10, b:0)
219.(i:1, k:10, b:0)
220.(i:4, k:9, b:0)
221.(i:1, k:9, b:0)
222.(i:3, k:9, b:1)
223.(i:14, k:9, b:2)
224.(i:3, k:9, b:0)
225.(i:2, k:8, b:1)
226.(i:1, k:8, b:1)
227.(i:6, k:8, b:0)
228.(i:9, k:8, b:0)
229.(i:9, k:8, b:0)
230.(i:9, k:8, b:0)
231.(i:15, k:8, b:0)
232.(i:15, k:8, b:0)
233.(i:3, k:8, b:0)
234.(i:4, k:7, b:0)
235.Ancistrus abilhoai(i:0, k:7, b:0)
236.(i:3, k:7, b:1)
237.(i:6, k:7, b:0)
238.(i:9, k:7, b:1)
239.(i:5, k:7, b:0)
240.(i:3, k:7, b:0)
241.(i:1, k:7, b:1)
242.(i:7, k:7, b:0)
243.(i:17, k:7, b:0)
244.(i:11, k:7, b:0)
245.(i:14, k:7, b:0)
246.(i:10, k:7, b:0)
247.(i:10, k:6, b:1)
248.(i:1, k:6, b:0)
249.(i:1, k:6, b:0)
250.(i:6, k:6, b:0)
251.(i:21, k:6, b:0)
252.(i:25, k:6, b:0)
253.(i:6, k:6, b:1)
254.(i:4, k:6, b:0)
255.(i:10, k:6, b:0)
256.(i:5, k:6, b:0)
257.(i:31, k:6, b:1)
258.(i:10, k:6, b:0)
259.(i:3, k:6, b:0)
260.(i:4, k:5, b:0)
261.(i:6, k:5, b:0)
262.(i:8, k:5, b:1)
263.(i:1, k:5, b:0)
264.(i:5, k:5, b:1)
265.(i:13, k:5, b:0)
266.(i:2, k:5, b:1)
267.(i:6, k:5, b:1)
268.(i:20, k:5, b:0)
269.(i:13, k:5, b:0)
270.Hypostomus sp. (L119)(i:0, k:5, b:0)
271.(i:7, k:5, b:0)
272.(i:3, k:5, b:0)
273.(i:21, k:5, b:0)
274.(i:7, k:5, b:0)
275.(i:12, k:5, b:0)
276.(i:3, k:5, b:0)
277.(i:2, k:5, b:0)
278.(i:2, k:5, b:0)
279.(i:6, k:5, b:1)
280.(i:3, k:5, b:0)
281.(i:9, k:5, b:0)
282.(i:1, k:5, b:0)
283.(i:2, k:4, b:0)
284.(i:9, k:4, b:0)
285.(i:2, k:4, b:0)
286.(i:2, k:4, b:0)
287.(i:2, k:4, b:0)
288.(i:7, k:4, b:0)
289.(i:1, k:4, b:1)
290.(i:1, k:4, b:0)
291.(i:13, k:4, b:0)
292.(i:10, k:4, b:0)
293.(i:4, k:4, b:0)
294.(i:5, k:4, b:0)
295.(i:13, k:4, b:0)
296.(i:9, k:4, b:0)
297.(i:15, k:4, b:0)
298.(i:6, k:4, b:0)
299.(i:1, k:4, b:1)
300.(i:7, k:4, b:0)
301.(i:5, k:4, b:1)
302.(i:2, k:4, b:0)
303.(i:9, k:4, b:0)
304.(i:2, k:4, b:0)
305.(i:1, k:4, b:0)
306.(i:15, k:4, b:0)
307.(i:11, k:4, b:1)
308.(i:1, k:4, b:0)
309.(i:13, k:4, b:0)
310.(i:6, k:4, b:0)
311.(i:3, k:4, b:0)
312.(i:1, k:4, b:0)
313.(i:8, k:4, b:1)
314.(i:16, k:4, b:0)
315.Peckoltia sp. (LDA081)(i:0, k:4, b:0)
316.(i:7, k:4, b:0)
317.(i:4, k:4, b:0)
318.(i:4, k:4, b:0)
319.(i:21, k:4, b:0)
320.(i:1, k:3, b:0)
321.(i:3, k:3, b:0)
322.(i:3, k:3, b:0)
323.(i:4, k:3, b:0)
324.Ancistrus mattogrossensis(i:0, k:3, b:0)
325.(i:5, k:3, b:0)
326.(i:3, k:3, b:0)
327.(i:3, k:3, b:0)
328.(i:9, k:3, b:0)
329.Ancistrus sp. (L369)(i:0, k:3, b:1)
330.(i:10, k:3, b:0)
331.(i:7, k:3, b:0)
332.(i:6, k:3, b:0)
333.Baryancistrus sp. (LDA082)(i:0, k:3, b:0)
334.(i:2, k:3, b:0)
335.(i:13, k:3, b:0)
336.(i:1, k:3, b:0)
337.(i:9, k:3, b:0)
338.(i:2, k:3, b:0)
339.(i:17, k:3, b:0)
340.(i:3, k:3, b:0)
341.(i:3, k:3, b:0)
342.Hypancistrus sp. (L410)(i:0, k:3, b:0)
343.(i:2, k:3, b:0)
344.(i:6, k:3, b:0)
345.(i:8, k:3, b:0)
346.(i:2, k:3, b:0)
347.(i:2, k:3, b:0)
348.(i:3, k:3, b:0)
349.(i:3, k:3, b:0)
350.(i:8, k:3, b:0)
351.(i:5, k:3, b:0)
352.(i:2, k:3, b:0)
353.(i:2, k:3, b:0)
354.(i:7, k:3, b:0)
355.(i:6, k:3, b:0)
356.(i:2, k:3, b:0)
357.(i:12, k:3, b:0)
358.(i:1, k:3, b:0)
359.(i:5, k:3, b:0)
360.(i:8, k:3, b:0)
361.(i:1, k:3, b:0)
362.(i:1, k:3, b:0)
363.(i:12, k:3, b:0)
364.(i:12, k:3, b:0)
365.(i:10, k:3, b:0)
366.(i:3, k:3, b:0)
367.Paralithoxus surinamensis(i:0, k:3, b:0)
368.(i:2, k:3, b:0)
369.(i:12, k:3, b:0)
370.(i:8, k:3, b:0)
371.(i:8, k:3, b:1)
372.(i:8, k:3, b:0)
373.(i:7, k:3, b:0)
374.(i:12, k:3, b:0)
375.(i:1, k:3, b:0)
376.(i:3, k:3, b:0)
377.(i:1, k:2, b:0)
378.(i:3, k:2, b:0)
379.(i:2, k:2, b:0)
380.(i:4, k:2, b:0)
381.(i:7, k:2, b:0)
382.(i:5, k:2, b:1)
383.(i:3, k:2, b:0)
384.(i:3, k:2, b:0)
385.(i:8, k:2, b:0)
386.(i:16, k:2, b:0)
387.(i:1, k:2, b:1)
388.(i:5, k:2, b:0)
389.(i:2, k:2, b:0)
390.(i:1, k:2, b:0)
391.Ancistrus sp. (L148)(i:0, k:2, b:0)
392.(i:6, k:2, b:0)
393.Ancistrus sp. (L421)(i:0, k:2, b:0)
394.(i:1, k:2, b:0)
395.Ancistrus sp. (L507)(i:0, k:2, b:0)
396.Ancistrus sp. (LDA003)(i:0, k:2, b:0)
397.(i:3, k:2, b:0)
398.(i:1, k:2, b:0)
399.(i:4, k:2, b:0)
400.(i:1, k:2, b:0)
401.(i:1, k:2, b:0)
402.(i:1, k:2, b:0)
403.(i:4, k:2, b:0)
404.(i:9, k:2, b:0)
405.(i:14, k:2, b:0)
406.(i:4, k:2, b:0)
407.(i:8, k:2, b:0)
408.(i:8, k:2, b:0)
409.(i:10, k:2, b:0)
410.(i:1, k:2, b:0)
411.(i:1, k:2, b:0)
412.(i:1, k:2, b:0)
413.Chaetostoma sp. (LDA041)(i:0, k:2, b:0)
414.(i:2, k:2, b:0)
415.(i:1, k:2, b:0)
416.(i:3, k:2, b:0)
417.Hypancistrus sp. (L158)(i:0, k:2, b:0)
418.(i:5, k:2, b:0)
419.(i:5, k:2, b:0)
420.(i:8, k:2, b:0)
421.(i:3, k:2, b:0)
422.(i:2, k:2, b:0)
423.(i:7, k:2, b:0)
424.(i:1, k:2, b:0)
425.(i:7, k:2, b:0)
426.(i:4, k:2, b:0)
427.(i:10, k:2, b:0)
428.(i:1, k:2, b:0)
429.(i:1, k:2, b:0)
430.(i:1, k:2, b:0)
431.(i:10, k:2, b:0)
432.Hypostomus sp. (L118)(i:0, k:2, b:0)
433.(i:2, k:2, b:0)
434.(i:4, k:2, b:0)
435.(i:2, k:2, b:0)
436.Hypostomus sp. (LDA024)(i:0, k:2, b:0)
437.(i:2, k:2, b:0)
438.(i:3, k:2, b:0)
439.(i:1, k:2, b:0)
440.(i:2, k:2, b:0)
441.(i:8, k:2, b:1)
442.(i:12, k:2, b:0)
443.(i:5, k:2, b:0)
444.(i:5, k:2, b:0)
445.(i:3, k:2, b:0)
446.(i:1, k:2, b:0)
447.(i:1, k:2, b:0)
448.Panaqolus sp. (L296)(i:0, k:2, b:0)
449.(i:1, k:2, b:0)
450.(i:6, k:2, b:0)
451.(i:5, k:2, b:0)
452.(i:5, k:2, b:1)
453.(i:2, k:2, b:0)
454.(i:2, k:2, b:0)
455.(i:3, k:2, b:0)
456.(i:4, k:2, b:0)
457.(i:6, k:2, b:0)
458.Peckoltia sp. (L214)(i:0, k:2, b:0)
459.Peckoltia sp. (L495)(i:0, k:2, b:0)
460.Peckoltia sp. (L497)(i:0, k:2, b:0)
461.(i:1, k:2, b:0)
462.(i:9, k:2, b:0)
463.(i:7, k:2, b:0)
464.Pseudacanthicus sp. (L283)(i:0, k:2, b:0)
465.(i:4, k:2, b:0)
466.(i:2, k:2, b:0)
467.(i:5, k:2, b:0)
468.(i:7, k:2, b:0)
469.(i:5, k:2, b:0)
470.(i:5, k:2, b:0)
471.(i:5, k:2, b:0)
472.(i:5, k:2, b:0)
473.(i:4, k:2, b:0)
474.(i:6, k:2, b:1)
475.(i:1, k:2, b:0)
476.(i:1, k:2, b:0)
477.(i:8, k:2, b:0)
478.Acanthicus sp. (L407)(i:0, k:1, b:0)
479.Ancistomus micrommatos(i:0, k:1, b:0)
480.(i:1, k:1, b:0)
481.(i:5, k:1, b:0)
482.(i:1, k:1, b:0)
483.(i:3, k:1, b:0)
484.Ancistomus spinosissimus(i:0, k:1, b:0)
485.(i:1, k:1, b:0)
486.Ancistrini sp. (L268)(i:0, k:1, b:0)
487.Ancistrini sp. (L376)(i:0, k:1, b:0)
488.(i:1, k:1, b:0)
489.(i:1, k:1, b:0)
490.Ancistrini sp. (LDA011)(i:0, k:1, b:0)
491.Ancistrini sp. (LDA070)(i:0, k:1, b:0)
492.Ancistrus agostinhoi(i:0, k:1, b:0)
493.(i:3, k:1, b:0)
494.(i:3, k:1, b:0)
495.Ancistrus bolivianus(i:0, k:1, b:0)
496.Ancistrus bufonius(i:0, k:1, b:0)
497.(i:6, k:1, b:0)
498.(i:3, k:1, b:0)
499.(i:4, k:1, b:0)
500.(i:1, k:1, b:0)
501.(i:1, k:1, b:0)
502.Ancistrus dubius(i:0, k:1, b:0)
503.Ancistrus erinaceus(i:0, k:1, b:0)
504.Ancistrus eustictus(i:0, k:1, b:0)
505.(i:7, k:1, b:0)
506.Ancistrus fulvus(i:0, k:1, b:0)
507.Ancistrus galani(i:0, k:1, b:0)
508.Ancistrus greeni(i:0, k:1, b:0)
509.Ancistrus jataiensis(i:0, k:1, b:0)
510.Ancistrus jelskii(i:0, k:1, b:0)
511.(i:3, k:1, b:0)
512.(i:5, k:1, b:0)
513.(i:3, k:1, b:0)
514.Ancistrus latifrons(i:0, k:1, b:0)
515.(i:5, k:1, b:0)
516.Ancistrus maculatus(i:0, k:1, b:0)
517.(i:3, k:1, b:0)
518.Ancistrus maldonadoi(i:0, k:1, b:0)
519.(i:2, k:1, b:0)
520.Ancistrus megalostomus(i:0, k:1, b:0)
521.Ancistrus minutus(i:0, k:1, b:0)
522.(i:11, k:1, b:0)
523.(i:3, k:1, b:0)
524.Ancistrus mullerae(i:0, k:1, b:0)
525.Ancistrus nationi(i:0, k:1, b:0)
526.(i:2, k:1, b:0)
527.(i:3, k:1, b:0)
528.Ancistrus parecis(i:0, k:1, b:0)
529.(i:1, k:1, b:0)
530.Ancistrus reisi(i:0, k:1, b:0)
531.(i:6, k:1, b:0)
532.Ancistrus sericeus(i:0, k:1, b:0)
533.(i:4, k:1, b:0)
534.(i:10, k:1, b:0)
535.(i:2, k:1, b:0)
536.(i:4, k:1, b:0)
537.(i:1, k:1, b:0)
538.(i:1, k:1, b:0)
539.(i:6, k:1, b:0)
540.(i:1, k:1, b:0)
541.(i:1, k:1, b:0)
542.(i:1, k:1, b:0)
543.(i:1, k:1, b:0)
544.(i:6, k:1, b:0)
545.(i:1, k:1, b:0)
546.(i:1, k:1, b:0)
547.Ancistrus sp. (L043)(i:0, k:1, b:0)
548.Ancistrus sp. (L237)(i:0, k:1, b:0)
549.Ancistrus sp. (L292)(i:0, k:1, b:0)
550.Ancistrus sp. (L293)(i:0, k:1, b:0)
551.(i:1, k:1, b:0)
552.(i:1, k:1, b:0)
553.Ancistrus sp. (L371)(i:0, k:1, b:0)
554.Ancistrus sp. (L372)(i:0, k:1, b:0)
555.Ancistrus sp. (L392)(i:0, k:1, b:0)
556.Ancistrus sp. (L396)(i:0, k:1, b:0)
557.Ancistrus sp. (L423)(i:0, k:1, b:0)
558.(i:1, k:1, b:0)
559.(i:2, k:1, b:0)
560.(i:2, k:1, b:0)
561.(i:1, k:1, b:0)
562.(i:1, k:1, b:0)
563.(i:1, k:1, b:0)
564.Ancistrus sp. (L510)(i:0, k:1, b:0)
565.(i:1, k:1, b:0)
566.(i:2, k:1, b:0)
567.Ancistrus sp. (LDA044)(i:0, k:1, b:0)
568.Ancistrus sp. (LDA093)(i:0, k:1, b:0)
569.Ancistrus sp. (LDA094)(i:0, k:1, b:0)
570.Ancistrus spinosus(i:0, k:1, b:0)
571.(i:3, k:1, b:0)
572.(i:4, k:1, b:0)
573.Ancistrus variolus(i:0, k:1, b:0)
574.Ancistrus verecundus(i:0, k:1, b:0)
575.Ancistrus vericaucanus(i:0, k:1, b:0)
576.(i:3, k:1, b:0)
577.(i:3, k:1, b:0)
578.(i:6, k:1, b:0)
579.(i:1, k:1, b:0)
580.Aphanotorulus phrixosoma(i:0, k:1, b:0)
581.(i:1, k:1, b:0)
582.(i:1, k:1, b:0)
583.(i:5, k:1, b:0)
584.(i:1, k:1, b:0)
585.Baryancistrus sp. (L274)(i:0, k:1, b:0)
586.(i:1, k:1, b:0)
587.Baryancistrus sp. (L384)(i:0, k:1, b:0)
588.Chaetostoma aburrense(i:0, k:1, b:0)
589.Chaetostoma alternifasciatum(i:0, k:1, b:0)
590.(i:1, k:1, b:0)
591.(i:4, k:1, b:0)
592.(i:3, k:1, b:0)
593.(i:5, k:1, b:0)
594.(i:1, k:1, b:0)
595.(i:1, k:1, b:0)
596.(i:2, k:1, b:0)
597.Chaetostoma changae(i:0, k:1, b:0)
598.Chaetostoma daidalmatos(i:0, k:1, b:0)
599.(i:2, k:1, b:0)
600.Chaetostoma fischeri(i:0, k:1, b:0)
601.Chaetostoma floridablancaense(i:0, k:1, b:0)
602.(i:2, k:1, b:0)
603.(i:1, k:1, b:0)
604.(i:2, k:1, b:0)
605.Chaetostoma lexa(i:0, k:1, b:0)
606.(i:3, k:1, b:0)
607.(i:1, k:1, b:0)
608.Chaetostoma machiquense(i:0, k:1, b:0)
609.(i:2, k:1, b:0)
610.(i:1, k:1, b:0)
611.(i:7, k:1, b:0)
612.(i:2, k:1, b:0)
613.(i:6, k:1, b:0)
614.(i:9, k:1, b:0)
615.(i:1, k:1, b:0)
616.(i:3, k:1, b:0)
617.(i:17, k:1, b:0)
618.(i:3, k:1, b:0)
619.(i:2, k:1, b:0)
620.(i:1, k:1, b:0)
621.(i:1, k:1, b:0)
622.(i:4, k:1, b:0)
623.(i:2, k:1, b:0)
624.(i:6, k:1, b:0)
625.(i:1, k:1, b:0)
626.(i:1, k:1, b:0)
627.Chaetostoma sp. (L408)(i:0, k:1, b:0)
628.Chaetostoma sp. (L409)(i:0, k:1, b:0)
629.(i:1, k:1, b:0)
630.(i:1, k:1, b:0)
631.Chaetostoma sp. (L446)(i:0, k:1, b:0)
632.Chaetostoma sp. (LDA091)(i:0, k:1, b:0)
633.Chaetostoma sp. (LDA092)(i:0, k:1, b:0)
634.(i:5, k:1, b:0)
635.(i:1, k:1, b:0)
636.Chaetostoma stroumpoulos(i:0, k:1, b:0)
637.(i:2, k:1, b:0)
638.(i:4, k:1, b:0)
639.(i:4, k:1, b:0)
640.(i:1, k:1, b:0)
641.Chaetostoma venezuelae(i:0, k:1, b:0)
642.(i:1, k:1, b:0)
643.(i:3, k:1, b:0)
644.Cordylancistrus nephelion(i:0, k:1, b:0)
645.Cordylancistrus perijae(i:0, k:1, b:0)
646.(i:3, k:1, b:0)
647.(i:2, k:1, b:0)
648.(i:4, k:1, b:0)
649.(i:4, k:1, b:0)
650.(i:1, k:1, b:0)
651.(i:1, k:1, b:0)
652.(i:3, k:1, b:0)
653.(i:2, k:1, b:0)
654.Dolichancistrus carnegiei(i:0, k:1, b:0)
655.(i:1, k:1, b:0)
656.Dolichancistrus sp. (LDA088)(i:0, k:1, b:0)
657.(i:1, k:1, b:0)
658.Exastilithoxus hoedemani(i:0, k:1, b:0)
659.(i:1, k:1, b:0)
660.Guyanancistrus cf. brevispinis(i:0, k:1, b:0)
661.(i:2, k:1, b:0)
662.(i:1, k:1, b:0)
663.(i:1, k:1, b:0)
664.(i:3, k:1, b:0)
665.Guyanancistrus sp. (L221)(i:0, k:1, b:0)
666.(i:3, k:1, b:0)
667.(i:3, k:1, b:0)
668.(i:6, k:1, b:0)
669.Hemiancistrus chlorostictus(i:0, k:1, b:0)
670.Hemiancistrus fugleri(i:0, k:1, b:0)
671.(i:1, k:1, b:0)
672.(i:3, k:1, b:0)
673.Hemiancistrus megalopteryx(i:0, k:1, b:0)
674.(i:6, k:1, b:0)
675.(i:1, k:1, b:0)
676.Hemiancistrus votouro(i:0, k:1, b:0)
677.(i:1, k:1, b:0)
678.Hopliancistrus sp. (L422)(i:0, k:1, b:0)
679.(i:3, k:1, b:0)
680.(i:3, k:1, b:0)
681.Hypancistrus sp. (L428)(i:0, k:1, b:0)
682.(i:7, k:1, b:0)
683.(i:2, k:1, b:0)
684.(i:1, k:1, b:0)
685.Hypancistrus sp. (LDA069)(i:0, k:1, b:0)
686.(i:1, k:1, b:0)
687.(i:3, k:1, b:0)
688.Hypostomus agna(i:0, k:1, b:0)
689.(i:2, k:1, b:0)
690.Hypostomus angipinnatus(i:0, k:1, b:0)
691.(i:3, k:1, b:0)
692.(i:6, k:1, b:0)
693.(i:4, k:1, b:0)
694.Hypostomus atropinnis(i:0, k:1, b:0)
695.Hypostomus bimbai(i:0, k:1, b:0)
696.Hypostomus brevicauda(i:0, k:1, b:0)
697.Hypostomus brevis(i:0, k:1, b:0)
698.(i:1, k:1, b:0)
699.Hypostomus careopinnatus(i:0, k:1, b:0)
700.(i:5, k:1, b:0)
701.Hypostomus crassicauda(i:0, k:1, b:0)
702.(i:1, k:1, b:0)
703.Hypostomus derbyi(i:0, k:1, b:0)
704.Hypostomus dlouhyi(i:0, k:1, b:0)
705.Hypostomus eptingi(i:0, k:1, b:0)
706.(i:3, k:1, b:0)
707.(i:2, k:1, b:0)
708.Hypostomus fonchii(i:0, k:1, b:0)
709.Hypostomus formosae(i:0, k:1, b:0)
710.Hypostomus freirei(i:0, k:1, b:0)
711.(i:21, k:1, b:0)
712.Hypostomus garmani(i:0, k:1, b:0)
713.Hypostomus guajupia(i:0, k:1, b:0)
714.(i:9, k:1, b:0)
715.(i:9, k:1, b:0)
716.Hypostomus holostictus(i:0, k:1, b:0)
717.Hypostomus hoplonites(i:0, k:1, b:0)
718.(i:3, k:1, b:0)
719.Hypostomus interruptus(i:0, k:1, b:0)
720.(i:6, k:1, b:0)
721.(i:4, k:1, b:0)
722.(i:7, k:1, b:0)
723.(i:1, k:1, b:0)
724.Hypostomus krikati(i:0, k:1, b:0)
725.(i:3, k:1, b:0)
726.(i:4, k:1, b:0)
727.Hypostomus labyrinthus(i:0, k:1, b:0)
728.Hypostomus lamberti(i:0, k:1, b:0)
729.Hypostomus latirostris(i:0, k:1, b:0)
730.(i:1, k:1, b:0)
