Cat-eLog Right Families Right Loricariidae Right Hypostominae

Down Subfamily Overview
Image

Ancistrus sp. (3)Ancistrus sp. (3), a member of the subfamily Hypostominae

Size Range Smallest 30mm, largest 1000mm, average 175mm, most commonly 120mm. All SL.
Species There are 532 species in 321 genera in the database.
Keepers 496 species (93%) are being kept by registered keepers.
Breeders 74 species (13%) are being bred.
Distribution

Login to view the map.
Down Top Five Genera (by keepers)
1.Leporacanthicus14 species(198 keepers)
2.Acanthicus4 species(120 keepers)
3.Panaque18 species(109 keepers)
4.Scobinancistrus7 species(62 keepers)
5.Parancistrus5 species(43 keepers)
Down Most Kept Species
1.(4.98%)
2.(4.31%)
3.(4.27%)
4.(3.94%)
5.(3.69%)
6.(3.06%)
7.(3%)
8.(2.92%)
9.(2.67%)
10.(2.64%)
11.(2.62%)
12.(2.56%)
13.(2.39%)
14.(2.32%)
15.(2.32%)
16.(2.2%)
17.(1.88%)
18.(1.75%)
19.(1.7%)
20.(1.61%)
21.(1.42%)
22.(1.42%)
23.(1.41%)
24.(1.38%)
25.(1.31%)
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:9, k:72, b:2)
2.(i:1, k:1, b:0)
3.(i:2, k:13, b:0)
4.(i:18, k:29, b:0)
5.(i:4, k:2, b:0)
6.(i:7, k:52, b:4)
7.(i:9, k:4, b:0)
8.Ancistrus bufonius(i:0, k:1, b:0)
9.Ancistrus erinaceus(i:0, k:1, b:0)
10.(i:12, k:29, b:0)
11.(i:21, k:25, b:1)
12.(i:5, k:49, b:0)
13.(i:7, k:1, b:0)
14.(i:6, k:0, b:0)
15.(i:2, k:1, b:0)
16.(i:12, k:13, b:1)
17.(i:5, k:2, b:0)
18.(i:1, k:1, b:0)
19.(i:2, k:1, b:0)
20.(i:36, k:373, b:20)
21.(i:2, k:4, b:0)
22.(i:1, k:2, b:0)
23.(i:49, k:365, b:8)
24.(i:9, k:4, b:0)
25.(i:6, k:6, b:0)
26.(i:1, k:0, b:0)
27.(i:20, k:34, b:0)
28.Hypostomus pantherinus(i:0, k:1, b:0)
29.(i:35, k:357, b:0)
30.(i:6, k:2, b:1)
31.(i:4, k:18, b:0)
32.(i:6, k:8, b:0)
33.(i:2, k:1, b:0)
34.(i:6, k:0, b:0)
35.(i:8, k:1, b:0)
36.(i:21, k:47, b:3)
37.(i:34, k:66, b:4)
38.(i:30, k:368, b:0)
39.(i:8, k:43, b:1)
40.(i:4, k:3, b:0)
41.(i:10, k:3, b:0)
42.(i:7, k:1, b:0)
43.Hypostomus brevicauda(i:0, k:1, b:0)
44.(i:1, k:1, b:0)
45.(i:9, k:31, b:0)
46.(i:3, k:2, b:0)
47.(i:5, k:2, b:0)
48.(i:2, k:1, b:0)
49.(i:5, k:1, b:0)
50.Pseudancistrus megacephalus(i:0, k:1, b:0)
51.Ancistrus latifrons(i:0, k:1, b:0)
52.(i:13, k:15, b:0)
53.(i:3, k:1, b:0)
54.(i:3, k:1, b:0)
55.Ancistrus sericeus(i:0, k:1, b:0)
56.Ancistrus variolus(i:0, k:1, b:0)
57.(i:6, k:1, b:0)
58.(i:1, k:1, b:0)
59.(i:5, k:0, b:0)
60.(i:8, k:1, b:0)
61.(i:3, k:10, b:0)
62.(i:13, k:106, b:0)
63.Ancistrus jelskii(i:0, k:1, b:0)
64.(i:3, k:1, b:0)
65.(i:4, k:1, b:0)
66.Hypostomus luetkeni(i:0, k:1, b:0)
67.(i:13, k:1, b:0)
68.(i:3, k:2, b:0)
69.(i:25, k:323, b:0)
70.Hypostomus unae(i:0, k:1, b:0)
71.Isorineloricaria tenuicauda(i:0, k:1, b:0)
72.Pterygoplichthys undecimalis(i:0, k:1, b:0)
73.Chaetostoma fischeri(i:0, k:1, b:0)
74.(i:21, k:43, b:0)
75.(i:11, k:15, b:0)
76.(i:4, k:1, b:0)
77.Ancistrus maculatus(i:0, k:1, b:0)
78.(i:9, k:2, b:0)
79.(i:8, k:2, b:0)
80.(i:3, k:3, b:0)
81.(i:10, k:11, b:0)
82.(i:31, k:183, b:7)
83.(i:33, k:48, b:1)
84.(i:2, k:1, b:0)
85.(i:2, k:1, b:0)
86.(i:2, k:1, b:0)
87.Hypostomus macrops(i:0, k:1, b:0)
88.Hypostomus scabriceps(i:0, k:1, b:0)
89.(i:3, k:3, b:0)
90.Ancistrus dubius(i:0, k:1, b:0)
91.(i:3, k:9, b:1)
92.Hypostomus atropinnis(i:0, k:1, b:0)
93.(i:4, k:4, b:0)
94.(i:2, k:2, b:0)
95.(i:1, k:1, b:0)
96.(i:3, k:1, b:0)
97.(i:2, k:3, b:0)
98.Ancistrus sp. (L371)(i:0, k:1, b:0)
99.(i:6, k:1, b:0)
100.(i:10, k:6, b:0)
101.(i:1, k:1, b:0)
102.(i:3, k:3, b:0)
103.(i:4, k:2, b:0)
104.(i:3, k:2, b:0)
105.(i:3, k:1, b:0)
106.(i:3, k:1, b:0)
107.(i:2, k:1, b:0)
108.(i:9, k:3, b:0)
109.(i:3, k:1, b:0)
110.Hypostomus garmani(i:0, k:1, b:0)
111.Hypostomus latirostris(i:0, k:1, b:0)
112.(i:3, k:1, b:0)
113.(i:9, k:1, b:0)
114.Hypostomus paulinus(i:0, k:1, b:0)
115.(i:9, k:8, b:0)
116.Hypostomus tietensis(i:0, k:1, b:0)
117.(i:3, k:2, b:0)
118.(i:1, k:1, b:0)
119.Hypostomus agna(i:0, k:1, b:0)
120.(i:7, k:3, b:0)
121.(i:4, k:2, b:0)
122.(i:8, k:2, b:0)
123.Hypostomus goyazensis(i:0, k:0, b:0)
124.(i:3, k:1, b:0)
125.(i:13, k:5, b:0)
126.(i:1, k:1, b:0)
127.(i:2, k:1, b:0)
128.Chaetostoma aburrense(i:0, k:1, b:0)
129.(i:1, k:1, b:0)
130.(i:2, k:1, b:0)
131.(i:3, k:4, b:0)
132.(i:21, k:43, b:1)
133.(i:15, k:4, b:0)
134.(i:8, k:3, b:0)
135.Hypostomus derbyi(i:0, k:1, b:0)
136.Hypostomus lexi(i:0, k:1, b:0)
137.(i:1, k:1, b:0)
138.(i:3, k:0, b:0)
139.(i:5, k:1, b:0)
140.(i:6, k:22, b:2)
141.Ancistrus mattogrossensis(i:0, k:3, b:0)
142.(i:2, k:8, b:1)
143.(i:1, k:1, b:0)
144.(i:1, k:1, b:0)
145.(i:1, k:0, b:0)
146.(i:3, k:1, b:0)
147.(i:9, k:1, b:0)
148.(i:2, k:3, b:0)
149.Hypostomus rondoni(i:0, k:1, b:0)
150.(i:6, k:1, b:0)
151.Lasiancistrus mayoloi(i:0, k:0, b:0)
152.(i:2, k:0, b:0)
153.(i:24, k:75, b:1)
154.(i:5, k:1, b:0)
155.(i:6, k:1, b:0)
156.Hypostomus holostictus(i:0, k:1, b:0)
157.(i:25, k:6, b:0)
158.(i:2, k:1, b:0)
159.(i:2, k:1, b:0)
160.(i:22, k:323, b:8)
161.(i:41, k:115, b:4)
162.Ancistrus bolivianus(i:0, k:1, b:0)
163.(i:1, k:1, b:0)
164.(i:1, k:1, b:0)
165.Pseudancistrus coquenani(i:0, k:1, b:0)
166.Ancistrus spinosus(i:0, k:1, b:0)
167.Dolichancistrus carnegiei(i:0, k:1, b:0)
168.(i:3, k:0, b:0)
169.(i:3, k:2, b:0)
170.(i:11, k:64, b:2)
171.(i:2, k:1, b:0)
172.Hypostomus interruptus(i:0, k:1, b:0)
173.Hypostomus wilsoni(i:0, k:1, b:0)
174.Hypostomus brevis(i:0, k:1, b:0)
175.(i:2, k:1, b:0)
176.(i:6, k:5, b:0)
177.(i:1, k:3, b:0)
178.(i:6, k:1, b:0)
179.(i:13, k:20, b:0)
180.Hypostomus angipinnatus(i:0, k:1, b:0)
181.(i:21, k:6, b:0)
182.Ancistrus megalostomus(i:0, k:1, b:0)
183.(i:2, k:3, b:0)
184.(i:1, k:1, b:0)
185.(i:3, k:3, b:0)
186.(i:2, k:3, b:0)
187.Ancistrus occloi(i:0, k:0, b:0)
188.Ancistrus fulvus(i:0, k:1, b:0)
189.(i:2, k:3, b:0)
190.Hypostomus longiradiatus(i:0, k:1, b:0)
191.(i:6, k:10, b:0)
192.Hypostomus meleagris(i:0, k:1, b:0)
193.Hypostomus niger(i:0, k:1, b:0)
194.(i:3, k:1, b:0)
195.(i:3, k:2, b:0)
196.(i:5, k:64, b:3)
197.(i:3, k:1, b:0)
198.(i:1, k:0, b:0)
199.(i:12, k:3, b:0)
200.(i:2, k:3, b:0)
201.(i:8, k:2, b:0)
202.Hypostomus eptingi(i:0, k:1, b:0)
203.(i:8, k:2, b:1)
204.(i:10, k:7, b:0)
205.(i:3, k:1, b:0)
206.(i:3, k:1, b:0)
207.(i:1, k:1, b:0)
208.(i:4, k:2, b:0)
209.(i:7, k:2, b:0)
210.(i:3, k:2, b:0)
211.(i:6, k:14, b:0)
212.(i:17, k:1, b:0)
213.(i:4, k:1, b:0)
214.(i:4, k:1, b:0)
215.(i:4, k:1, b:0)
216.(i:8, k:1, b:0)
217.(i:10, k:6, b:1)
218.(i:2, k:1, b:0)
219.(i:3, k:1, b:0)
220.(i:2, k:2, b:0)
221.Chaetostoma venezuelae(i:0, k:1, b:0)
222.(i:3, k:0, b:0)
223.(i:1, k:1, b:0)
224.(i:1, k:1, b:0)
225.(i:5, k:10, b:0)
226.Ancistrus eustictus(i:0, k:1, b:0)
227.(i:8, k:69, b:2)
228.Chaetostoma alternifasciatum(i:0, k:1, b:0)
229.(i:4, k:2, b:0)
230.(i:3, k:1, b:0)
231.Hypostomus varimaculosus(i:0, k:1, b:0)
232.(i:1, k:2, b:0)
233.Chaetostoma machiquense(i:0, k:1, b:0)
234.(i:24, k:125, b:0)
235.(i:2, k:1, b:0)
236.Hypostomus fluviatilis(i:0, k:0, b:0)
237.Hypostomus nigromaculatus(i:0, k:0, b:0)
238.Leptoancistrus cordobensis(i:0, k:0, b:0)
239.(i:1, k:2, b:0)
240.Hypostomus crassicauda(i:0, k:1, b:0)
241.Hypostomus macrophthalmus(i:0, k:1, b:0)
242.(i:10, k:2, b:0)
243.Hypostomus occidentalis(i:0, k:1, b:0)
244.Hypostomus paucimaculatus(i:0, k:1, b:0)
245.Hypostomus pseudohemiurus(i:0, k:1, b:0)
246.(i:1, k:1, b:0)
247.(i:4, k:1, b:0)
248.(i:7, k:2, b:0)
249.Hypostomus nickeriensis(i:0, k:1, b:0)
250.(i:1, k:1, b:0)
251.Hemiancistrus fugleri(i:0, k:1, b:0)
252.Ancistrus nationi(i:0, k:1, b:0)
253.(i:24, k:15, b:0)
254.Paralithoxus pallidimaculatus(i:0, k:1, b:0)
255.(i:4, k:2, b:0)
256.Paralithoxus surinamensis(i:0, k:3, b:0)
257.(i:17, k:3, b:0)
258.(i:2, k:1, b:0)
259.(i:2, k:1, b:0)
260.(i:1, k:1, b:0)
261.(i:13, k:4, b:0)
262.Exastilithoxus hoedemani(i:0, k:1, b:0)
263.Hypostomus dlouhyi(i:0, k:1, b:0)
264.(i:3, k:1, b:0)
265.(i:20, k:5, b:0)
266.Hypostomus piratatu(i:0, k:1, b:0)
267.(i:6, k:1, b:0)
268.(i:4, k:1, b:0)
269.Hypostomus microstomus(i:0, k:1, b:0)
270.(i:27, k:15, b:1)
271.(i:20, k:120, b:1)
272.(i:6, k:3, b:0)
273.Hypostomus hoplonites(i:0, k:1, b:0)
274.(i:12, k:2, b:0)
275.(i:24, k:192, b:14)
276.(i:1, k:13, b:0)
277.(i:5, k:11, b:0)
278.(i:9, k:7, b:1)
279.(i:1, k:1, b:0)
280.Ancistrus sp. (L043)(i:0, k:1, b:0)
281.(i:1, k:2, b:0)
282.(i:5, k:4, b:0)
283.(i:3, k:1, b:0)
284.(i:6, k:6, b:1)
285.(i:15, k:66, b:4)
286.(i:21, k:68, b:2)
287.(i:17, k:225, b:8)
288.(i:21, k:25, b:4)
289.Scobinancistrus pariolispos(i:0, k:1, b:0)
290.Baryancistrus sp. (L057)(i:0, k:0, b:0)
291.(i:32, k:514, b:27)
292.(i:7, k:2, b:0)
293.(i:12, k:3, b:0)
294.(i:1, k:1, b:0)
295.(i:1, k:1, b:0)
296.Lasiancistrus sp. (L058)(i:0, k:1, b:0)
297.Paralithoxus stocki(i:0, k:1, b:0)
298.(i:4, k:6, b:0)
299.(i:2, k:5, b:0)
300.(i:15, k:26, b:3)
301.(i:2, k:1, b:0)
302.(i:55, k:595, b:53)
303.(i:22, k:20, b:1)
304.(i:5, k:6, b:0)
305.(i:8, k:25, b:0)
306.(i:16, k:170, b:0)
307.(i:10, k:6, b:0)
308.(i:1, k:1, b:0)
309.(i:1, k:1, b:0)
310.(i:5, k:15, b:0)
311.(i:32, k:98, b:8)
312.(i:21, k:198, b:0)
313.(i:11, k:40, b:1)
314.(i:37, k:427, b:1)
315.(i:12, k:3, b:0)
316.(i:29, k:549, b:10)
317.(i:13, k:0, b:0)
318.Paralithoxus boujardi(i:0, k:1, b:0)
319.(i:4, k:5, b:0)
320.Ancistrus galani(i:0, k:1, b:0)
321.(i:23, k:114, b:2)
322.(i:39, k:262, b:0)
323.Neblinichthys roraima(i:0, k:1, b:0)
324.(i:1, k:1, b:0)
325.(i:10, k:16, b:0)
326.(i:1, k:1, b:0)
327.Cordylancistrus perijae(i:0, k:1, b:0)
328.(i:6, k:7, b:0)
329.(i:15, k:33, b:0)
330.(i:1, k:1, b:0)
331.(i:38, k:419, b:22)
332.(i:27, k:196, b:10)
333.(i:19, k:115, b:10)
334.(i:1, k:1, b:0)
335.Hemiancistrus chlorostictus(i:0, k:1, b:0)
336.(i:1, k:1, b:0)
337.(i:6, k:1, b:0)
338.(i:2, k:1, b:0)
339.(i:1, k:1, b:0)
340.(i:12, k:51, b:0)
341.(i:30, k:26, b:1)
342.(i:9, k:5, b:0)
343.(i:12, k:27, b:1)
344.(i:6, k:30, b:4)
345.Ancistrus greeni(i:0, k:1, b:0)
346.Ancistrus minutus(i:0, k:1, b:0)
347.(i:20, k:87, b:3)
348.Hypostomus fonchii(i:0, k:1, b:0)
349.(i:24, k:53, b:4)
350.Ancistomus micrommatos(i:0, k:1, b:0)
351.(i:9, k:4, b:0)
352.Ancistomus spinosissimus(i:0, k:1, b:0)
353.(i:2, k:1, b:0)
354.(i:2, k:4, b:0)
355.(i:3, k:1, b:0)
356.(i:1, k:0, b:0)
357.(i:55, k:244, b:0)
358.Hemiancistrus megalopteryx(i:0, k:1, b:0)
359.(i:10, k:0, b:0)
360.Hemiancistrus votouro(i:0, k:1, b:0)
361.(i:12, k:3, b:0)
362.Ancistrus jataiensis(i:0, k:1, b:0)
363.Ancistrus parecis(i:0, k:1, b:0)
364.Ancistrus reisi(i:0, k:1, b:0)
365.(i:4, k:1, b:0)
366.Ancistrus verecundus(i:0, k:1, b:0)
367.(i:23, k:307, b:0)
368.(i:15, k:87, b:0)
369.(i:29, k:333, b:5)
370.(i:3, k:1, b:0)
371.(i:6, k:3, b:0)
372.Hypostomus paucipunctatus(i:0, k:1, b:0)
373.(i:13, k:97, b:0)
374.Hypostomus waiampi(i:0, k:1, b:0)
375.(i:6, k:1, b:0)
376.(i:16, k:26, b:1)
377.(i:17, k:43, b:1)
378.(i:2, k:1, b:0)
379.Chaetostoma changae(i:0, k:1, b:0)
380.Chaetostoma daidalmatos(i:0, k:1, b:0)
381.Chaetostoma stroumpoulos(i:0, k:1, b:0)
382.Cordylancistrus nephelion(i:0, k:1, b:0)
383.(i:15, k:19, b:0)
384.(i:26, k:165, b:16)
385.(i:19, k:237, b:14)
386.(i:23, k:102, b:4)
387.(i:19, k:13, b:1)
388.(i:4, k:1, b:0)
389.(i:2, k:3, b:0)
390.(i:3, k:1, b:0)
391.(i:5, k:2, b:0)
392.(i:6, k:0, b:0)
393.(i:6, k:1, b:0)
394.(i:15, k:37, b:1)
395.(i:14, k:52, b:0)
396.(i:1, k:0, b:0)
397.(i:17, k:58, b:3)
398.(i:15, k:8, b:0)
399.(i:4, k:1, b:0)
400.(i:3, k:0, b:0)
401.Ancistrus abilhoai(i:0, k:7, b:0)
402.Ancistrus agostinhoi(i:0, k:1, b:0)
403.Ancistrus mullerae(i:0, k:1, b:0)
404.(i:18, k:198, b:5)
405.(i:7, k:1, b:0)
406.(i:1, k:1, b:0)
407.(i:1, k:4, b:0)
408.(i:12, k:3, b:0)
409.(i:3, k:1, b:0)
410.(i:4, k:1, b:0)
411.(i:19, k:54, b:0)
412.(i:26, k:30, b:0)
413.(i:18, k:25, b:0)
414.(i:38, k:695, b:30)
415.(i:7, k:2, b:0)
416.(i:19, k:132, b:0)
417.(i:53, k:601, b:2)
418.(i:29, k:146, b:2)
419.(i:11, k:28, b:3)
420.(i:3, k:1, b:0)
421.(i:4, k:1, b:0)
422.(i:5, k:2, b:0)
423.(i:4, k:1, b:0)
424.(i:7, k:11, b:0)
425.(i:6, k:1, b:0)
426.Hypostomus careopinnatus(i:0, k:1, b:0)
427.(i:4, k:1, b:0)
428.(i:1, k:0, b:0)
429.(i:6, k:2, b:0)
430.(i:1, k:0, b:0)
431.Pseudoqolus koko(i:0, k:1, b:0)
432.(i:8, k:2, b:0)
433.(i:3, k:1, b:0)
434.Ancistrus vericaucanus(i:0, k:1, b:0)
435.Chaetostoma floridablancaense(i:0, k:1, b:0)
436.Chaetostoma lexa(i:0, k:1, b:0)
437.(i:6, k:1, b:0)
438.Neblinichthys peniculatus(i:0, k:1, b:0)
439.(i:40, k:407, b:4)
440.(i:17, k:7, b:0)
441.(i:7, k:1, b:0)
442.Hypostomus perdido(i:0, k:1, b:0)
443.Hypostomus yaku(i:0, k:1, b:0)
444.(i:5, k:2, b:0)
445.(i:21, k:4, b:0)
446.(i:3, k:3, b:0)
447.(i:15, k:35, b:4)
448.(i:4, k:9, b:0)
449.(i:3, k:1, b:0)
450.(i:4, k:1, b:0)
451.(i:5, k:1, b:0)
452.(i:4, k:1, b:0)
453.(i:6, k:1, b:0)
454.(i:5, k:2, b:0)
455.(i:3, k:1, b:0)
456.(i:3, k:1, b:0)
457.(i:20, k:44, b:2)
458.(i:20, k:113, b:1)
459.(i:15, k:18, b:0)
460.(i:3, k:0, b:0)
461.(i:3, k:1, b:0)
462.(i:3, k:1, b:0)
463.Araichthys loro(i:0, k:0, b:0)
464.(i:13, k:3, b:0)
465.(i:5, k:14, b:6)
466.(i:3, k:1, b:0)
467.Hypostomus formosae(i:0, k:1, b:0)
468.Hypostomus nigrolineatus(i:0, k:1, b:0)
469.(i:35, k:1, b:0)
470.(i:18, k:67, b:7)
471.(i:8, k:39, b:4)
472.(i:7, k:17, b:0)
473.(i:42, k:119, b:2)
474.(i:3, k:1, b:0)
475.(i:4, k:1, b:0)
476.(i:3, k:1, b:0)
477.(i:15, k:4, b:0)
478.(i:1, k:0, b:0)
479.Paralithoxus jariensis(i:0, k:1, b:0)
480.Paralithoxus raso(i:0, k:1, b:0)
481.(i:4, k:1, b:0)
482.(i:3, k:1, b:0)
483.(i:1, k:1, b:0)
484.(i:1, k:1, b:0)
485.(i:1, k:1, b:0)
486.(i:3, k:1, b:0)
487.(i:3, k:0, b:0)
488.(i:1, k:2, b:0)
489.(i:7, k:4, b:0)
490.(i:14, k:0, b:0)
491.(i:6, k:1, b:0)
492.(i:3, k:1, b:0)
493.(i:5, k:1, b:0)
494.(i:5, k:0, b:0)
495.(i:11, k:1, b:0)
496.(i:5, k:3, b:0)
497.(i:6, k:1, b:0)
498.(i:3, k:1, b:0)
499.(i:1, k:2, b:0)
500.(i:1, k:2, b:0)
501.(i:4, k:1, b:0)
502.(i:8, k:1, b:0)
503.Ancistrus maldonadoi(i:0, k:1, b:0)
504.(i:3, k:1, b:0)
505.Hypostomus labyrinthus(i:0, k:1, b:0)
506.(i:14, k:2, b:0)
507.(i:1, k:1, b:0)
508.(i:12, k:15, b:0)
509.(i:3, k:2, b:0)
510.Hypostomus bimbai(i:0, k:1, b:0)
511.(i:1, k:1, b:0)
512.(i:1, k:1, b:0)
513.Hypostomus freirei(i:0, k:1, b:0)
514.(i:21, k:1, b:0)
515.Hypostomus guajupia(i:0, k:1, b:0)
516.Hypostomus pastinhai(i:0, k:1, b:0)
517.(i:7, k:1, b:0)
518.(i:6, k:20, b:2)
519.(i:9, k:1, b:0)
520.(i:11, k:7, b:0)
521.Hypostomus krikati(i:0, k:1, b:0)
522.(i:1, k:1, b:0)
523.(i:2, k:10, b:0)
524.Hypostomus lamberti(i:0, k:1, b:0)
525.Lasiancistrus wiwa(i:0, k:1, b:0)
526.(i:31, k:62, b:1)
527.(i:2, k:1, b:0)
528.(i:8, k:0, b:0)
529.Hypostomus cari(i:0, k:0, b:0)
530.Hypostomus minotauros(i:0, k:0, b:0)
531.Panaqolus orcesi(i:0, k:0, b:0)
532.Panaqolus pantostiktos(i:0, k:0, b:0)